2023 Roster
POS: | OF/P |
Bat/Thw: | L/R |
Hgt/Wgt: | 6'4"/210 |
Year: | Freshman |
Age: | 19 |
Hometown: | Oranjestad, Aruba |
College: | Johnson University |
POS: | OF/IN |
Bat/Thw: | /R |
Hgt/Wgt: | 5'9"/150 |
Year: | Freshman |
Age: | 19 |
Hometown: | Austin, TX |
College: | University of Montevallo |
POS: | OF/RHP |
Bat/Thw: | L/R |
Hgt/Wgt: | 5'11"/175 |
Year: | Sophomore |
Age: | 19 |
Hometown: | Bloomfield Hills, MI |
College: | North Park University |
POS: | 3B/OF |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'2"/225 |
Year: | Freshman |
Age: | 19 |
Hometown: | Sacred Heart, MN |
College: | North Iowa Area Community College |
POS: | P |
Bat/Thw: | L/L |
Hgt/Wgt: | 5'11"/200 |
Year: | Freshman |
Age: | 19 |
Hometown: | Chelsea, AL |
College: | University of Montevallo |
POS: | C/UTL |
Bat/Thw: | R/R |
Hgt/Wgt: | 5'10"/185 |
Year: | Freshman |
Age: | 18 |
Hometown: | Ooltewah, TN |
College: | Middle Tennessee State University |
POS: | C |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'1"/180 |
Year: | Freshman |
Age: | 19 |
Hometown: | Chelsea, AL |
College: | University of Montevallo |
POS: | RHP |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'2"/185 |
Year: | Freshman |
Age: | 17 |
Hometown: | Oswago, IL |
College: | Southwestern Illinois College |
POS: | C |
Bat/Thw: | R/R |
Hgt/Wgt: | 5'6"/160 |
Year: | |
Age: | 20 |
Hometown: | Orlando, FL |
College: | University of Health Science & Pharmacy |
POS: | 1B/3B |
Bat/Thw: | L/R |
Hgt/Wgt: | 6'4"/205 |
Year: | Freshman |
Age: | 19 |
Hometown: | Fort Myers, FL |
College: | Rose-Hulman Institute of Technology |
POS: | Utility |
Bat/Thw: | R/R |
Hgt/Wgt: | 5'11"/185 |
Year: | |
Age: | 20 |
Hometown: | Fort Wayne, IN |
College: | Vincennes University |
POS: | P |
Bat/Thw: | / |
Hgt/Wgt: | 6'0"/185 |
Year: | |
Age: | 19 |
Hometown: | Hurricane, WV |
College: | Western KY University |
POS: | RHP |
Bat/Thw: | / |
Hgt/Wgt: | 6'2"/158 |
Year: | Freshman |
Age: | 20 |
Hometown: | Tuscumbia, AL |
College: | University of Montevallo |
POS: | IF/OF |
Bat/Thw: | L/R |
Hgt/Wgt: | 6'2"/200 |
Year: | Sophomore |
Age: | 20 |
Hometown: | Anderson, IN |
College: | Purdue Ft. Wayne |
POS: | MIF/RHP |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'2"/195 |
Year: | |
Age: | 20 |
Hometown: | Knoxville, TN |
College: | Johnson University |
POS: | OF/1B |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'2"/210 |
Year: | Freshman |
Age: | 19 |
Hometown: | Madisonville, TN |
College: | Johnson University |