2023 Roster
POS: | OF/P |
Bat/Thw: | L/R |
Hgt/Wgt: | 6'4/210 |
Year: | Freshman |
Age: | 19 |
Hometown: | Oranjestad, Aruba |
College: | Johnson University |
POS: | C, 1B |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'1/215 |
Year: | Sophomore |
Age: | 22 |
Hometown: | Lapel, IN |
College: | Indiana University Southeast |
POS: | IB/RHP |
Bat/Thw: | / |
Hgt/Wgt: | / |
Year: | |
Age: | |
Hometown: | Spokane, WA |
College: | Centralia College |
POS: | OF/IN |
Bat/Thw: | /R |
Hgt/Wgt: | 5'9/150 |
Year: | Freshman |
Age: | 19 |
Hometown: | Austin, TX |
College: | University of Montevallo |
POS: | OF/RHP |
Bat/Thw: | L/R |
Hgt/Wgt: | 5'11/175 |
Year: | Sophomore |
Age: | 19 |
Hometown: | Bloomfield Hills, MI |
College: | North Park University |
POS: | 3B/OF |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'2/225 |
Year: | Freshman |
Age: | 19 |
Hometown: | Sacred Heart, MN |
College: | North Iowa Area Community College |
POS: | P |
Bat/Thw: | L/L |
Hgt/Wgt: | 5'11/200 |
Year: | Freshman |
Age: | 19 |
Hometown: | Chelsea, AL |
College: | University of Montevallo |
POS: | PO/LHP |
Bat/Thw: | / |
Hgt/Wgt: | / |
Year: | |
Age: | |
Hometown: | Anchorage, AK |
College: | Centralia College |
POS: | SS |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'0/195 |
Year: | Freshman |
Age: | 19 |
Hometown: | Fort Wayne, IN |
College: | Vincennes University |
POS: | 3rd/1st |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'0/200 |
Year: | Freshman |
Age: | 19 |
Hometown: | Evansville, IN |
College: | Vincennes University |
POS: | C/UTL |
Bat/Thw: | R/R |
Hgt/Wgt: | 5'10/185 |
Year: | Freshman |
Age: | 18 |
Hometown: | Ooltewah, TN |
College: | Middle Tennessee State University |
POS: | C |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'1/180 |
Year: | Freshman |
Age: | 19 |
Hometown: | Chelsea, AL |
College: | University of Montevallo |
POS: | P |
Bat/Thw: | / |
Hgt/Wgt: | / |
Year: | |
Age: | |
Hometown: | Pikeville, KY |
College: | Wabash Valley College |
POS: | P |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'1/190 |
Year: | Sophomore |
Age: | 20 |
Hometown: | Eddyville, KY |
College: | Greenville University |
POS: | RHP |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'2/185 |
Year: | Freshman |
Age: | 17 |
Hometown: | Oswago, IL |
College: | Southwestern Illinois College |
POS: | C |
Bat/Thw: | R/R |
Hgt/Wgt: | 5'6/160 |
Year: | |
Age: | 20 |
Hometown: | Orlando, FL |
College: | University of Health Science & Pharmacy |
POS: | 1B/3B |
Bat/Thw: | L/R |
Hgt/Wgt: | 6'4/205 |
Year: | Freshman |
Age: | 19 |
Hometown: | Fort Myers, FL |
College: | Rose-Hulman Institute of Technology |
POS: | RHP |
Bat/Thw: | R/R |
Hgt/Wgt: | 6' 2/150 |
Year: | Sophomore |
Age: | 22 |
Hometown: | Perryville, IN |
College: | Oakland City University |
POS: | Utility |
Bat/Thw: | R/R |
Hgt/Wgt: | 5'11/185 |
Year: | |
Age: | 20 |
Hometown: | Fort Wayne, IN |
College: | Vincennes University |
POS: | LHP |
Bat/Thw: | L/L |
Hgt/Wgt: | LHP/190 |
Year: | Freshman |
Age: | 19 |
Hometown: | El Monte, CA |
College: | Brescia University |
POS: | RHP |
Bat/Thw: | / |
Hgt/Wgt: | 6'2/158 |
Year: | Freshman |
Age: | 20 |
Hometown: | Tuscumbia, AL |
College: | University of Montevallo |
POS: | RHP/OF |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'2/ |
Year: | Freshman |
Age: | 19 |
Hometown: | Camby, IN |
College: | Vincennes University |
POS: | P |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'1/180 |
Year: | |
Age: | 19 |
Hometown: | Zionsville, IN |
College: | Western KY University |
POS: | RHP/Utility |
Bat/Thw: | R/R |
Hgt/Wgt: | 5'10/190 |
Year: | Junior |
Age: | 22 |
Hometown: | Clay, KY |
College: | Lindsey Wilson |
POS: | LHP |
Bat/Thw: | R/L |
Hgt/Wgt: | 6'2/175 |
Year: | Sophomore |
Age: | 20 |
Hometown: | Bowling Green, KY |
College: | Schoolcraft College |
POS: | OF |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'2/190 |
Year: | Freshman |
Age: | |
Hometown: | Seoul, Korea |
College: | Olney Central College |
POS: | IF/OF |
Bat/Thw: | L/R |
Hgt/Wgt: | 6'2/200 |
Year: | Sophomore |
Age: | 20 |
Hometown: | Anderson, IN |
College: | Purdue Ft. Wayne |
POS: | MIF/RHP |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'2/195 |
Year: | |
Age: | 20 |
Hometown: | Knoxville, TN |
College: | Johnson University |
POS: | OF/1B |
Bat/Thw: | R/R |
Hgt/Wgt: | 6'2/210 |
Year: | Freshman |
Age: | 19 |
Hometown: | Madisonville, TN |
College: | Johnson University |