Miners - Running Stats
Name Team R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO
Collin Dupree Miners 30 6 0 0 6 8  75.0 2 0 0 0 0 0 0 0
Nolan Ramsey Miners 29 3 0 0 3 4  75.0 1 0 0 0 0 0 0 0
Wesley Birchmeier Miners 29 4 0 0 4 6  66.7 2 0 0 0 0 0 0 0
Logan Jarvis Miners 24 4 0 0 4 5  80.0 0 1 0 0 0 0 0 0
Chase Hensley Miners 22 0 0 0 0 0   0.0 0 0 0 0 2 0 0 2
Genesis Hillard Miners 21 4 0 0 4 5  80.0 1 0 0 0 0 0 0 0
Austin Sistrunk Miners 18 0 0 0 0 1   0.0 1 0 0 0 0 0 0 0
Joe McGuinness Miners 15 1 0 0 1 2  50.0 0 1 0 0 0 1 0 1
Daniel Jackson Miners 15 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Eugene Freeman Miners 13 12 1 0 13 17  76.5 3 1 0 0 1 0 0 1
Tom Prospero Miners 12 4 0 0 4 5  80.0 1 0 0 0 0 0 0 0
JD Minor Miners 11 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
EJ Watson Miners 10 3 0 0 3 3 100.0 0 0 0 0 0 0 0 0
Josh Finerty Miners 10 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0
Joe Kennedy Miners 8 2 0 0 2 3  66.7 0 1 0 0 0 0 0 0
Adam Cox Miners 8 0 0 0 0 1   0.0 0 1 0 0 0 0 0 0
Brandt Nowaskie Miners 6 2 0 0 2 2 100.0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Dylan Givens Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jack Rettig Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Colin Hudson Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Justin Whitley Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Mike Ringer Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Casey Elbin Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Kyle Klotz Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Dominic DeVille Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
TEAM TOTALS 281 46 1 0 47 63  74.6 11 5 0 0 3 1 0 4

This file was created with Fixed It! Baseball ScoreBook on 7/22/2016 at 6:54:02