Miners - Batting Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
Joe McGuinness | Miners | 24 | 86 | 68 | 25 | 14 | 7 | 0 | 4 | 15 | 26 | .368 | .647 | .500 | 0 | 13 | 5 | 0 | 0 | 0 | 11 | 3 | 14 |
Genesis Hillard | Miners | 28 | 113 | 104 | 38 | 29 | 6 | 0 | 3 | 21 | 23 | .365 | .510 | .407 | 0 | 6 | 2 | 4 | 0 | 1 | 11 | 3 | 14 |
Logan Jarvis | Miners | 30 | 109 | 89 | 31 | 20 | 7 | 1 | 3 | 24 | 12 | .348 | .551 | .468 | 1 | 17 | 3 | 1 | 0 | 0 | 12 | 10 | 22 |
JD Minor | Miners | 8 | 29 | 23 | 8 | 6 | 1 | 0 | 1 | 11 | 5 | .348 | .522 | .464 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
Wesley Birchmeier | Miners | 30 | 132 | 100 | 34 | 26 | 8 | 0 | 0 | 29 | 20 | .340 | .420 | .485 | 0 | 19 | 10 | 1 | 2 | 1 | 10 | 12 | 22 |
Chase Hensley | Miners | 31 | 110 | 94 | 30 | 16 | 7 | 1 | 6 | 22 | 23 | .319 | .606 | .409 | 0 | 11 | 4 | 3 | 0 | 1 | 17 | 7 | 24 |
Austin Sistrunk | Miners | 29 | 107 | 91 | 28 | 21 | 4 | 0 | 3 | 18 | 15 | .308 | .451 | .371 | 0 | 11 | 0 | 5 | 2 | 3 | 9 | 4 | 13 |
Josh Finerty | Miners | 26 | 96 | 86 | 25 | 22 | 3 | 0 | 0 | 10 | 13 | .291 | .326 | .358 | 1 | 8 | 1 | 4 | 1 | 0 | 16 | 1 | 17 |
Collin Dupree | Miners | 33 | 127 | 103 | 29 | 21 | 7 | 1 | 0 | 30 | 7 | .282 | .369 | .417 | 0 | 18 | 6 | 4 | 0 | 0 | 15 | 4 | 19 |
Tom Prospero | Miners | 28 | 104 | 89 | 25 | 17 | 7 | 1 | 0 | 12 | 17 | .281 | .382 | .375 | 0 | 10 | 4 | 4 | 0 | 1 | 18 | 7 | 25 |
Nolan Ramsey | Miners | 36 | 153 | 132 | 36 | 24 | 7 | 2 | 3 | 29 | 22 | .273 | .424 | .364 | 0 | 16 | 4 | 10 | 0 | 2 | 16 | 1 | 17 |
Brandt Nowaskie | Miners | 21 | 59 | 48 | 12 | 10 | 1 | 0 | 1 | 6 | 11 | .250 | .333 | .390 | 0 | 7 | 4 | 5 | 0 | 0 | 9 | 3 | 12 |
Eugene Freeman | Miners | 20 | 64 | 51 | 12 | 11 | 0 | 1 | 0 | 13 | 8 | .235 | .275 | .375 | 0 | 12 | 0 | 4 | 0 | 1 | 15 | 1 | 16 |
EJ Watson | Miners | 19 | 64 | 58 | 13 | 11 | 2 | 0 | 0 | 10 | 5 | .224 | .259 | .281 | 0 | 5 | 0 | 3 | 0 | 1 | 5 | 0 | 5 |
Daniel Jackson | Miners | 19 | 74 | 66 | 14 | 11 | 3 | 0 | 0 | 15 | 11 | .212 | .258 | .297 | 1 | 7 | 1 | 2 | 0 | 0 | 10 | 7 | 17 |
Dominic DeVille | Miners | 6 | 20 | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | .263 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Adam Cox | Miners | 19 | 71 | 58 | 12 | 10 | 1 | 1 | 0 | 8 | 7 | .207 | .259 | .338 | 0 | 11 | 1 | 1 | 0 | 1 | 6 | 4 | 10 |
Joe Kennedy | Miners | 17 | 43 | 35 | 5 | 4 | 1 | 0 | 0 | 8 | 4 | .143 | .171 | .302 | 0 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 7 |
Kyle Klotz | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Sendelbach | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dusenberry | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Lindgren | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Elbin | Miners | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ringer | Miners | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Whitley | Miners | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hudson | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rettig | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Fernandez | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Givens | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Bault | Miners | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Ladd | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 36 | 1561 | 1314 | 381 | 276 | 73 | 8 | 24 | 281 | 233 | .290 | .412 | .393 | 5 | 184 | 46 | 53 | 6 | 12 | 188 | 72 | 260 |
This file was created with Fixed It! Baseball ScoreBook on 7/22/2016 at 6:54:22