| Miners - Running Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | R | SB2 | SB3 | SBH | SB | SBA | SB% | CS2 | CS3 | CSH | CSDB | PKO1 | PKO2 | PKO3 | PKO |
| Logan Jarvis | Miners | 46 | 15 | 8 | 0 | 23 | 26 | 88.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brooks | Miners | 35 | 8 | 0 | 0 | 8 | 9 | 88.9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Hayden Hollingsworth | Miners | 9 | 7 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chad Hinkle | Miners | 12 | 6 | 0 | 0 | 6 | 8 | 75.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Richard | Miners | 11 | 5 | 1 | 0 | 6 | 7 | 85.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Carignan | Miners | 24 | 3 | 1 | 1 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bradley Hull | Miners | 28 | 4 | 0 | 0 | 4 | 6 | 66.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Robins | Miners | 30 | 3 | 0 | 0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Freeman | Miners | 5 | 0 | 3 | 0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Strader | Miners | 5 | 1 | 1 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Andrew Hawks | Miners | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spenser Larson | Miners | 4 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Benson | Miners | 13 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Sam Browning | Miners | 13 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy King | Miners | 8 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Ramsey | Miners | 6 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Sebby | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Hutchison | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crouch | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Henrich | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Connor | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Canul | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Imes | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Mutter | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Woods | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Crotty | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Saunders | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bellinger | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Joy | Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Keaton | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hunter James | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carver | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 269 | 55 | 17 | 1 | 73 | 87 | 83.9 | 11 | 1 | 2 | 0 | 6 | 2 | 0 | 8 |
This file was created with Fixed It! Baseball ScoreBook on 7/20/2017 at 6:53:00