Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Logan Jarvis Miners 39 181 151 55 41 7 4 3 46 21  .364  .523  .459 0 26 2 2 0 2 25 11 36
Alex Carignan Miners 34 145 130 47 39 7 0 1 24 23  .362  .438  .417 0 12 1 2 0 1 16 7 23
Ryan Brooks Miners 38 168 137 47 34 10 0 3 35 24  .343  .482  .455 1 21 8 5 1 1 19 6 25
Nolan Ramsey Miners 10 48 42 14 8 5 1 0 6 9  .333  .500  .417 0 3 3 1 0 0 3 2 5
David Robins Miners 36 168 153 49 32 10 0 7 30 34  .320  .523  .369 1 9 4 4 0 2 20 3 23
Bradley Hull Miners 35 138 116 37 26 9 2 0 28 16  .319  .431  .407 0 15 3 5 3 1 22 5 27
Darrell Freeman Miners 13 46 42 13 9 1 1 2 5 5  .310  .524  .370 0 2 2 2 0 0 10 4 14
Sam Browning Miners 22 88 82 25 16 5 1 3 13 13  .305  .500  .352 0 3 3 5 0 0 16 6 22
Chad Hinkle Miners 29 110 86 23 18 4 0 1 12 14  .267  .349  .418 0 15 8 2 0 1 12 9 21
Jacob Richard Miners 20 72 61 15 11 2 2 0 11 11  .246  .344  .361 1 6 5 6 0 0 14 3 17
Ryan Carver Miners 16 58 48 10 9 1 0 0 6 4  .208  .229  .310 0 7 1 1 0 2 6 6 12
Michael Andrew Hawks Miners 20 49 39 8 6 1 0 1 4 5  .205  .308  .367 0 6 4 0 0 0 7 4 11
Brooks Benson Miners 23 82 73 14 11 0 0 3 13 12  .192  .315  .280 1 7 2 1 0 0 24 5 29
Billy King Miners 14 40 37 7 7 0 0 0 8 3  .189  .189  .250 0 3 0 3 0 0 6 1 7
Spenser Larson Miners 11 26 22 4 3 1 0 0 4 3  .182  .227  .308 0 4 0 0 0 0 10 1 11
Nick Keaton Miners 22 42 35 6 6 0 0 0 4 2  .171  .171  .310 0 7 0 1 0 0 7 5 12
Robert Strader Miners 17 60 48 8 7 1 0 0 5 3  .167  .188  .333 0 12 0 3 0 0 5 9 14
Hunter James Miners 20 69 57 9 7 0 0 2 6 9  .158  .263  .290 0 7 4 1 0 1 13 3 16
Hayden Hollingsworth Miners 20 63 53 8 6 2 0 0 9 2  .151  .189  .258 0 6 2 1 1 1 8 2 10
Jack Bellinger Miners 10 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jonathan Joy Miners 16 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Lane Saunders Miners 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Conor Crotty Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Christopher Mutter Miners 14 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Spencer Woods Miners 13 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Carson Imes Miners 11 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Michael Sebby Miners 10 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Nicholas Hutchison Miners 13 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Tyler Crouch Miners 9 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Austin Henrich Miners 9 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Thomas Connor Miners 10 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Alex Canul Miners 18 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 1653 1412 399 296 66 11 26 269 213  .283  .400  .378 4 171 52 45 5 12 243 92 335

This file was created with Fixed It! Baseball ScoreBook on 7/20/2017 at 6:52:10