Miners - Pitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Brandon Dusenberry | Miners | 8 | 0 | 193 | 39 | 26 | 7 | 2 | 4 | 16 | 8 | 6 | 0 | 2 | 34 | 6 | 1 | 85.7 | 649 | 48.67 | 14 | 2.59 | 0.223 |
Garret Sendelbach | Miners | 6 | 0 | 139 | 43 | 31 | 8 | 3 | 1 | 25 | 7 | 0 | 0 | 5 | 26 | 3 | 2 | 60.0 | 427 | 29.67 | 18 | 5.46 | 0.341 |
Jeff Lindgren | Miners | 8 | 0 | 191 | 51 | 41 | 9 | 0 | 1 | 34 | 16 | 4 | 0 | 6 | 30 | 3 | 3 | 50.0 | 594 | 39.00 | 25 | 5.77 | 0.305 |
Mitchell Bault | Miners | 0 | 0 | 83 | 30 | 22 | 3 | 0 | 5 | 18 | 7 | 0 | 0 | 3 | 18 | 2 | 0 | 100.0 | 316 | 16.00 | 14 | 7.88 | 0.395 |
Casey Elbin | Miners | 1 | 1 | 93 | 17 | 10 | 4 | 0 | 3 | 16 | 9 | 2 | 0 | 4 | 20 | 2 | 1 | 66.7 | 285 | 21.67 | 16 | 6.65 | 0.210 |
Justin Whitley | Miners | 2 | 1 | 121 | 24 | 15 | 6 | 1 | 2 | 13 | 15 | 4 | 0 | 2 | 24 | 2 | 0 | 100.0 | 456 | 28.67 | 10 | 3.14 | 0.242 |
Dylan Givens | Miners | 5 | 0 | 151 | 36 | 29 | 7 | 0 | 0 | 20 | 12 | 8 | 0 | 2 | 23 | 2 | 1 | 66.7 | 507 | 32.00 | 16 | 4.50 | 0.288 |
Dylan Ladd | Miners | 0 | 0 | 82 | 24 | 17 | 4 | 0 | 3 | 20 | 8 | 3 | 0 | 3 | 16 | 1 | 0 | 100.0 | 299 | 16.33 | 11 | 6.06 | 0.348 |
Kyle Klotz | Miners | 0 | 1 | 45 | 9 | 9 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 8 | 1 | 0 | 100.0 | 156 | 10.33 | 1 | 0.87 | 0.214 |
Jack Rettig | Miners | 2 | 0 | 59 | 12 | 8 | 1 | 0 | 3 | 14 | 13 | 2 | 0 | 7 | 12 | 1 | 2 | 33.3 | 240 | 10.67 | 14 | 11.81 | 0.273 |
Chase Hensley | Miners | 0 | 2 | 69 | 20 | 15 | 5 | 0 | 0 | 11 | 6 | 1 | 0 | 0 | 16 | 1 | 1 | 50.0 | 245 | 14.33 | 10 | 6.28 | 0.333 |
Jose Fernandez | Miners | 6 | 0 | 137 | 30 | 25 | 2 | 0 | 3 | 18 | 16 | 5 | 0 | 6 | 28 | 1 | 1 | 50.0 | 505 | 29.33 | 11 | 3.38 | 0.259 |
Wesley Birchmeier | Miners | 0 | 1 | 23 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0.0 | 56 | 4.00 | 3 | 6.75 | 0.278 |
Mike Ringer | Miners | 0 | 2 | 62 | 12 | 8 | 3 | 1 | 0 | 5 | 5 | 3 | 0 | 4 | 14 | 0 | 0 | 0.0 | 248 | 14.33 | 4 | 2.51 | 0.218 |
Colin Hudson | Miners | 0 | 0 | 53 | 10 | 9 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 1 | 8 | 0 | 1 | 0.0 | 196 | 11.33 | 4 | 3.18 | 0.238 |
Genesis Hillard | Miners | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 31 | 0.67 | 4 | 54.00 | 0.600 |
TEAM TOTALS | 38 | 8 | 1509 | 365 | 270 | 61 | 7 | 27 | 226 | 135 | 45 | 1 | 48 | 279 | 25 | 13 | 65.8 | 5210 | 327.00 | 175 | 4.82 | 0.281 |
This file was created with Fixed It! Baseball ScoreBook on 7/22/2016 at 6:53:40