Miners - Pitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Brandon Dusenberry | Miners | 8 | 0 | 193 | 39 | 26 | 7 | 2 | 4 | 16 | 8 | 6 | 0 | 2 | 34 | 6 | 1 | 85.7 | 649 | 48.67 | 14 | 2.59 | 0.223 |
Garret Sendelbach | Miners | 6 | 0 | 139 | 43 | 31 | 8 | 3 | 1 | 25 | 7 | 0 | 0 | 5 | 26 | 3 | 2 | 60.0 | 427 | 29.67 | 18 | 5.46 | 0.341 |
Jeff Lindgren | Miners | 8 | 0 | 191 | 51 | 41 | 9 | 0 | 1 | 34 | 16 | 4 | 0 | 6 | 30 | 3 | 3 | 50.0 | 594 | 39.00 | 25 | 5.77 | 0.305 |
Casey Elbin | Miners | 1 | 1 | 93 | 17 | 10 | 4 | 0 | 3 | 16 | 9 | 2 | 0 | 4 | 20 | 2 | 1 | 66.7 | 285 | 21.67 | 16 | 6.65 | 0.210 |
Jose Fernandez | Miners | 7 | 0 | 158 | 34 | 29 | 2 | 0 | 3 | 19 | 18 | 5 | 0 | 6 | 29 | 2 | 1 | 66.7 | 582 | 34.00 | 12 | 3.18 | 0.254 |
Justin Whitley | Miners | 2 | 1 | 121 | 24 | 15 | 6 | 1 | 2 | 13 | 15 | 4 | 0 | 2 | 24 | 2 | 0 | 100.0 | 456 | 28.67 | 10 | 3.14 | 0.242 |
Mitchell Bault | Miners | 0 | 0 | 86 | 30 | 22 | 3 | 0 | 5 | 18 | 7 | 0 | 0 | 3 | 18 | 2 | 0 | 100.0 | 324 | 17.00 | 14 | 7.41 | 0.380 |
Dylan Givens | Miners | 6 | 0 | 166 | 41 | 34 | 7 | 0 | 0 | 22 | 12 | 9 | 0 | 2 | 25 | 2 | 2 | 50.0 | 548 | 35.00 | 18 | 4.63 | 0.297 |
Jack Rettig | Miners | 2 | 0 | 63 | 12 | 8 | 1 | 0 | 3 | 14 | 15 | 2 | 0 | 7 | 12 | 1 | 2 | 33.3 | 260 | 11.67 | 14 | 10.80 | 0.261 |
Chase Hensley | Miners | 0 | 2 | 69 | 20 | 15 | 5 | 0 | 0 | 11 | 6 | 1 | 0 | 0 | 16 | 1 | 1 | 50.0 | 245 | 14.33 | 10 | 6.28 | 0.333 |
Dylan Ladd | Miners | 0 | 0 | 88 | 26 | 19 | 4 | 0 | 3 | 22 | 9 | 3 | 0 | 3 | 16 | 1 | 0 | 100.0 | 318 | 17.33 | 13 | 6.75 | 0.351 |
Kyle Klotz | Miners | 0 | 1 | 48 | 10 | 9 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 8 | 1 | 0 | 100.0 | 164 | 11.33 | 1 | 0.79 | 0.222 |
Wesley Birchmeier | Miners | 0 | 1 | 23 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0.0 | 56 | 4.00 | 3 | 6.75 | 0.278 |
Mike Ringer | Miners | 0 | 2 | 67 | 12 | 8 | 3 | 1 | 0 | 5 | 6 | 3 | 0 | 4 | 14 | 0 | 0 | 0.0 | 266 | 15.67 | 4 | 2.30 | 0.203 |
Genesis Hillard | Miners | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 31 | 0.67 | 4 | 54.00 | 0.600 |
Colin Hudson | Miners | 0 | 0 | 53 | 10 | 9 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 1 | 8 | 0 | 1 | 0.0 | 196 | 11.33 | 4 | 3.18 | 0.238 |
TEAM TOTALS | 40 | 8 | 1566 | 377 | 281 | 62 | 7 | 27 | 231 | 141 | 46 | 1 | 48 | 282 | 26 | 14 | 65.0 | 5401 | 340.00 | 180 | 4.76 | 0.280 |
This file was created with Fixed It! Baseball ScoreBook on 7/24/2016 at 8:05:43