Miners - Running Stats
Name Team R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO
Eugene Freeman Miners 4 2 0 0 2 2 100.0 0 0 0 0 0 0 0 0
Joe Kennedy Miners 3 1 0 0 1 2  50.0 0 1 0 0 0 0 0 0
Logan Jarvis Miners 3 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
JD Minor Miners 3 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Daniel Jackson Miners 3 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Josh Finerty Miners 2 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Joe McGuinness Miners 2 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Nolan Ramsey Miners 2 0 0 0 0 1   0.0 1 0 0 0 0 0 0 0
Wesley Birchmeier Miners 1 1 0 0 1 2  50.0 1 0 0 0 0 0 0 0
Genesis Hillard Miners 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
EJ Watson Miners 1 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0
Austin Sistrunk Miners 1 0 0 0 0 1   0.0 1 0 0 0 0 0 0 0
Tom Prospero Miners 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Adam Cox Miners 1 0 0 0 0 1   0.0 0 1 0 0 0 0 0 0
Brandt Nowaskie Miners 1 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0
Chase Hensley Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Mike Ringer Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Colin Hudson Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Casey Elbin Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jack Rettig Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Collin Dupree Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
TEAM TOTALS 29 6 0 0 6 11  54.5 3 2 0 0 0 0 0 0

This file was created with Fixed It! Baseball ScoreBook on 6/08/2016 at 14:47:33