Miners - Batting Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
Chase Hensley | Miners | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Kennedy | Miners | 2 | 10 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | .571 | .714 | .700 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Genesis Hillard | Miners | 2 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | .444 | .444 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Jarvis | Miners | 3 | 12 | 11 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | .364 | .636 | .417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wesley Birchmeier | Miners | 2 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .444 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
JD Minor | Miners | 2 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | .500 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Sistrunk | Miners | 2 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .300 | .300 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Adam Cox | Miners | 3 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .500 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Collin Dupree | Miners | 4 | 13 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .308 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Eugene Freeman | Miners | 2 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | .250 | .750 | .625 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Daniel Jackson | Miners | 2 | 10 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .250 | .375 | .400 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Josh Finerty | Miners | 3 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | .222 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
EJ Watson | Miners | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .250 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Joe McGuinness | Miners | 2 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .143 | .286 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
Tom Prospero | Miners | 2 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .125 | .125 | .300 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Nolan Ramsey | Miners | 4 | 19 | 17 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .118 | .118 | .250 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Brandon Dusenberry | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ringer | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Fernandez | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Sendelbach | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Ladd | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Lindgren | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hudson | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Elbin | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Bault | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rettig | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt Nowaskie | Miners | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
TEAM TOTALS | 4 | 168 | 137 | 36 | 28 | 6 | 2 | 0 | 29 | 24 | .263 | .336 | .389 | 0 | 25 | 4 | 6 | 2 | 1 | 15 | 8 | 23 |
This file was created with Fixed It! Baseball ScoreBook on 6/08/2016 at 14:47:07