| Miners - Batting Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
| Chase Hensley | Miners | 5 | 17 | 13 | 8 | 5 | 0 | 0 | 3 | 6 | 5 | .615 | 1.308 | .706 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Logan Jarvis | Miners | 6 | 25 | 21 | 10 | 6 | 2 | 1 | 1 | 8 | 5 | .476 | .810 | .560 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Joe Kennedy | Miners | 3 | 13 | 9 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | .444 | .556 | .615 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| JD Minor | Miners | 3 | 10 | 7 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .429 | .571 | .556 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wesley Birchmeier | Miners | 6 | 19 | 13 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | .385 | .462 | .500 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Tom Prospero | Miners | 5 | 25 | 22 | 8 | 6 | 2 | 0 | 0 | 5 | 6 | .364 | .455 | .440 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Austin Sistrunk | Miners | 6 | 27 | 24 | 8 | 5 | 0 | 0 | 3 | 7 | 10 | .333 | .708 | .407 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| Eugene Freeman | Miners | 4 | 18 | 10 | 3 | 2 | 0 | 1 | 0 | 7 | 4 | .300 | .500 | .556 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| Josh Finerty | Miners | 5 | 19 | 17 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .294 | .294 | .368 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Adam Cox | Miners | 5 | 21 | 18 | 5 | 4 | 0 | 1 | 0 | 4 | 3 | .278 | .389 | .381 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Genesis Hillard | Miners | 5 | 24 | 20 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | .250 | .250 | .375 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Daniel Jackson | Miners | 5 | 23 | 19 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | .211 | .263 | .348 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| Joe McGuinness | Miners | 4 | 16 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | .200 | .400 | .500 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| EJ Watson | Miners | 4 | 17 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .188 | .188 | .235 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Collin Dupree | Miners | 7 | 26 | 22 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | .182 | .273 | .308 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 5 |
| Nolan Ramsey | Miners | 8 | 37 | 29 | 5 | 4 | 0 | 0 | 1 | 9 | 3 | .172 | .276 | .368 | 0 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 5 |
| Brandt Nowaskie | Miners | 6 | 15 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .083 | .083 | .267 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 4 |
| Jack Rettig | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ladd | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Givens | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lindgren | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Sendelbach | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Hudson | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ringer | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Elbin | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Fernandez | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dusenberry | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Whitley | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Bault | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 8 | 352 | 282 | 83 | 60 | 12 | 3 | 8 | 74 | 63 | .294 | .443 | .427 | 0 | 58 | 9 | 12 | 2 | 2 | 38 | 14 | 52 |
This file was created with Fixed It! Baseball ScoreBook on 6/13/2016 at 6:35:31