Miners - Batting Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
Chase Hensley | Miners | 20 | 76 | 65 | 26 | 15 | 4 | 1 | 6 | 17 | 21 | .400 | .769 | .474 | 0 | 8 | 2 | 2 | 0 | 1 | 10 | 5 | 15 |
JD Minor | Miners | 8 | 29 | 23 | 8 | 6 | 1 | 0 | 1 | 11 | 5 | .348 | .522 | .464 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
Genesis Hillard | Miners | 14 | 57 | 50 | 17 | 13 | 3 | 0 | 1 | 11 | 11 | .340 | .460 | .404 | 0 | 4 | 2 | 2 | 0 | 1 | 7 | 1 | 8 |
Tom Prospero | Miners | 17 | 68 | 58 | 19 | 12 | 6 | 1 | 0 | 9 | 12 | .328 | .466 | .412 | 0 | 6 | 3 | 3 | 0 | 1 | 13 | 4 | 17 |
Logan Jarvis | Miners | 18 | 72 | 60 | 19 | 10 | 6 | 1 | 2 | 14 | 9 | .317 | .550 | .431 | 0 | 11 | 1 | 1 | 0 | 0 | 10 | 6 | 16 |
Wesley Birchmeier | Miners | 19 | 84 | 59 | 18 | 15 | 3 | 0 | 0 | 16 | 10 | .305 | .356 | .488 | 0 | 13 | 9 | 1 | 2 | 1 | 7 | 8 | 15 |
Collin Dupree | Miners | 21 | 80 | 63 | 19 | 14 | 5 | 0 | 0 | 18 | 5 | .302 | .381 | .450 | 0 | 13 | 4 | 1 | 0 | 0 | 12 | 3 | 15 |
Eugene Freeman | Miners | 12 | 49 | 37 | 11 | 10 | 0 | 1 | 0 | 11 | 8 | .297 | .351 | .449 | 0 | 11 | 0 | 3 | 0 | 1 | 12 | 1 | 13 |
Josh Finerty | Miners | 16 | 62 | 55 | 16 | 15 | 1 | 0 | 0 | 5 | 10 | .291 | .309 | .371 | 0 | 6 | 1 | 0 | 0 | 0 | 14 | 1 | 15 |
Austin Sistrunk | Miners | 18 | 70 | 59 | 17 | 13 | 1 | 0 | 3 | 12 | 14 | .288 | .458 | .357 | 0 | 8 | 0 | 3 | 0 | 3 | 8 | 3 | 11 |
Joe McGuinness | Miners | 14 | 51 | 42 | 12 | 6 | 5 | 0 | 1 | 9 | 11 | .286 | .476 | .412 | 0 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 11 |
Nolan Ramsey | Miners | 23 | 101 | 86 | 23 | 15 | 4 | 1 | 3 | 21 | 16 | .267 | .442 | .373 | 0 | 11 | 4 | 7 | 0 | 1 | 7 | 1 | 8 |
Brandt Nowaskie | Miners | 14 | 45 | 38 | 9 | 8 | 0 | 0 | 1 | 4 | 8 | .237 | .316 | .356 | 0 | 5 | 2 | 5 | 0 | 0 | 6 | 2 | 8 |
Adam Cox | Miners | 15 | 63 | 51 | 12 | 10 | 1 | 1 | 0 | 8 | 7 | .235 | .294 | .365 | 0 | 10 | 1 | 1 | 0 | 1 | 6 | 3 | 9 |
EJ Watson | Miners | 12 | 47 | 44 | 10 | 8 | 2 | 0 | 0 | 8 | 4 | .227 | .273 | .255 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 3 |
Joe Kennedy | Miners | 10 | 28 | 20 | 4 | 3 | 1 | 0 | 0 | 7 | 3 | .200 | .250 | .429 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
Daniel Jackson | Miners | 14 | 56 | 49 | 8 | 6 | 2 | 0 | 0 | 9 | 6 | .163 | .204 | .268 | 0 | 6 | 1 | 2 | 0 | 0 | 5 | 7 | 12 |
Kyle Klotz | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ringer | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dusenberry | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Sendelbach | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Elbin | Miners | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Bault | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hudson | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rettig | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Fernandez | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Givens | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Ladd | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Lindgren | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Whitley | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 23 | 1038 | 859 | 248 | 179 | 45 | 6 | 18 | 190 | 160 | .289 | .418 | .400 | 2 | 134 | 32 | 34 | 3 | 11 | 133 | 51 | 184 |
This file was created with Fixed It! Baseball ScoreBook on 7/02/2016 at 0:21:15