Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Logan Jarvis Miners 32 145 120 47 35 6 3 3 39 15  .392  .567  .490 0 23 1 2 0 1 18 9 27
Alex Carignan Miners 28 119 109 42 35 6 0 1 21 20  .385  .468  .424 0 7 1 2 0 1 10 4 14
Ryan Brooks Miners 31 133 110 36 25 10 0 1 27 19  .327  .445  .432 1 14 7 4 1 1 16 5 21
David Robins Miners 29 133 122 39 25 7 0 7 23 29  .320  .549  .368 1 7 3 3 0 1 15 2 17
Darrell Freeman Miners 13 46 42 13 9 1 1 2 5 5  .310  .524  .370 0 2 2 2 0 0 10 4 14
Sam Browning Miners 22 88 82 25 16 5 1 3 13 13  .305  .500  .352 0 3 3 5 0 0 16 6 22
Bradley Hull Miners 28 107 93 27 22 5 0 0 18 9  .290  .344  .365 0 10 1 4 3 0 18 5 23
Nolan Ramsey Miners 3 15 14 4 2 2 0 0 0 1  .286  .429  .333 0 1 0 0 0 0 0 2 2
Jacob Richard Miners 20 72 61 15 11 2 2 0 11 11  .246  .344  .361 1 6 5 6 0 0 14 3 17
Chad Hinkle Miners 22 79 60 14 11 3 0 0 7 8  .233  .283  .405 0 12 6 1 0 1 8 6 14
Ryan Carver Miners 11 39 34 7 7 0 0 0 3 3  .206  .206  .256 0 3 0 1 0 2 4 4 8
Michael Andrew Hawks Miners 19 48 39 8 6 1 0 1 3 5  .205  .308  .354 0 5 4 0 0 0 7 4 11
Billy King Miners 13 40 37 7 7 0 0 0 8 3  .189  .189  .250 0 3 0 3 0 0 6 1 7
Brooks Benson Miners 17 58 53 10 8 0 0 2 8 10  .189  .302  .259 0 3 2 1 0 0 17 4 21
Spenser Larson Miners 11 26 22 4 3 1 0 0 4 3  .182  .227  .308 0 4 0 0 0 0 10 1 11
Robert Strader Miners 13 47 39 7 6 1 0 0 3 3  .179  .205  .319 0 8 0 3 0 0 4 7 11
Nick Keaton Miners 17 35 28 5 5 0 0 0 4 1  .179  .179  .343 0 7 0 1 0 0 6 5 11
Hunter James Miners 17 62 51 9 7 0 0 2 6 9  .176  .294  .306 0 6 4 1 0 1 12 3 15
Hayden Hollingsworth Miners 18 58 48 7 5 2 0 0 9 2  .146  .188  .263 0 6 2 1 1 1 8 2 10
Jack Bellinger Miners 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Spencer Woods Miners 9 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Nicholas Hutchison Miners 9 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Conor Crotty Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Christopher Mutter Miners 12 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jonathan Joy Miners 13 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Carson Imes Miners 9 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Tyler Crouch Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Lane Saunders Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Michael Sebby Miners 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Austin Henrich Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Thomas Connor Miners 10 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Alex Canul Miners 15 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 1350 1164 326 245 52 7 22 212 169  .280  .393  .370 3 130 41 40 5 9 199 77 276

This file was created with Fixed It! Baseball ScoreBook on 7/09/2017 at 20:52:18