Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Chase Hensley Miners 16 62 52 21 11 3 1 6 16 19  .404  .846  .484 0 7 2 1 0 1 7 4 11
JD Minor Miners 8 29 23 8 6 1 0 1 11 5  .348  .522  .464 2 5 0 1 1 0 2 1 3
Wesley Birchmeier Miners 16 70 49 16 14 2 0 0 14 9  .327  .367  .500 0 10 8 1 2 1 6 6 12
Austin Sistrunk Miners 14 58 50 16 12 1 0 3 10 13  .320  .520  .379 0 6 0 3 0 2 6 2 8
Josh Finerty Miners 15 57 50 16 15 1 0 0 5 10  .320  .340  .404 0 6 1 0 0 0 12 1 13
Logan Jarvis Miners 14 58 47 15 8 4 1 2 13 8  .319  .574  .448 0 10 1 0 0 0 9 4 13
Genesis Hillard Miners 12 51 44 14 11 2 0 1 10 10  .318  .432  .392 0 4 2 2 0 1 5 1 6
Eugene Freeman Miners 10 44 32 10 9 0 1 0 11 8  .312  .375  .477 0 11 0 3 0 1 8 1 9
Collin Dupree Miners 17 67 52 16 11 5 0 0 16 5  .308  .404  .463 0 12 3 1 0 0 10 2 12
Joe McGuinness Miners 11 44 36 11 5 5 0 1 9 11  .306  .528  .432 0 7 1 0 0 0 8 3 11
Tom Prospero Miners 13 51 43 13 8 5 0 0 7 9  .302  .419  .392 0 5 2 3 0 1 10 3 13
Nolan Ramsey Miners 19 89 75 20 12 4 1 3 19 15  .267  .467  .378 0 10 4 6 0 1 7 1 8
Brandt Nowaskie Miners 12 42 36 9 8 0 0 1 4 7  .250  .333  .357 0 4 2 4 0 0 6 2 8
Joe Kennedy Miners 7 23 16 4 3 1 0 0 7 3  .250  .312  .478 0 6 1 0 0 0 2 2 4
Adam Cox Miners 12 52 41 10 8 1 1 0 8 7  .244  .317  .385 0 9 1 1 0 1 3 3 6
EJ Watson Miners 10 42 39 9 8 1 0 0 7 3  .231  .256  .262 0 2 0 2 0 1 3 0 3
Daniel Jackson Miners 12 50 43 6 5 1 0 0 8 6  .140  .163  .260 0 6 1 2 0 0 4 7 11
Jack Rettig Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mike Ringer Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Casey Elbin Miners 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Colin Hudson Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Givens Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Kyle Klotz Miners 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Justin Whitley Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 19 889 728 214 154 37 5 18 175 148  .294  .433  .409 2 120 29 30 3 10 108 43 151

This file was created with Fixed It! Baseball ScoreBook on 6/28/2016 at 6:09:50