Miners - Batting Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
Chase Hensley | Miners | 18 | 71 | 60 | 23 | 13 | 3 | 1 | 6 | 17 | 19 | .383 | .767 | .465 | 0 | 8 | 2 | 2 | 0 | 1 | 10 | 5 | 15 |
JD Minor | Miners | 8 | 29 | 23 | 8 | 6 | 1 | 0 | 1 | 11 | 5 | .348 | .522 | .464 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
Wesley Birchmeier | Miners | 17 | 75 | 52 | 17 | 15 | 2 | 0 | 0 | 15 | 9 | .327 | .365 | .507 | 0 | 11 | 9 | 1 | 2 | 1 | 7 | 6 | 13 |
Logan Jarvis | Miners | 16 | 67 | 56 | 18 | 10 | 5 | 1 | 2 | 14 | 9 | .321 | .554 | .433 | 0 | 10 | 1 | 1 | 0 | 0 | 9 | 4 | 13 |
Collin Dupree | Miners | 19 | 71 | 56 | 18 | 13 | 5 | 0 | 0 | 17 | 5 | .321 | .411 | .465 | 0 | 12 | 3 | 1 | 0 | 0 | 11 | 2 | 13 |
Tom Prospero | Miners | 15 | 60 | 50 | 16 | 10 | 5 | 1 | 0 | 8 | 10 | .320 | .460 | .417 | 0 | 6 | 3 | 3 | 0 | 1 | 11 | 3 | 14 |
Genesis Hillard | Miners | 12 | 51 | 44 | 14 | 11 | 2 | 0 | 1 | 10 | 10 | .318 | .432 | .392 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | 1 | 6 |
Eugene Freeman | Miners | 11 | 47 | 35 | 11 | 10 | 0 | 1 | 0 | 11 | 8 | .314 | .371 | .468 | 0 | 11 | 0 | 3 | 0 | 1 | 10 | 1 | 11 |
Austin Sistrunk | Miners | 16 | 63 | 52 | 16 | 12 | 1 | 0 | 3 | 11 | 14 | .308 | .500 | .381 | 0 | 8 | 0 | 3 | 0 | 3 | 7 | 3 | 10 |
Joe McGuinness | Miners | 13 | 48 | 40 | 12 | 6 | 5 | 0 | 1 | 9 | 11 | .300 | .500 | .417 | 0 | 7 | 1 | 0 | 0 | 0 | 8 | 3 | 11 |
Josh Finerty | Miners | 16 | 62 | 55 | 16 | 15 | 1 | 0 | 0 | 5 | 10 | .291 | .309 | .371 | 0 | 6 | 1 | 0 | 0 | 0 | 14 | 1 | 15 |
Adam Cox | Miners | 13 | 56 | 45 | 12 | 10 | 1 | 1 | 0 | 8 | 7 | .267 | .333 | .393 | 0 | 9 | 1 | 1 | 0 | 1 | 4 | 3 | 7 |
Nolan Ramsey | Miners | 21 | 94 | 79 | 21 | 13 | 4 | 1 | 3 | 19 | 16 | .266 | .456 | .379 | 0 | 11 | 4 | 6 | 0 | 1 | 7 | 1 | 8 |
Brandt Nowaskie | Miners | 13 | 45 | 38 | 9 | 8 | 0 | 0 | 1 | 4 | 8 | .237 | .316 | .356 | 0 | 5 | 2 | 5 | 0 | 0 | 6 | 2 | 8 |
Joe Kennedy | Miners | 9 | 27 | 19 | 4 | 3 | 1 | 0 | 0 | 7 | 3 | .211 | .263 | .444 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
EJ Watson | Miners | 11 | 46 | 43 | 9 | 8 | 1 | 0 | 0 | 7 | 3 | .209 | .233 | .239 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 3 |
Daniel Jackson | Miners | 13 | 53 | 46 | 7 | 6 | 1 | 0 | 0 | 8 | 6 | .152 | .174 | .264 | 0 | 6 | 1 | 2 | 0 | 0 | 5 | 7 | 12 |
Justin Whitley | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Klotz | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Ladd | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Givens | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Sendelbach | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ringer | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hudson | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Lindgren | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Elbin | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Bault | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dusenberry | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Fernandez | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rettig | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 21 | 965 | 793 | 231 | 169 | 38 | 6 | 18 | 181 | 153 | .291 | .422 | .405 | 2 | 128 | 31 | 33 | 3 | 11 | 121 | 45 | 166 |
This file was created with Fixed It! Baseball ScoreBook on 6/29/2016 at 23:19:56