Miners - Batting Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
Chase Hensley | Miners | 19 | 72 | 61 | 24 | 14 | 3 | 1 | 6 | 17 | 20 | .393 | .770 | .472 | 0 | 8 | 2 | 2 | 0 | 1 | 10 | 5 | 15 |
JD Minor | Miners | 8 | 29 | 23 | 8 | 6 | 1 | 0 | 1 | 11 | 5 | .348 | .522 | .464 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
Wesley Birchmeier | Miners | 18 | 80 | 55 | 18 | 15 | 3 | 0 | 0 | 16 | 9 | .327 | .382 | .513 | 0 | 13 | 9 | 1 | 2 | 1 | 7 | 7 | 14 |
Genesis Hillard | Miners | 13 | 53 | 46 | 15 | 12 | 2 | 0 | 1 | 10 | 11 | .326 | .435 | .396 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | 1 | 6 |
Logan Jarvis | Miners | 17 | 71 | 60 | 19 | 10 | 6 | 1 | 2 | 14 | 9 | .317 | .550 | .423 | 0 | 10 | 1 | 1 | 0 | 0 | 10 | 6 | 16 |
Tom Prospero | Miners | 16 | 64 | 54 | 17 | 11 | 5 | 1 | 0 | 8 | 11 | .315 | .444 | .406 | 0 | 6 | 3 | 3 | 0 | 1 | 12 | 4 | 16 |
Collin Dupree | Miners | 20 | 76 | 59 | 18 | 13 | 5 | 0 | 0 | 18 | 5 | .305 | .390 | .461 | 0 | 13 | 4 | 1 | 0 | 0 | 11 | 3 | 14 |
Austin Sistrunk | Miners | 17 | 67 | 56 | 17 | 13 | 1 | 0 | 3 | 12 | 14 | .304 | .482 | .373 | 0 | 8 | 0 | 3 | 0 | 3 | 7 | 3 | 10 |
Eugene Freeman | Miners | 12 | 49 | 37 | 11 | 10 | 0 | 1 | 0 | 11 | 8 | .297 | .351 | .449 | 0 | 11 | 0 | 3 | 0 | 1 | 12 | 1 | 13 |
Josh Finerty | Miners | 16 | 62 | 55 | 16 | 15 | 1 | 0 | 0 | 5 | 10 | .291 | .309 | .371 | 0 | 6 | 1 | 0 | 0 | 0 | 14 | 1 | 15 |
Joe McGuinness | Miners | 14 | 51 | 42 | 12 | 6 | 5 | 0 | 1 | 9 | 11 | .286 | .476 | .412 | 0 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 11 |
Nolan Ramsey | Miners | 22 | 97 | 82 | 22 | 14 | 4 | 1 | 3 | 20 | 16 | .268 | .451 | .378 | 0 | 11 | 4 | 7 | 0 | 1 | 7 | 1 | 8 |
Adam Cox | Miners | 14 | 59 | 48 | 12 | 10 | 1 | 1 | 0 | 8 | 7 | .250 | .312 | .373 | 0 | 9 | 1 | 1 | 0 | 1 | 5 | 3 | 8 |
Brandt Nowaskie | Miners | 13 | 45 | 38 | 9 | 8 | 0 | 0 | 1 | 4 | 8 | .237 | .316 | .356 | 0 | 5 | 2 | 5 | 0 | 0 | 6 | 2 | 8 |
EJ Watson | Miners | 12 | 47 | 44 | 10 | 8 | 2 | 0 | 0 | 8 | 4 | .227 | .273 | .255 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 3 |
Joe Kennedy | Miners | 10 | 28 | 20 | 4 | 3 | 1 | 0 | 0 | 7 | 3 | .200 | .250 | .429 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
Daniel Jackson | Miners | 13 | 53 | 46 | 7 | 6 | 1 | 0 | 0 | 8 | 6 | .152 | .174 | .264 | 0 | 6 | 1 | 2 | 0 | 0 | 5 | 7 | 12 |
Mitchell Bault | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ringer | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Klotz | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Whitley | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Fernandez | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Lindgren | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rettig | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Sendelbach | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Ladd | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Givens | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hudson | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Elbin | Miners | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dusenberry | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 22 | 1003 | 826 | 239 | 174 | 41 | 6 | 18 | 186 | 157 | .289 | .419 | .403 | 2 | 132 | 32 | 34 | 3 | 11 | 127 | 50 | 177 |
This file was created with Fixed It! Baseball ScoreBook on 7/01/2016 at 6:18:59