Miners - Batting Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
Nolan Ramsey | Miners | 1 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .750 | 1.250 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Logan Jarvis | Miners | 30 | 135 | 111 | 43 | 33 | 6 | 1 | 3 | 36 | 13 | .387 | .541 | .489 | 0 | 22 | 1 | 2 | 0 | 1 | 15 | 9 | 24 |
Alex Carignan | Miners | 27 | 114 | 104 | 39 | 32 | 6 | 0 | 1 | 19 | 20 | .375 | .462 | .416 | 0 | 7 | 1 | 2 | 0 | 1 | 10 | 4 | 14 |
Ryan Brooks | Miners | 29 | 123 | 100 | 33 | 22 | 10 | 0 | 1 | 26 | 17 | .330 | .460 | .443 | 1 | 14 | 7 | 4 | 1 | 1 | 15 | 4 | 19 |
David Robins | Miners | 27 | 123 | 115 | 37 | 24 | 6 | 0 | 7 | 22 | 27 | .322 | .557 | .366 | 1 | 6 | 2 | 3 | 0 | 0 | 14 | 2 | 16 |
Darrell Freeman | Miners | 13 | 46 | 42 | 13 | 9 | 1 | 1 | 2 | 5 | 5 | .310 | .524 | .370 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 4 | 14 |
Sam Browning | Miners | 22 | 88 | 82 | 25 | 16 | 5 | 1 | 3 | 13 | 13 | .305 | .500 | .352 | 0 | 3 | 3 | 5 | 0 | 0 | 16 | 6 | 22 |
Bradley Hull | Miners | 26 | 99 | 86 | 23 | 19 | 4 | 0 | 0 | 14 | 8 | .267 | .314 | .344 | 0 | 9 | 1 | 4 | 3 | 0 | 16 | 5 | 21 |
Jacob Richard | Miners | 19 | 67 | 56 | 14 | 11 | 2 | 1 | 0 | 10 | 9 | .250 | .321 | .373 | 1 | 6 | 5 | 6 | 0 | 0 | 13 | 3 | 16 |
Michael Andrew Hawks | Miners | 17 | 44 | 36 | 8 | 6 | 1 | 0 | 1 | 2 | 5 | .222 | .333 | .364 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | 10 |
Ryan Carver | Miners | 10 | 34 | 30 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | .200 | .200 | .265 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 4 | 8 |
Chad Hinkle | Miners | 20 | 69 | 51 | 10 | 7 | 3 | 0 | 0 | 5 | 6 | .196 | .255 | .391 | 0 | 11 | 6 | 1 | 0 | 1 | 8 | 6 | 14 |
Billy King | Miners | 13 | 40 | 37 | 7 | 7 | 0 | 0 | 0 | 8 | 3 | .189 | .189 | .250 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 1 | 7 |
Brooks Benson | Miners | 17 | 58 | 53 | 10 | 8 | 0 | 0 | 2 | 8 | 10 | .189 | .302 | .259 | 0 | 3 | 2 | 1 | 0 | 0 | 17 | 4 | 21 |
Spenser Larson | Miners | 11 | 26 | 22 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | .182 | .227 | .308 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
Nick Keaton | Miners | 17 | 35 | 28 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | .179 | .179 | .343 | 0 | 7 | 0 | 1 | 0 | 0 | 6 | 5 | 11 |
Robert Strader | Miners | 12 | 43 | 35 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | .171 | .200 | .326 | 0 | 8 | 0 | 3 | 0 | 0 | 3 | 6 | 9 |
Hunter James | Miners | 16 | 58 | 48 | 8 | 6 | 0 | 0 | 2 | 5 | 8 | .167 | .292 | .310 | 0 | 6 | 4 | 1 | 0 | 0 | 11 | 3 | 14 |
Hayden Hollingsworth | Miners | 17 | 57 | 48 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | .146 | .188 | .250 | 0 | 6 | 1 | 1 | 1 | 1 | 8 | 2 | 10 |
Jack Bellinger | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Woods | Miners | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Hutchison | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Crotty | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Mutter | Miners | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sebby | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Imes | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Connor | Miners | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Crouch | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Joy | Miners | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Henrich | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Saunders | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Canul | Miners | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 30 | 1264 | 1088 | 301 | 225 | 50 | 4 | 22 | 196 | 155 | .277 | .391 | .370 | 3 | 125 | 39 | 40 | 5 | 6 | 188 | 74 | 262 |
This file was created with Fixed It! Baseball ScoreBook on 7/07/2017 at 6:28:34