Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Chase Hensley Miners 20 76 65 26 15 4 1 6 17 21  .400  .769  .474 0 8 2 2 0 1 10 5 15
Genesis Hillard Miners 15 61 54 19 14 3 0 2 13 14  .352  .519  .410 0 4 2 2 0 1 7 1 8
JD Minor Miners 8 29 23 8 6 1 0 1 11 5  .348  .522  .464 2 5 0 1 1 0 2 1 3
Logan Jarvis Miners 19 77 64 21 12 6 1 2 16 9  .328  .547  .442 0 12 1 1 0 0 10 6 16
Tom Prospero Miners 17 68 58 19 12 6 1 0 9 12  .328  .466  .412 0 6 3 3 0 1 13 4 17
Wesley Birchmeier Miners 20 88 63 19 16 3 0 0 17 10  .302  .349  .477 0 13 9 1 2 1 8 8 16
Collin Dupree Miners 22 85 67 20 14 6 0 0 19 5  .299  .388  .447 0 13 5 1 0 0 12 3 15
Joe McGuinness Miners 15 56 47 14 7 5 0 2 10 15  .298  .532  .411 0 8 1 0 0 0 8 3 11
Josh Finerty Miners 16 62 55 16 15 1 0 0 5 10  .291  .309  .371 0 6 1 0 0 0 14 1 15
Eugene Freeman Miners 13 50 38 11 10 0 1 0 11 8  .289  .342  .440 0 11 0 3 0 1 13 1 14
Nolan Ramsey Miners 24 106 90 26 16 6 1 3 22 16  .289  .478  .393 0 12 4 7 0 1 7 1 8
Austin Sistrunk Miners 19 71 59 17 13 1 0 3 12 14  .288  .458  .366 0 9 0 3 0 3 8 3 11
Adam Cox Miners 15 63 51 12 10 1 1 0 8 7  .235  .294  .365 0 10 1 1 0 1 6 3 9
EJ Watson Miners 13 52 48 11 9 2 0 0 8 4  .229  .271  .269 0 3 0 2 0 1 4 0 4
Brandt Nowaskie Miners 15 50 42 9 8 0 0 1 5 8  .214  .286  .340 0 6 2 5 0 0 8 3 11
Daniel Jackson Miners 14 56 49 8 6 2 0 0 9 6  .163  .204  .268 0 6 1 2 0 0 5 7 12
Joe Kennedy Miners 11 33 25 4 3 1 0 0 7 3  .160  .200  .364 0 7 1 0 0 0 3 2 5
Jeff Lindgren Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jack Rettig Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Casey Elbin Miners 9 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Colin Hudson Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Kyle Klotz Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mike Ringer Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Givens Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Justin Whitley Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 24 1083 898 260 186 48 6 20 199 167  .290  .423  .400 2 139 33 34 3 11 138 52 190

This file was created with Fixed It! Baseball ScoreBook on 7/03/2016 at 8:48:54