Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Chase Hensley Miners 21 76 65 26 15 4 1 6 17 21  .400  .769  .474 0 8 2 2 0 1 10 5 15
JD Minor Miners 8 29 23 8 6 1 0 1 11 5  .348  .522  .464 2 5 0 1 1 0 2 1 3
Genesis Hillard Miners 17 71 64 22 16 4 0 2 14 16  .344  .500  .394 0 4 2 3 0 1 9 2 11
Logan Jarvis Miners 21 82 69 23 14 6 1 2 17 9  .333  .536  .439 1 12 1 1 0 0 11 7 18
Wesley Birchmeier Miners 22 98 71 23 20 3 0 0 18 13  .324  .366  .490 0 15 9 1 2 1 8 9 17
Eugene Freeman Miners 14 51 39 12 11 0 1 0 11 8  .308  .359  .451 0 11 0 3 0 1 13 1 14
Tom Prospero Miners 18 72 62 19 12 6 1 0 9 12  .306  .435  .389 0 6 3 3 0 1 14 4 18
Joe McGuinness Miners 16 61 49 15 8 5 0 2 11 17  .306  .531  .443 0 9 3 0 0 0 8 3 11
Josh Finerty Miners 18 70 63 19 17 2 0 0 7 11  .302  .333  .371 1 6 1 1 0 0 14 1 15
Nolan Ramsey Miners 26 116 99 29 19 6 1 3 23 17  .293  .465  .393 0 13 4 7 0 1 10 1 11
Austin Sistrunk Miners 21 80 68 19 14 2 0 3 12 14  .279  .441  .350 0 9 0 3 0 3 8 3 11
Collin Dupree Miners 24 95 76 21 15 6 0 0 21 5  .276  .355  .421 0 14 5 2 0 0 13 3 16
Adam Cox Miners 15 63 51 12 10 1 1 0 8 7  .235  .294  .365 0 10 1 1 0 1 6 3 9
EJ Watson Miners 14 56 52 12 10 2 0 0 8 4  .231  .269  .268 0 3 0 2 0 1 4 0 4
Brandt Nowaskie Miners 15 50 42 9 8 0 0 1 5 8  .214  .286  .340 0 6 2 5 0 0 8 3 11
Daniel Jackson Miners 15 60 53 9 7 2 0 0 11 6  .170  .208  .267 0 6 1 2 0 0 7 7 14
Joe Kennedy Miners 12 36 28 4 3 1 0 0 7 3  .143  .179  .333 0 7 1 0 0 0 4 2 6
Jeff Lindgren Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Justin Whitley Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jack Rettig Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Casey Elbin Miners 10 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mike Ringer Miners 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Colin Hudson Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Givens Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Kyle Klotz Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 26 1166 974 282 205 51 6 20 210 176  .290  .416  .396 4 144 35 37 3 11 149 55 204

This file was created with Fixed It! Baseball ScoreBook on 7/06/2016 at 7:36:28