Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Chase Hensley Miners 7 27 22 13 8 2 0 3 10 8  .591 1.091  .630 0 4 0 0 0 1 1 2 3
Logan Jarvis Miners 6 25 21 10 6 2 1 1 8 5  .476  .810  .560 0 4 0 0 0 0 4 1 5
Joe Kennedy Miners 3 13 9 4 3 1 0 0 3 3  .444  .556  .615 0 3 1 0 0 0 0 1 1
JD Minor Miners 3 10 7 3 2 1 0 0 4 3  .429  .571  .556 0 2 0 0 1 0 0 0 0
Josh Finerty Miners 7 26 24 10 10 0 0 0 3 6  .417  .417  .462 0 2 0 0 0 0 3 1 4
Wesley Birchmeier Miners 8 29 19 7 5 2 0 0 6 7  .368  .474  .519 0 4 3 1 2 1 1 3 4
Tom Prospero Miners 6 25 22 8 6 2 0 0 5 6  .364  .455  .440 0 2 1 1 0 0 3 0 3
Adam Cox Miners 7 31 25 8 6 1 1 0 6 4  .320  .440  .452 0 6 0 1 0 0 1 1 2
Collin Dupree Miners 9 34 30 9 5 4 0 0 4 1  .300  .433  .382 0 4 0 1 0 0 5 1 6
Austin Sistrunk Miners 8 35 31 9 6 0 0 3 7 12  .290  .581  .343 0 3 0 3 0 1 3 1 4
Eugene Freeman Miners 5 22 14 4 3 0 1 0 7 4  .286  .429  .500 0 7 0 1 0 1 4 0 4
Joe McGuinness Miners 5 19 13 3 0 3 0 0 2 4  .231  .462  .474 0 5 1 0 0 0 3 1 4
Genesis Hillard Miners 7 29 24 5 5 0 0 0 5 4  .208  .208  .345 0 4 1 2 0 0 1 1 2
Nolan Ramsey Miners 10 47 39 8 6 0 0 2 10 4  .205  .359  .354 0 7 2 2 0 0 4 1 5
EJ Watson Miners 5 22 21 4 4 0 0 0 2 1  .190  .190  .227 0 1 0 1 0 0 3 0 3
Brandt Nowaskie Miners 7 20 17 3 3 0 0 0 1 0  .176  .176  .300 0 1 2 2 0 0 4 1 5
Daniel Jackson Miners 6 28 24 4 3 1 0 0 4 4  .167  .208  .286 0 4 0 0 0 0 2 4 6
Mitchell Bault Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Givens Miners 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jack Rettig Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Colin Hudson Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Justin Whitley Miners 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Casey Elbin Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mike Ringer Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 10 442 362 112 81 19 3 9 87 76  .309  .453  .423 0 63 11 15 3 4 42 19 61

This file was created with Fixed It! Baseball ScoreBook on 6/15/2016 at 8:02:03