| Miners - Batting Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
| Chase Hensley | Miners | 8 | 32 | 27 | 13 | 8 | 2 | 0 | 3 | 10 | 8 | .481 | .889 | .531 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Tom Prospero | Miners | 7 | 30 | 27 | 12 | 7 | 5 | 0 | 0 | 6 | 8 | .444 | .630 | .500 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Joe Kennedy | Miners | 3 | 13 | 9 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | .444 | .556 | .615 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Jarvis | Miners | 7 | 29 | 25 | 11 | 7 | 2 | 1 | 1 | 9 | 5 | .440 | .720 | .517 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Josh Finerty | Miners | 8 | 27 | 24 | 10 | 10 | 0 | 0 | 0 | 3 | 6 | .417 | .417 | .481 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Joe McGuinness | Miners | 6 | 24 | 18 | 7 | 2 | 4 | 0 | 1 | 6 | 6 | .389 | .778 | .542 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| JD Minor | Miners | 4 | 11 | 8 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .375 | .500 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Wesley Birchmeier | Miners | 8 | 29 | 19 | 7 | 5 | 2 | 0 | 0 | 6 | 7 | .368 | .474 | .519 | 0 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 4 |
| Adam Cox | Miners | 7 | 31 | 25 | 8 | 6 | 1 | 1 | 0 | 6 | 4 | .320 | .440 | .452 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Brandt Nowaskie | Miners | 8 | 25 | 22 | 7 | 6 | 0 | 0 | 1 | 3 | 5 | .318 | .455 | .400 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 5 |
| Eugene Freeman | Miners | 6 | 27 | 19 | 6 | 5 | 0 | 1 | 0 | 9 | 4 | .316 | .421 | .481 | 0 | 7 | 0 | 1 | 0 | 1 | 4 | 1 | 5 |
| Collin Dupree | Miners | 10 | 39 | 35 | 11 | 7 | 4 | 0 | 0 | 5 | 3 | .314 | .429 | .385 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 6 |
| Austin Sistrunk | Miners | 8 | 35 | 31 | 9 | 6 | 0 | 0 | 3 | 7 | 12 | .290 | .581 | .343 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 1 | 4 |
| Nolan Ramsey | Miners | 11 | 51 | 42 | 9 | 6 | 1 | 0 | 2 | 10 | 5 | .214 | .381 | .365 | 0 | 7 | 3 | 2 | 0 | 0 | 4 | 1 | 5 |
| Genesis Hillard | Miners | 7 | 29 | 24 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | .208 | .208 | .345 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| EJ Watson | Miners | 6 | 27 | 26 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | .192 | .192 | .222 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Daniel Jackson | Miners | 6 | 28 | 24 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | .167 | .208 | .286 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| Garret Sendelbach | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ladd | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Givens | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rettig | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lindgren | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Hudson | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ringer | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Elbin | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Bault | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dusenberry | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Whitley | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Fernandez | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 11 | 487 | 405 | 131 | 93 | 24 | 3 | 11 | 99 | 88 | .323 | .479 | .427 | 0 | 64 | 12 | 15 | 3 | 4 | 45 | 21 | 66 |
This file was created with Fixed It! Baseball ScoreBook on 6/17/2016 at 0:48:31