Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Joe Kennedy Miners 3 13 9 4 3 1 0 0 3 3  .444  .556  .615 0 3 1 0 0 0 0 1 1
Josh Finerty Miners 10 38 32 14 13 1 0 0 5 9  .438  .469  .526 0 6 0 0 0 0 6 1 7
Chase Hensley Miners 10 36 30 13 8 2 0 3 10 9  .433  .800  .500 0 4 1 1 0 1 3 2 5
JD Minor Miners 5 17 12 5 4 1 0 0 8 3  .417  .500  .562 1 4 0 1 1 0 1 0 1
Tom Prospero Miners 8 36 32 13 8 5 0 0 6 9  .406  .562  .444 0 2 1 1 0 1 5 1 6
Logan Jarvis Miners 9 35 31 11 7 2 1 1 10 5  .355  .581  .429 0 4 0 0 0 0 8 1 9
Joe McGuinness Miners 8 30 23 8 3 4 0 1 7 10  .348  .652  .500 0 6 1 0 0 0 4 2 6
Collin Dupree Miners 11 45 38 13 9 4 0 0 9 3  .342  .447  .444 0 6 1 1 0 0 5 1 6
Wesley Birchmeier Miners 9 35 23 7 5 2 0 0 6 7  .304  .391  .485 0 5 4 1 2 1 1 3 4
Brandt Nowaskie Miners 9 31 27 8 7 0 0 1 3 6  .296  .407  .387 0 2 2 4 0 0 4 2 6
Austin Sistrunk Miners 9 40 34 10 7 0 0 3 8 12  .294  .559  .375 0 5 0 3 0 1 4 1 5
Eugene Freeman Miners 7 33 24 7 6 0 1 0 10 5  .292  .375  .455 0 8 0 3 0 1 5 1 6
Adam Cox Miners 9 38 31 9 7 1 1 0 7 5  .290  .387  .421 0 6 1 1 0 0 2 2 4
Genesis Hillard Miners 8 34 29 8 6 2 0 0 7 7  .276  .345  .382 0 4 1 2 0 0 2 1 3
Nolan Ramsey Miners 13 62 51 13 8 2 0 3 12 9  .255  .471  .381 0 8 3 3 0 1 4 1 5
EJ Watson Miners 7 33 32 7 7 0 0 0 4 2  .219  .219  .242 0 1 0 2 0 0 3 0 3
Daniel Jackson Miners 7 33 27 5 4 1 0 0 6 4  .185  .222  .333 0 6 0 1 0 0 2 5 7
Mike Ringer Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Givens Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Justin Whitley Miners 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Colin Hudson Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jack Rettig Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Casey Elbin Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Kyle Klotz Miners 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 13 589 485 155 112 28 3 12 121 108  .320  .464  .428 1 80 16 24 3 6 59 25 84

This file was created with Fixed It! Baseball ScoreBook on 6/20/2016 at 7:11:19