Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Joe Kennedy Miners 3 13 9 4 3 1 0 0 3 3  .444  .556  .615 0 3 1 0 0 0 0 1 1
Chase Hensley Miners 11 36 30 13 8 2 0 3 10 9  .433  .800  .500 0 4 1 1 0 1 3 2 5
Josh Finerty Miners 11 42 36 15 14 1 0 0 5 9  .417  .444  .500 0 6 0 0 0 0 6 1 7
Tom Prospero Miners 10 41 35 13 8 5 0 0 6 9  .371  .514  .439 0 3 2 1 0 1 7 1 8
JD Minor Miners 7 23 17 6 5 1 0 0 9 3  .353  .412  .500 1 5 0 1 1 0 2 1 3
Wesley Birchmeier Miners 11 44 32 11 9 2 0 0 7 9  .344  .406  .476 0 5 4 1 2 1 3 4 7
Joe McGuinness Miners 9 34 27 9 3 5 0 1 7 10  .333  .630  .471 0 6 1 0 0 0 6 2 8
Collin Dupree Miners 13 52 42 14 10 4 0 0 11 3  .333  .429  .462 0 8 2 1 0 0 6 1 7
Logan Jarvis Miners 11 44 38 11 7 2 1 1 10 5  .289  .474  .386 0 6 0 0 0 0 8 2 10
Austin Sistrunk Miners 11 46 39 11 8 0 0 3 9 12  .282  .513  .370 0 6 0 3 0 1 5 2 7
Brandt Nowaskie Miners 10 33 29 8 7 0 0 1 3 6  .276  .379  .364 0 2 2 4 0 0 6 2 8
Adam Cox Miners 10 42 33 9 7 1 1 0 7 5  .273  .364  .429 0 8 1 1 0 0 2 2 4
Genesis Hillard Miners 10 42 37 10 7 2 0 1 9 8  .270  .405  .357 0 4 1 2 0 0 3 1 4
Eugene Freeman Miners 8 35 26 7 6 0 1 0 10 5  .269  .346  .429 0 8 0 3 0 1 6 1 7
Nolan Ramsey Miners 14 66 55 13 8 2 0 3 12 9  .236  .436  .358 0 8 3 4 0 1 4 1 5
EJ Watson Miners 8 36 34 8 8 0 0 0 5 2  .235  .235  .278 0 2 0 2 0 0 3 0 3
Daniel Jackson Miners 8 37 31 5 4 1 0 0 6 4  .161  .194  .297 0 6 0 1 0 0 3 5 8
Jack Rettig Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Kyle Klotz Miners 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Casey Elbin Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Colin Hudson Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Justin Whitley Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Givens Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mike Ringer Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 14 666 550 167 122 29 3 13 129 111  .304  .438  .414 1 90 18 25 3 6 73 29 102

This file was created with Fixed It! Baseball ScoreBook on 6/22/2016 at 6:39:10