Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Genesis Hillard Miners 23 92 84 32 24 5 0 3 19 20  .381  .548  .424 0 5 2 3 0 1 10 3 13
Chase Hensley Miners 26 96 82 29 15 7 1 6 21 23  .354  .683  .438 0 10 3 3 0 1 13 7 20
JD Minor Miners 8 29 23 8 6 1 0 1 11 5  .348  .522  .464 2 5 0 1 1 0 2 1 3
Joe McGuinness Miners 21 74 59 20 9 7 0 4 15 25  .339  .661  .473 0 11 4 0 0 0 9 3 12
Wesley Birchmeier Miners 27 118 88 29 23 6 0 0 24 15  .330  .398  .483 0 17 10 1 2 1 10 11 21
Logan Jarvis Miners 25 94 77 25 15 7 1 2 20 10  .325  .519  .447 1 15 2 1 0 0 11 8 19
Nolan Ramsey Miners 31 135 117 34 23 6 2 3 28 19  .291  .453  .382 0 14 4 9 0 1 13 1 14
Josh Finerty Miners 22 84 76 22 19 3 0 0 8 13  .289  .329  .357 1 7 1 1 0 0 16 1 17
Tom Prospero Miners 23 90 77 22 15 6 1 0 11 15  .286  .390  .378 0 8 4 3 0 1 16 5 21
Austin Sistrunk Miners 25 92 78 22 17 2 0 3 12 14  .282  .423  .352 0 10 0 4 1 3 8 3 11
Collin Dupree Miners 28 106 86 23 17 6 0 0 23 5  .267  .337  .406 0 15 5 3 0 0 14 3 17
Eugene Freeman Miners 18 62 49 12 11 0 1 0 12 8  .245  .286  .387 0 12 0 4 0 1 15 1 16
Brandt Nowaskie Miners 18 55 45 11 9 1 0 1 5 10  .244  .333  .382 0 7 3 5 0 0 8 3 11
EJ Watson Miners 18 63 58 13 11 2 0 0 9 5  .224  .259  .270 0 4 0 3 0 1 5 0 5
Adam Cox Miners 18 69 56 12 10 1 1 0 8 7  .214  .268  .348 0 11 1 1 0 1 6 3 9
Daniel Jackson Miners 17 66 59 11 9 2 0 0 11 8  .186  .220  .273 0 6 1 2 0 0 9 7 16
Joe Kennedy Miners 15 40 32 4 3 1 0 0 7 3  .125  .156  .300 0 7 1 0 0 0 5 2 7
Dominic DeVille Miners 3 10 10 1 1 0 0 0 0 1  .100  .100  .100 0 0 0 0 0 0 0 2 2
Jack Rettig Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Casey Elbin Miners 12 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 9 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Colin Hudson Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mike Ringer Miners 10 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Kyle Klotz Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Justin Whitley Miners 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Givens Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 31 1375 1156 330 237 63 7 23 244 206  .285  .412  .390 4 164 41 44 4 11 170 64 234

This file was created with Fixed It! Baseball ScoreBook on 7/16/2016 at 23:41:40