Miners - Batting Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
Joe Kennedy | Miners | 4 | 15 | 9 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | .444 | .556 | .667 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Chase Hensley | Miners | 13 | 47 | 40 | 16 | 8 | 2 | 1 | 5 | 13 | 15 | .400 | .875 | .468 | 0 | 5 | 1 | 1 | 0 | 1 | 6 | 3 | 9 |
Josh Finerty | Miners | 12 | 46 | 40 | 16 | 15 | 1 | 0 | 0 | 5 | 10 | .400 | .425 | .478 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 8 |
Wesley Birchmeier | Miners | 13 | 55 | 39 | 14 | 12 | 2 | 0 | 0 | 11 | 9 | .359 | .410 | .509 | 0 | 9 | 4 | 1 | 2 | 1 | 4 | 5 | 9 |
Collin Dupree | Miners | 14 | 57 | 45 | 16 | 11 | 5 | 0 | 0 | 12 | 5 | .356 | .467 | .491 | 0 | 9 | 3 | 1 | 0 | 0 | 6 | 2 | 8 |
JD Minor | Miners | 8 | 29 | 23 | 8 | 6 | 1 | 0 | 1 | 11 | 5 | .348 | .522 | .464 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
Tom Prospero | Miners | 11 | 46 | 39 | 13 | 8 | 5 | 0 | 0 | 7 | 9 | .333 | .462 | .413 | 0 | 4 | 2 | 2 | 0 | 1 | 9 | 1 | 10 |
Austin Sistrunk | Miners | 12 | 51 | 43 | 14 | 10 | 1 | 0 | 3 | 10 | 13 | .326 | .558 | .392 | 0 | 6 | 0 | 3 | 0 | 2 | 5 | 2 | 7 |
Joe McGuinness | Miners | 10 | 40 | 32 | 10 | 4 | 5 | 0 | 1 | 8 | 11 | .312 | .562 | .450 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 9 |
Genesis Hillard | Miners | 11 | 46 | 41 | 12 | 9 | 2 | 0 | 1 | 9 | 8 | .293 | .415 | .370 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 5 |
Logan Jarvis | Miners | 12 | 50 | 42 | 12 | 7 | 2 | 1 | 2 | 11 | 7 | .286 | .524 | .400 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 4 | 13 |
Brandt Nowaskie | Miners | 11 | 38 | 33 | 9 | 8 | 0 | 0 | 1 | 4 | 7 | .273 | .364 | .368 | 0 | 3 | 2 | 4 | 0 | 0 | 6 | 2 | 8 |
Eugene Freeman | Miners | 9 | 40 | 30 | 8 | 7 | 0 | 1 | 0 | 11 | 6 | .267 | .333 | .425 | 0 | 9 | 0 | 3 | 0 | 1 | 8 | 1 | 9 |
Nolan Ramsey | Miners | 16 | 75 | 64 | 16 | 11 | 2 | 0 | 3 | 15 | 11 | .250 | .422 | .355 | 0 | 8 | 3 | 4 | 0 | 1 | 4 | 1 | 5 |
Adam Cox | Miners | 11 | 47 | 38 | 9 | 7 | 1 | 1 | 0 | 8 | 5 | .237 | .316 | .383 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 3 | 5 |
EJ Watson | Miners | 9 | 37 | 35 | 8 | 8 | 0 | 0 | 0 | 5 | 2 | .229 | .229 | .270 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3 |
Daniel Jackson | Miners | 9 | 41 | 35 | 6 | 5 | 1 | 0 | 0 | 7 | 5 | .171 | .200 | .293 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 9 |
Mitchell Bault | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rettig | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Ladd | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Givens | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ringer | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Klotz | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hudson | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Lindgren | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Elbin | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Sendelbach | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dusenberry | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Whitley | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Fernandez | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 16 | 760 | 628 | 191 | 139 | 31 | 4 | 17 | 152 | 131 | .304 | .447 | .414 | 2 | 104 | 19 | 26 | 3 | 7 | 85 | 36 | 121 |
This file was created with Fixed It! Baseball ScoreBook on 6/24/2016 at 16:43:56