Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Genesis Hillard Miners 24 97 89 35 27 5 0 3 20 21  .393  .551  .433 0 5 2 3 0 1 10 3 13
Wesley Birchmeier Miners 28 124 94 33 26 7 0 0 28 20  .351  .426  .492 0 17 10 1 2 1 10 11 21
JD Minor Miners 8 29 23 8 6 1 0 1 11 5  .348  .522  .464 2 5 0 1 1 0 2 1 3
Joe McGuinness Miners 21 74 59 20 9 7 0 4 15 25  .339  .661  .473 0 11 4 0 0 0 9 3 12
Chase Hensley Miners 27 100 86 29 15 7 1 6 21 23  .337  .651  .420 0 10 3 3 0 1 14 7 21
Logan Jarvis Miners 26 98 80 25 15 7 1 2 20 10  .312  .500  .439 1 16 2 1 0 0 11 9 20
Austin Sistrunk Miners 26 97 83 25 19 3 0 3 16 14  .301  .446  .365 0 10 0 5 1 3 8 3 11
Josh Finerty Miners 22 84 76 22 19 3 0 0 8 13  .289  .329  .357 1 7 1 1 0 0 16 1 17
Nolan Ramsey Miners 32 140 121 35 24 6 2 3 28 22  .289  .446  .376 0 14 4 10 0 2 14 1 15
Collin Dupree Miners 29 111 88 25 18 6 1 0 28 7  .284  .375  .432 0 17 6 3 0 0 14 3 17
Tom Prospero Miners 24 94 79 22 15 6 1 0 12 15  .278  .380  .383 0 10 4 3 0 1 16 5 21
Brandt Nowaskie Miners 19 56 46 12 10 1 0 1 5 11  .261  .348  .393 0 7 3 5 0 0 8 3 11
Dominic DeVille Miners 4 12 12 3 2 1 0 0 0 4  .250  .333  .250 0 0 0 0 0 0 0 2 2
Eugene Freeman Miners 19 63 50 12 11 0 1 0 13 8  .240  .280  .381 0 12 0 4 0 1 15 1 16
EJ Watson Miners 19 64 58 13 11 2 0 0 10 5  .224  .259  .281 0 5 0 3 0 1 5 0 5
Adam Cox Miners 19 71 58 12 10 1 1 0 8 7  .207  .259  .338 0 11 1 1 0 1 6 4 10
Daniel Jackson Miners 18 71 63 13 10 3 0 0 15 8  .206  .254  .296 1 7 1 2 0 0 10 7 17
Joe Kennedy Miners 16 40 32 4 3 1 0 0 7 3  .125  .156  .300 0 7 1 0 0 0 5 2 7
Dylan Ladd Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Givens Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jack Rettig Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mike Ringer Miners 11 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Colin Hudson Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 9 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Justin Whitley Miners 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Casey Elbin Miners 12 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Kyle Klotz Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 1425 1197 348 250 67 8 23 265 221  .291  .418  .395 5 171 42 46 4 12 173 66 239

This file was created with Fixed It! Baseball ScoreBook on 7/17/2016 at 23:11:16