Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Chase Hensley Miners 14 52 43 18 10 2 1 5 15 17  .419  .860  .500 0 6 2 1 0 1 6 3 9
Wesley Birchmeier Miners 14 60 42 16 14 2 0 0 14 9  .381  .429  .534 0 9 6 1 2 1 4 5 9
Josh Finerty Miners 13 51 45 16 15 1 0 0 5 10  .356  .378  .431 0 6 0 0 0 0 9 1 10
JD Minor Miners 8 29 23 8 6 1 0 1 11 5  .348  .522  .464 2 5 0 1 1 0 2 1 3
Tom Prospero Miners 11 46 39 13 8 5 0 0 7 9  .333  .462  .413 0 4 2 2 0 1 9 1 10
Austin Sistrunk Miners 12 51 43 14 10 1 0 3 10 13  .326  .558  .392 0 6 0 3 0 2 5 2 7
Collin Dupree Miners 15 62 50 16 11 5 0 0 14 5  .320  .420  .452 0 9 3 1 0 0 8 2 10
Genesis Hillard Miners 12 51 44 14 11 2 0 1 10 10  .318  .432  .392 0 4 2 2 0 1 5 1 6
Joe McGuinness Miners 10 40 32 10 4 5 0 1 8 11  .312  .562  .450 0 7 1 0 0 0 7 2 9
Joe Kennedy Miners 5 19 13 4 3 1 0 0 6 3  .308  .385  .526 0 5 1 0 0 0 1 1 2
Logan Jarvis Miners 12 50 42 12 7 2 1 2 11 7  .286  .524  .400 0 8 0 0 0 0 9 4 13
Nolan Ramsey Miners 17 80 69 19 12 3 1 3 19 14  .275  .478  .370 0 8 3 5 0 1 5 1 6
Brandt Nowaskie Miners 11 38 33 9 8 0 0 1 4 7  .273  .364  .368 0 3 2 4 0 0 6 2 8
Eugene Freeman Miners 9 40 30 8 7 0 1 0 11 6  .267  .333  .425 0 9 0 3 0 1 8 1 9
Adam Cox Miners 12 52 41 10 8 1 1 0 8 7  .244  .317  .385 0 9 1 1 0 1 3 3 6
EJ Watson Miners 9 37 35 8 8 0 0 0 5 2  .229  .229  .270 0 2 0 2 0 0 3 0 3
Daniel Jackson Miners 10 46 39 6 5 1 0 0 8 5  .154  .179  .283 0 6 1 2 0 0 3 7 10
Kyle Klotz Miners 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Justin Whitley Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Givens Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Colin Hudson Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mike Ringer Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jack Rettig Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Casey Elbin Miners 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 17 804 663 201 147 32 5 17 166 140  .303  .443  .413 2 106 24 28 3 9 93 37 130

This file was created with Fixed It! Baseball ScoreBook on 6/25/2016 at 7:13:04