Miners - Batting Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
Chase Hensley | Miners | 15 | 58 | 48 | 20 | 11 | 2 | 1 | 6 | 16 | 19 | .417 | .875 | .500 | 0 | 7 | 2 | 1 | 0 | 1 | 6 | 4 | 10 |
Wesley Birchmeier | Miners | 15 | 66 | 45 | 16 | 14 | 2 | 0 | 0 | 14 | 9 | .356 | .400 | .531 | 0 | 10 | 8 | 1 | 2 | 1 | 4 | 6 | 10 |
JD Minor | Miners | 8 | 29 | 23 | 8 | 6 | 1 | 0 | 1 | 11 | 5 | .348 | .522 | .464 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
Josh Finerty | Miners | 14 | 53 | 47 | 16 | 15 | 1 | 0 | 0 | 5 | 10 | .340 | .362 | .415 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 1 | 12 |
Austin Sistrunk | Miners | 13 | 57 | 49 | 16 | 12 | 1 | 0 | 3 | 10 | 13 | .327 | .531 | .386 | 0 | 6 | 0 | 3 | 0 | 2 | 6 | 2 | 8 |
Tom Prospero | Miners | 12 | 47 | 40 | 13 | 8 | 5 | 0 | 0 | 7 | 9 | .325 | .450 | .404 | 0 | 4 | 2 | 2 | 0 | 1 | 9 | 2 | 11 |
Collin Dupree | Miners | 16 | 63 | 50 | 16 | 11 | 5 | 0 | 0 | 15 | 5 | .320 | .420 | .460 | 0 | 10 | 3 | 1 | 0 | 0 | 8 | 2 | 10 |
Genesis Hillard | Miners | 12 | 51 | 44 | 14 | 11 | 2 | 0 | 1 | 10 | 10 | .318 | .432 | .392 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | 1 | 6 |
Eugene Freeman | Miners | 10 | 44 | 32 | 10 | 9 | 0 | 1 | 0 | 11 | 8 | .312 | .375 | .477 | 0 | 11 | 0 | 3 | 0 | 1 | 8 | 1 | 9 |
Joe Kennedy | Miners | 6 | 20 | 13 | 4 | 3 | 1 | 0 | 0 | 7 | 3 | .308 | .385 | .550 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Joe McGuinness | Miners | 11 | 44 | 36 | 11 | 5 | 5 | 0 | 1 | 9 | 11 | .306 | .528 | .432 | 0 | 7 | 1 | 0 | 0 | 0 | 8 | 3 | 11 |
Logan Jarvis | Miners | 13 | 54 | 44 | 13 | 7 | 3 | 1 | 2 | 12 | 7 | .295 | .545 | .426 | 0 | 9 | 1 | 0 | 0 | 0 | 9 | 4 | 13 |
Nolan Ramsey | Miners | 18 | 86 | 73 | 20 | 12 | 4 | 1 | 3 | 19 | 15 | .274 | .479 | .379 | 0 | 9 | 4 | 6 | 0 | 1 | 6 | 1 | 7 |
Brandt Nowaskie | Miners | 12 | 42 | 36 | 9 | 8 | 0 | 0 | 1 | 4 | 7 | .250 | .333 | .357 | 0 | 4 | 2 | 4 | 0 | 0 | 6 | 2 | 8 |
Adam Cox | Miners | 12 | 52 | 41 | 10 | 8 | 1 | 1 | 0 | 8 | 7 | .244 | .317 | .385 | 0 | 9 | 1 | 1 | 0 | 1 | 3 | 3 | 6 |
EJ Watson | Miners | 10 | 42 | 39 | 9 | 8 | 1 | 0 | 0 | 7 | 3 | .231 | .256 | .262 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 3 |
Daniel Jackson | Miners | 11 | 46 | 39 | 6 | 5 | 1 | 0 | 0 | 8 | 5 | .154 | .179 | .283 | 0 | 6 | 1 | 2 | 0 | 0 | 3 | 7 | 10 |
Jack Rettig | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ringer | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dusenberry | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Lindgren | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Elbin | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Fernandez | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hudson | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Klotz | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Sendelbach | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Givens | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Ladd | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Whitley | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Bault | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 18 | 854 | 699 | 211 | 153 | 35 | 5 | 18 | 173 | 146 | .302 | .443 | .415 | 2 | 115 | 28 | 29 | 3 | 10 | 98 | 41 | 139 |
This file was created with Fixed It! Baseball ScoreBook on 6/26/2016 at 22:59:01