Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Logan Jarvis Miners 29 130 107 42 33 5 1 3 35 13  .393  .542  .492 0 21 1 2 0 1 15 8 23
Ryan Brooks Miners 28 118 98 32 21 10 0 1 26 17  .327  .459  .427 1 11 7 4 1 1 15 4 19
Chad Hinkle Miners 19 64 48 10 7 3 0 0 5 6  .208  .271  .391 0 10 5 1 0 1 7 6 13
Robert Strader Miners 12 43 35 6 5 1 0 0 3 3  .171  .200  .326 0 8 0 3 0 0 3 6 9
Bradley Hull Miners 25 95 84 22 18 4 0 0 13 8  .262  .310  .333 0 8 1 4 2 0 16 4 20
Nick Keaton Miners 17 35 28 5 5 0 0 0 4 1  .179  .179  .343 0 7 0 1 0 0 6 5 11
Alex Carignan Miners 26 109 100 39 32 6 0 1 19 20  .390  .480  .426 0 7 0 2 0 1 9 4 13
Jacob Richard Miners 19 67 56 14 11 2 1 0 10 9  .250  .321  .373 1 6 5 6 0 0 13 3 16
Hunter James Miners 16 58 48 8 6 0 0 2 5 8  .167  .292  .310 0 6 4 1 0 0 11 3 14
Hayden Hollingsworth Miners 16 52 43 7 5 2 0 0 9 2  .163  .209  .275 0 6 1 1 1 1 8 2 10
David Robins Miners 26 118 111 36 23 6 0 7 22 26  .324  .568  .364 1 5 2 3 0 0 14 1 15
Spenser Larson Miners 11 26 22 4 3 1 0 0 4 3  .182  .227  .308 0 4 0 0 0 0 10 1 11
Michael Andrew Hawks Miners 17 44 36 8 6 1 0 1 2 5  .222  .333  .364 0 4 4 0 0 0 6 4 10
Billy King Miners 13 40 37 7 7 0 0 0 8 3  .189  .189  .250 0 3 0 3 0 0 6 1 7
Brooks Benson Miners 17 58 53 10 8 0 0 2 8 10  .189  .302  .259 0 3 2 1 0 0 17 4 21
Sam Browning Miners 22 88 82 25 16 5 1 3 13 13  .305  .500  .352 0 3 3 5 0 0 16 6 22
Darrell Freeman Miners 13 46 42 13 9 1 1 2 5 5  .310  .524  .370 0 2 2 2 0 0 10 4 14
Ryan Carver Miners 9 30 27 5 5 0 0 0 3 2  .185  .185  .233 0 2 0 1 0 1 4 4 8
Nicholas Hutchison Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Christopher Mutter Miners 10 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Alex Canul Miners 12 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Spencer Woods Miners 9 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Tyler Crouch Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jack Bellinger Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Thomas Connor Miners 9 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Conor Crotty Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Michael Sebby Miners 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Austin Henrich Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Lane Saunders Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jonathan Joy Miners 12 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Carson Imes Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 29 1221 1057 293 220 47 4 22 194 154  .277  .392  .367 3 116 37 40 4 6 186 70 256

This file was created with Fixed It! Baseball ScoreBook on 7/05/2017 at 23:00:37