Miners - Batting Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | SOS | SOL | SO |
Nolan Ramsey | Miners | 18 | 77 | 71 | 27 | 18 | 8 | 0 | 1 | 8 | 9 | .380 | .535 | .429 | 0 | 5 | 1 | 1 | 8 | 3 | 11 |
Carlton Peppers | Miners | 11 | 47 | 39 | 14 | 12 | 2 | 0 | 0 | 8 | 2 | .359 | .410 | .457 | 2 | 6 | 1 | 3 | 4 | 2 | 6 |
Tyler Greiner | Miners | 13 | 48 | 37 | 12 | 11 | 0 | 1 | 0 | 4 | 9 | .324 | .378 | .417 | 0 | 7 | 1 | 3 | 4 | 5 | 9 |
Connor Moss | Miners | 19 | 76 | 69 | 22 | 20 | 1 | 1 | 0 | 14 | 5 | .319 | .362 | .365 | 1 | 4 | 1 | 1 | 6 | 1 | 7 |
Andrew Tanous | Miners | 11 | 49 | 43 | 12 | 11 | 1 | 0 | 0 | 4 | 4 | .279 | .302 | .354 | 0 | 5 | 0 | 3 | 10 | 1 | 11 |
Wesley Birchmeier | Miners | 13 | 49 | 36 | 10 | 7 | 2 | 0 | 1 | 4 | 1 | .278 | .417 | .469 | 0 | 12 | 1 | 2 | 4 | 1 | 5 |
Matt Walsh | Miners | 14 | 59 | 51 | 13 | 10 | 3 | 0 | 0 | 7 | 9 | .255 | .314 | .356 | 0 | 6 | 2 | 5 | 5 | 1 | 6 |
Logan Hopple | Miners | 8 | 28 | 28 | 7 | 5 | 2 | 0 | 0 | 4 | 0 | .250 | .321 | .250 | 0 | 0 | 0 | 2 | 8 | 2 | 10 |
Brooks Benson | Miners | 11 | 46 | 40 | 10 | 7 | 2 | 1 | 0 | 3 | 11 | .250 | .350 | .333 | 0 | 4 | 1 | 3 | 9 | 1 | 10 |
Cory Finkler | Miners | 17 | 51 | 45 | 11 | 8 | 2 | 1 | 0 | 6 | 4 | .244 | .333 | .314 | 0 | 4 | 1 | 2 | 5 | 3 | 8 |
Shane Connahan | Miners | 15 | 57 | 47 | 11 | 6 | 4 | 0 | 1 | 3 | 2 | .234 | .383 | .351 | 0 | 8 | 1 | 3 | 6 | 4 | 10 |
JD Minor | Miners | 13 | 49 | 43 | 8 | 7 | 1 | 0 | 0 | 4 | 3 | .186 | .209 | .271 | 0 | 3 | 2 | 2 | 8 | 2 | 10 |
EJ Watson | Miners | 11 | 36 | 34 | 6 | 6 | 0 | 0 | 0 | 4 | 3 | .176 | .176 | .222 | 0 | 2 | 0 | 1 | 4 | 0 | 4 |
Addison Rospert | Miners | 13 | 54 | 46 | 7 | 5 | 0 | 1 | 1 | 10 | 2 | .152 | .261 | .250 | 0 | 6 | 0 | 4 | 4 | 5 | 9 |
Jacob Csizmadia | Miners | 13 | 44 | 38 | 5 | 4 | 1 | 0 | 0 | 5 | 2 | .132 | .158 | .233 | 0 | 4 | 1 | 2 | 7 | 2 | 9 |
Gabe Franklin | Miners | 10 | 34 | 27 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .037 | .037 | .206 | 0 | 5 | 1 | 3 | 5 | 1 | 6 |
J.A. Harville | Miners | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Ellefson | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Ladd | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Mullinax | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Peacock | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Vedrode | Miners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Nussel | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hudson | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Purpera | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Smith | Miners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathias Brewers | Miners | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Alvey | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Lukaschewski | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yancey Pritchett | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Gill | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 19 | 805 | 695 | 176 | 138 | 29 | 5 | 4 | 89 | 69 | .253 | .327 | .340 | 3 | 81 | 14 | 40 | 97 | 34 | 131 |
This file was created with Fixed It! Baseball ScoreBook on 6/26/2015 at 7:05:16