Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Chase Hensley Miners 17 66 55 22 12 3 1 6 17 19  .400  .818  .485 0 8 2 1 0 1 9 4 13
JD Minor Miners 8 29 23 8 6 1 0 1 11 5  .348  .522  .464 2 5 0 1 1 0 2 1 3
Wesley Birchmeier Miners 16 70 49 16 14 2 0 0 14 9  .327  .367  .500 0 10 8 1 2 1 6 6 12
Collin Dupree Miners 18 71 56 18 13 5 0 0 17 5  .321  .411  .465 0 12 3 1 0 0 11 2 13
Josh Finerty Miners 15 57 50 16 15 1 0 0 5 10  .320  .340  .404 0 6 1 0 0 0 12 1 13
Genesis Hillard Miners 12 51 44 14 11 2 0 1 10 10  .318  .432  .392 0 4 2 2 0 1 5 1 6
Eugene Freeman Miners 11 47 35 11 10 0 1 0 11 8  .314  .371  .468 0 11 0 3 0 1 10 1 11
Logan Jarvis Miners 15 62 51 16 8 5 1 2 14 8  .314  .569  .435 0 10 1 0 0 0 9 4 13
Austin Sistrunk Miners 15 62 51 16 12 1 0 3 11 14  .314  .510  .387 0 8 0 3 0 3 6 3 9
Tom Prospero Miners 14 55 46 14 8 5 1 0 8 10  .304  .457  .400 0 5 3 3 0 1 10 3 13
Joe McGuinness Miners 12 48 40 12 6 5 0 1 9 11  .300  .500  .417 0 7 1 0 0 0 8 3 11
Nolan Ramsey Miners 20 93 79 21 13 4 1 3 19 16  .266  .456  .372 0 10 4 6 0 1 7 1 8
Adam Cox Miners 12 52 41 10 8 1 1 0 8 7  .244  .317  .385 0 9 1 1 0 1 3 3 6
Brandt Nowaskie Miners 13 45 38 9 8 0 0 1 4 8  .237  .316  .356 0 5 2 5 0 0 6 2 8
Joe Kennedy Miners 8 24 17 4 3 1 0 0 7 3  .235  .294  .458 0 6 1 0 0 0 2 2 4
EJ Watson Miners 10 42 39 9 8 1 0 0 7 3  .231  .256  .262 0 2 0 2 0 1 3 0 3
Daniel Jackson Miners 12 50 43 6 5 1 0 0 8 6  .140  .163  .260 0 6 1 2 0 0 4 7 11
Kyle Klotz Miners 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Justin Whitley Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Givens Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Colin Hudson Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jack Rettig Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Casey Elbin Miners 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mike Ringer Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 20 924 757 222 160 38 6 18 180 152  .293  .431  .408 2 124 30 31 3 11 113 44 157

This file was created with Fixed It! Baseball ScoreBook on 6/29/2016 at 0:09:04