Miners - Batting Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
Connor Moss | Miners | 34 | 148 | 122 | 42 | 37 | 3 | 1 | 1 | 26 | 19 | .344 | .410 | .445 | 1 | 17 | 6 | 4 | 2 | 1 | 10 | 5 | 15 |
Nolan Ramsey | Miners | 32 | 136 | 125 | 41 | 29 | 10 | 0 | 2 | 16 | 19 | .328 | .456 | .375 | 0 | 9 | 1 | 2 | 0 | 1 | 18 | 3 | 21 |
Matt Walsh | Miners | 29 | 128 | 107 | 32 | 27 | 5 | 0 | 0 | 21 | 18 | .299 | .346 | .406 | 0 | 16 | 4 | 5 | 0 | 1 | 17 | 3 | 20 |
Shane Connahan | Miners | 30 | 110 | 91 | 27 | 18 | 5 | 0 | 4 | 12 | 16 | .297 | .484 | .394 | 0 | 15 | 1 | 4 | 1 | 2 | 13 | 5 | 18 |
Cory Finkler | Miners | 28 | 97 | 81 | 23 | 15 | 7 | 1 | 0 | 12 | 9 | .284 | .395 | .392 | 0 | 11 | 4 | 4 | 0 | 1 | 9 | 4 | 13 |
Brooks Benson | Miners | 24 | 90 | 76 | 21 | 12 | 7 | 1 | 1 | 8 | 20 | .276 | .434 | .356 | 0 | 9 | 1 | 3 | 3 | 1 | 17 | 2 | 19 |
JD Minor | Miners | 26 | 105 | 88 | 19 | 17 | 2 | 0 | 0 | 13 | 5 | .216 | .239 | .330 | 1 | 13 | 2 | 3 | 2 | 0 | 14 | 7 | 21 |
EJ Watson | Miners | 21 | 74 | 66 | 18 | 17 | 1 | 0 | 0 | 15 | 4 | .273 | .288 | .342 | 0 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 7 |
Tyler Greiner | Miners | 24 | 86 | 67 | 18 | 17 | 0 | 1 | 0 | 6 | 12 | .269 | .299 | .361 | 0 | 11 | 1 | 6 | 3 | 4 | 6 | 6 | 12 |
Wesley Birchmeier | Miners | 27 | 85 | 64 | 17 | 11 | 4 | 0 | 2 | 10 | 6 | .266 | .422 | .440 | 0 | 19 | 1 | 2 | 0 | 0 | 8 | 4 | 12 |
Andrew Tanous | Miners | 21 | 82 | 73 | 17 | 15 | 2 | 0 | 0 | 5 | 6 | .233 | .260 | .300 | 0 | 7 | 0 | 4 | 2 | 0 | 12 | 2 | 14 |
Carlton Peppers | Miners | 11 | 47 | 39 | 14 | 12 | 2 | 0 | 0 | 8 | 2 | .359 | .410 | .457 | 2 | 6 | 1 | 3 | 1 | 0 | 4 | 2 | 6 |
Addison Rospert | Miners | 20 | 73 | 64 | 11 | 9 | 0 | 1 | 1 | 14 | 3 | .172 | .250 | .254 | 1 | 7 | 0 | 5 | 2 | 0 | 7 | 6 | 13 |
Logan Hopple | Miners | 8 | 28 | 28 | 7 | 5 | 2 | 0 | 0 | 4 | 0 | .250 | .321 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 10 |
Jacob Csizmadia | Miners | 21 | 59 | 51 | 7 | 5 | 2 | 0 | 0 | 8 | 5 | .137 | .176 | .228 | 0 | 5 | 1 | 3 | 2 | 0 | 12 | 2 | 14 |
Gabe Franklin | Miners | 12 | 42 | 34 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | .029 | .029 | .190 | 0 | 6 | 1 | 4 | 0 | 1 | 5 | 1 | 6 |
Mathias Brewers | Miners | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Purpera | Miners | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hudson | Miners | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Ellefson | Miners | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Vedrode | Miners | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Lukaschewski | Miners | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Mullinax | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Smith | Miners | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.A. Harville | Miners | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Colton Nussel | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yancey Pritchett | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Alvey | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Peacock | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Ladd | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Gill | Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 34 | 1392 | 1178 | 315 | 247 | 52 | 5 | 11 | 182 | 148 | .267 | .348 | .362 | 5 | 157 | 25 | 55 | 18 | 12 | 166 | 56 | 222 |
This file was created with Fixed It! Baseball ScoreBook on 7/17/2015 at 7:38:28