Miners - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC IP ER ERA OBA
Colin Hudson Miners 1 0 0 1 146 37 29 5 0 3 25 16 2 0 4 17 4 2  66.7 508 31.33 14  4.02 0.291
Drew Mullinax Miners 7 1 0 1 172 40 24 12 2 2 20 10 4 0 2 16 4 1  80.0 514 39.33 15  3.43 0.267
Mathias Brewers Miners 3 0 0 2 137 32 27 5 0 0 13 13 0 1 1 32 4 1  80.0 510 30.33 9  2.67 0.271
Colton Nussel Miners 6 0 0 1 146 27 23 1 1 2 25 16 7 0 4 9 2 3  40.0 374 30.00 20  6.00 0.220
Kyle Vedrode Miners 5 0 0 0 148 36 32 2 1 1 10 9 0 0 1 28 2 0 100.0 515 36.67 8  1.96 0.259
Cameron Smith Miners 6 0 0 0 169 45 31 11 1 2 18 8 2 0 0 15 2 1  66.7 595 40.67 14  3.10 0.287
Nicholas Purpera Miners 1 0 0 2 108 22 19 3 0 0 19 19 1 2 3 14 2 1  66.7 355 23.00 7  2.74 0.259
Yancey Pritchett Miners 6 0 0 0 153 33 24 5 2 2 27 20 6 0 4 31 2 2  50.0 518 31.33 20  5.74 0.266
J.A. Harville Miners 1 0 0 1 57 13 10 3 0 0 13 6 3 0 0 1 1 1  50.0 181 12.00 8  6.00 0.277
Jesse Ellefson Miners 4 0 0 0 171 36 30 4 1 1 29 34 4 0 0 19 1 2  33.3 625 30.33 16  4.75 0.277
Wesley Birchmeier Miners 0 0 0 1 29 5 5 0 0 0 0 3 1 0 0 5 1 0 100.0 108  7.00 0  0.00 0.208
Austin Lukaschewski Miners 0 0 0 0 106 28 18 7 1 2 26 18 2 0 2 7 0 0   0.0 392 18.67 21 10.12 0.326
Cory Finkler Miners 0 0 0 0 29 13 12 1 0 0 7 1 1 0 4 2 0 0   0.0 78  5.00 7 12.60 0.481
Matt Peacock Miners 0 0 0 1 7 1 0 0 0 1 1 1 0 0 1 2 0 0   0.0 23  1.67 1  5.40 0.167
Blaine Alvey Miners 0 0 0 0 36 8 8 0 0 0 3 3 1 0 1 3 0 1   0.0 137  8.00 2  2.25 0.267
Jake Gill Miners 0 0 0 0 14 7 4 1 0 2 5 1 0 0 1 1 0 0   0.0 42  2.33 5 19.29 0.583
Dylan Ladd Miners 0 0 0 0 17 5 2 3 0 0 4 4 0 0 1 1 0 0   0.0 57  3.00 4 12.00 0.385
TEAM TOTALS 40 1 0 10 1645 388 298 63 9 18 245 182 34 3 29 203 25 15  62.5 5532 350.67 171  4.39 0.278

This file was created with Fixed It! Baseball ScoreBook on 7/22/2015 at 0:01:39