Miners - Batting Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
Logan Jarvis | Miners | 28 | 125 | 102 | 42 | 33 | 5 | 1 | 3 | 35 | 13 | .412 | .569 | .512 | 0 | 21 | 1 | 2 | 0 | 1 | 14 | 8 | 22 |
Alex Carignan | Miners | 25 | 105 | 96 | 37 | 31 | 5 | 0 | 1 | 18 | 20 | .385 | .469 | .423 | 0 | 7 | 0 | 2 | 0 | 1 | 9 | 3 | 12 |
David Robins | Miners | 25 | 113 | 106 | 35 | 23 | 5 | 0 | 7 | 22 | 24 | .330 | .575 | .372 | 1 | 5 | 2 | 2 | 0 | 0 | 14 | 1 | 15 |
Ryan Brooks | Miners | 27 | 113 | 94 | 30 | 19 | 10 | 0 | 1 | 25 | 16 | .319 | .457 | .420 | 1 | 10 | 7 | 4 | 1 | 1 | 15 | 3 | 18 |
Darrell Freeman | Miners | 13 | 46 | 42 | 13 | 9 | 1 | 1 | 2 | 5 | 5 | .310 | .524 | .370 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 4 | 14 |
Sam Browning | Miners | 22 | 88 | 82 | 25 | 16 | 5 | 1 | 3 | 13 | 13 | .305 | .500 | .352 | 0 | 3 | 3 | 5 | 0 | 0 | 16 | 6 | 22 |
Bradley Hull | Miners | 24 | 91 | 80 | 21 | 17 | 4 | 0 | 0 | 12 | 7 | .262 | .312 | .337 | 0 | 8 | 1 | 4 | 2 | 0 | 16 | 3 | 19 |
Jacob Richard | Miners | 18 | 64 | 53 | 13 | 10 | 2 | 1 | 0 | 10 | 9 | .245 | .321 | .375 | 1 | 6 | 5 | 6 | 0 | 0 | 13 | 3 | 16 |
Michael Andrew Hawks | Miners | 16 | 43 | 36 | 8 | 6 | 1 | 0 | 1 | 2 | 4 | .222 | .333 | .349 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | 4 | 10 |
Chad Hinkle | Miners | 18 | 63 | 48 | 10 | 7 | 3 | 0 | 0 | 5 | 6 | .208 | .271 | .381 | 0 | 10 | 4 | 1 | 0 | 1 | 7 | 6 | 13 |
Billy King | Miners | 12 | 37 | 34 | 7 | 7 | 0 | 0 | 0 | 8 | 3 | .206 | .206 | .270 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 1 | 6 |
Brooks Benson | Miners | 16 | 54 | 50 | 10 | 8 | 0 | 0 | 2 | 7 | 10 | .200 | .320 | .259 | 0 | 3 | 1 | 1 | 0 | 0 | 17 | 4 | 21 |
Ryan Carver | Miners | 9 | 30 | 27 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | .185 | .185 | .233 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 8 |
Spenser Larson | Miners | 11 | 26 | 22 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | .182 | .227 | .308 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
Nick Keaton | Miners | 16 | 35 | 28 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | .179 | .179 | .343 | 0 | 7 | 0 | 1 | 0 | 0 | 6 | 5 | 11 |
Hunter James | Miners | 15 | 55 | 46 | 8 | 6 | 0 | 0 | 2 | 4 | 8 | .174 | .304 | .309 | 0 | 6 | 3 | 1 | 0 | 0 | 11 | 2 | 13 |
Robert Strader | Miners | 12 | 43 | 35 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | .171 | .200 | .326 | 0 | 8 | 0 | 3 | 0 | 0 | 3 | 6 | 9 |
Hayden Hollingsworth | Miners | 15 | 51 | 42 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | .167 | .214 | .280 | 0 | 6 | 1 | 1 | 1 | 1 | 8 | 2 | 10 |
Thomas Connor | Miners | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Mutter | Miners | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Joy | Miners | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Imes | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bellinger | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Canul | Miners | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Crotty | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Henrich | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Crouch | Miners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Woods | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Saunders | Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sebby | Miners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Hutchison | Miners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 28 | 1182 | 1023 | 286 | 215 | 45 | 4 | 22 | 189 | 149 | .280 | .396 | .369 | 3 | 115 | 33 | 39 | 4 | 6 | 184 | 66 | 250 |
This file was created with Fixed It! Baseball ScoreBook on 7/04/2017 at 11:53:28