| (1) #2 Clay ReeceVis: 0 Home: 0 Top 1stP: #36 Kyle Vedrode |
| Strike 1. | | 0 - 1
|
| #2 Clay Reece flies out to the center fielder #33 Brooks Benson | | |
| (2) #10 Griffin NeuerVis: 0 Home: 0 Top 1stP: #36 Kyle Vedrode |
| Strike 1. | | 0 - 1
|
| #10 Griffin Neuer grounds out . Unassisted out by first baseman #28 Matt Walsh. | | |
| (3) #3 Brad BaldwinVis: 0 Home: 0 Top 1stP: #36 Kyle Vedrode |
| Strike 1. | | 0 - 1
|
| #3 Brad Baldwin hits a medium grounder for a single. | | |
| (4) #21 Kyle UhrichVis: 0 Home: 0 Top 1stP: #36 Kyle Vedrode |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| #21 Kyle Uhrich pops up to the third baseman #7 Wesley Birchmeier | | |
| (1) #29 Connor MossVis: 0 Home: 0 Bottom 1stP: #21 Kyle Uhrich |
| Strike 1 Swinging. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Ball 3. | | 3 - 1
|
| Ball 4. #29 Connor Moss is walked. | | |
| (2) #1 JD MinorVis: 0 Home: 0 Bottom 1stP: #21 Kyle Uhrich |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Strike 1. | | 2 - 1
|
| Ball 3. | | 3 - 1
|
| #29 Connor Moss steals second. | | 3 - 1
|
| Ball 4. #1 JD Minor is walked. | | |
| (3) #10 Nolan RamseyVis: 0 Home: 0 Bottom 1stP: #21 Kyle Uhrich |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| #10 Nolan Ramsey flies out to the center fielder #10 Griffin Neuer | | |
| (4) #28 Matt WalshVis: 0 Home: 0 Bottom 1stP: #21 Kyle Uhrich |
| Strike 1. | | 0 - 1
|
| #28 Matt Walsh hits a line drive to the center fielder #10 Griffin Neuer for an out. | | |
| (5) #13 Shane ConnahanVis: 0 Home: 0 Bottom 1stP: #21 Kyle Uhrich |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| #29 Connor Moss advances to third on a wild pitch. #1 JD Minor advances to second on a wild pitch. | | 2 - 0
|
| Strike 1. | | 2 - 1
|
| Ball 3. | | 3 - 1
|
| Strike 2. | | 3 - 2
|
| Ball 4. #13 Shane Connahan is walked. | | |
| (6) #33 Brooks BensonVis: 0 Home: 0 Bottom 1stP: #21 Kyle Uhrich |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Strike 2 Swinging. | | 1 - 2
|
| Strike 3. #33 Brooks Benson strikes out swinging. | | |
| (5) #26 Ramon ValdezVis: 0 Home: 0 Top 2ndP: #36 Kyle Vedrode |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| Foul Ball. | | 3 - 2
|
| Foul Ball. | | 3 - 2
|
| Strike 3. #26 Ramon Valdez strikes out swinging. | | |
| (6) #15 Kipp MooreVis: 0 Home: 0 Top 2ndP: #36 Kyle Vedrode |
| Foul Ball. | | 0 - 1
|
| Foul Ball. | | 0 - 2
|
| #15 Kipp Moore grounds out on the throw second baseman #29 Connor Moss to first baseman #28 Matt Walsh. | | |
| (7) #12 Tyler HiltonVis: 0 Home: 0 Top 2ndP: #36 Kyle Vedrode |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Ball 3. | | 3 - 0
|
| Foul Ball. | | 3 - 1
|
| #12 Tyler Hilton hits a medium grounder for a double. | | |
| (8) #1 Lucas EliasonVis: 0 Home: 0 Top 2ndP: #36 Kyle Vedrode |
| Ball 1. | | 1 - 0
|
| #1 Lucas Eliason pops up to the first baseman #28 Matt Walsh | | |
| (7) #19 Cory FinklerVis: 0 Home: 0 Bottom 2ndP: #21 Kyle Uhrich |
| Foul Ball. | | 0 - 1
|
| #19 Cory Finkler is hit by the pitch, goes to first. | | |
| (8) #34 Tyler GreinerVis: 0 Home: 0 Bottom 2ndP: #21 Kyle Uhrich |
| Foul Ball. | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| Strike 3. #34 Tyler Greiner strikes out looking. #19 Cory Finkler steals second. | | |
| (9) #7 Wesley BirchmeierVis: 0 Home: 0 Bottom 2ndP: #21 Kyle Uhrich |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Ball 3. | | 3 - 0
|
| Strike 1. | | 3 - 1
|
| Ball 4. #7 Wesley Birchmeier is walked. | | |
| (1) #29 Connor MossVis: 0 Home: 0 Bottom 2ndP: #21 Kyle Uhrich |
| Ball 1. | | 1 - 0
|
| #19 Cory Finkler advances to third on a wild pitch. #7 Wesley Birchmeier advances to second on a wild pitch. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Ball 3. | | 3 - 0
|
| Strike 1. | | 3 - 1
|
| #29 Connor Moss hits a medium line drive for a single. #19 Cory Finkler scores. #7 Wesley Birchmeier advances to third. | | |
| (2) #1 JD MinorVis: 0 Home: 1 Bottom 2ndP: #21 Kyle Uhrich |
| Pickoff attempt pitcher #21 Kyle Uhrich to first baseman #8 Jacob Elliott | | |
| Foul Ball. | | 0 - 1
|
| Pickoff attempt pitcher #21 Kyle Uhrich to first baseman #8 Jacob Elliott | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| #29 Connor Moss steals second. | | 1 - 1
|
| Strike 2. | | 1 - 2
|
| Strike 3. #1 JD Minor strikes out looking. | | |
| (3) #10 Nolan RamseyVis: 0 Home: 1 Bottom 2ndP: #21 Kyle Uhrich |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Foul Ball. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| #10 Nolan Ramsey pops up to the shortstop #2 Clay Reece | | |
| (9) #8 Jacob ElliottVis: 0 Home: 1 Top 3rdP: #36 Kyle Vedrode |
| Strike 1. | | 0 - 1
|
| #8 Jacob Elliott flies out to the center fielder #33 Brooks Benson | | |
| (1) #2 Clay ReeceVis: 0 Home: 1 Top 3rdP: #36 Kyle Vedrode |
| Ball 1. | | 1 - 0
|
| Foul Ball. | | 1 - 1
|
| Strike 2. | | 1 - 2
|
| #2 Clay Reece hits a soft grounder for a single. | | |
| (2) #10 Griffin NeuerVis: 0 Home: 1 Top 3rdP: #36 Kyle Vedrode |
| #10 Griffin Neuer hits a medium line drive for a single. #2 Clay Reece advances to second. | | |
| (3) #3 Brad BaldwinVis: 0 Home: 1 Top 3rdP: #36 Kyle Vedrode |
| Ball 1. | | 1 - 0
|
| Strike 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| #3 Brad Baldwin hits a medium line drive for a single. #2 Clay Reece advances to third. #10 Griffin Neuer advances to second. | | |
| (4) #21 Kyle UhrichVis: 0 Home: 1 Top 3rdP: #36 Kyle Vedrode |
| Strike 1. | | 0 - 1
|
| #21 Kyle Uhrich hits a medium line drive for a single. #2 Clay Reece scores. #10 Griffin Neuer is tagged out at home. #3 Brad Baldwin advances to third. #21 Kyle Uhrich goes to second on the throw. | | |
| (5) #26 Ramon ValdezVis: 1 Home: 1 Top 3rdP: #36 Kyle Vedrode |
| Strike 1. | | 0 - 1
|
| Foul Ball. | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| #26 Ramon Valdez grounds out on the throw second baseman #29 Connor Moss to first baseman #28 Matt Walsh. | | |
| (4) #28 Matt WalshVis: 1 Home: 1 Bottom 3rdP: #21 Kyle Uhrich |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Foul Ball. | | 2 - 1
|
| Strike 2. | | 2 - 2
|
| Strike 3. #28 Matt Walsh strikes out looking. | | |
| (5) #13 Shane ConnahanVis: 1 Home: 1 Bottom 3rdP: #21 Kyle Uhrich |
| Strike 1. | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| Strike 3. #13 Shane Connahan strikes out swinging. | | |
| (6) #33 Brooks BensonVis: 1 Home: 1 Bottom 3rdP: #21 Kyle Uhrich |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Foul Ball. | | 2 - 1
|
| Strike 2 Swinging. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| Strike 3. #33 Brooks Benson strikes out swinging. | | |
| (6) #15 Kipp MooreVis: 1 Home: 1 Top 4thP: #36 Kyle Vedrode |
| #15 Kipp Moore flies out to the right fielder #10 Nolan Ramsey | | |
| (7) #12 Tyler HiltonVis: 1 Home: 1 Top 4thP: #36 Kyle Vedrode |
| Strike 1. | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| #12 Tyler Hilton hits a medium pop up for a single. | | |
| (8) #1 Lucas EliasonVis: 1 Home: 1 Top 4thP: #36 Kyle Vedrode |
| Strike 1. | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| Pickoff attempt catcher #34 Tyler Greiner to first baseman #28 Matt Walsh | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| #1 Lucas Eliason hits a medium line drive for a single. #12 Tyler Hilton scores on an error by right fielder #10 Nolan Ramsey. #1 Lucas Eliason advances to second on an error by right fielder #10 Nolan Ramsey. | | |
| (9) #8 Jacob ElliottVis: 2 Home: 1 Top 4thP: #36 Kyle Vedrode |
| Ball 1. | | 1 - 0
|
| #8 Jacob Elliott grounds out on the throw second baseman #29 Connor Moss to first baseman #28 Matt Walsh. #1 Lucas Eliason advances to third. | | |
| (1) #2 Clay ReeceVis: 2 Home: 1 Top 4thP: #36 Kyle Vedrode |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Strike 3. #2 Clay Reece strikes out swinging. | | |
| (7) #19 Cory FinklerVis: 2 Home: 1 Bottom 4thP: #21 Kyle Uhrich |
| #19 Cory Finkler is hit by the pitch, goes to first. | | |
| (8) #34 Tyler GreinerVis: 2 Home: 1 Bottom 4thP: #21 Kyle Uhrich |
| Ball 1. | | 1 - 0
|
| Pickoff attempt pitcher #21 Kyle Uhrich to first baseman #8 Jacob Elliott | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Foul Ball. | | 2 - 1
|
| Foul Ball. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| #34 Tyler Greiner flies out to the right fielder #26 Ramon Valdez | | |
| (9) #7 Wesley BirchmeierVis: 2 Home: 1 Bottom 4thP: #21 Kyle Uhrich |
| Strike 1. | | 0 - 1
|
| Pickoff attempt pitcher #21 Kyle Uhrich to first baseman #8 Jacob Elliott | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Strike 3. #7 Wesley Birchmeier strikes out swinging. | | |
| (1) #29 Connor MossVis: 2 Home: 1 Bottom 4thP: #21 Kyle Uhrich |
| Ball 1. | | 1 - 0
|
| Pickoff attempt pitcher #21 Kyle Uhrich to first baseman #8 Jacob Elliott | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Ball 3. | | 3 - 0
|
| Ball 4. #29 Connor Moss is walked. #19 Cory Finkler advances to second. | | |
| (2) #1 JD MinorVis: 2 Home: 1 Bottom 4thP: #21 Kyle Uhrich |
| Foul Ball. | | 0 - 1
|
| Foul Ball. | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| #19 Cory Finkler advances to third on a passed ball. #29 Connor Moss advances to second on a passed ball. | | 2 - 2
|
| Strike 3. #1 JD Minor strikes out looking. | | |
| (2) #10 Griffin NeuerVis: 2 Home: 1 Top 5thP: #36 Kyle Vedrode |
| Strike 1. | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| #10 Griffin Neuer flies out to the left fielder #13 Shane Connahan | | |
| (3) #3 Brad BaldwinVis: 2 Home: 1 Top 5thP: #36 Kyle Vedrode |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Strike 1. | | 2 - 1
|
| Ball 3. | | 3 - 1
|
| Strike 2. | | 3 - 2
|
| #3 Brad Baldwin hits a medium grounder for a single. | | |
| (4) #21 Kyle UhrichVis: 2 Home: 1 Top 5thP: #36 Kyle Vedrode |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| #21 Kyle Uhrich pops up to the second baseman #29 Connor Moss | | |
| (5) #26 Ramon ValdezVis: 2 Home: 1 Top 5thP: #36 Kyle Vedrode |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Foul Ball. | | 1 - 2
|
| Foul Ball. | | 1 - 2
|
| #26 Ramon Valdez grounds out on the throw second baseman #29 Connor Moss to first baseman #28 Matt Walsh. | | |
| (3) #10 Nolan RamseyVis: 2 Home: 1 Bottom 5thP: #10 Griffin Neuer |
| Substitution. Substitution. | | |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Strike 1 Swinging. | | 2 - 1
|
| #10 Nolan Ramsey hits a medium grounder for a single. | | |
| (4) #28 Matt WalshVis: 2 Home: 1 Bottom 5thP: #10 Griffin Neuer |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Strike 1. | | 2 - 1
|
| Pickoff attempt pitcher #10 Griffin Neuer to first baseman #21 Kyle Uhrich | | 2 - 1
|
| Strike 2 Swinging. | | 2 - 2
|
| Strike 3. #28 Matt Walsh strikes out looking. | | |
| (5) #13 Shane ConnahanVis: 2 Home: 1 Bottom 5thP: #10 Griffin Neuer |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| #13 Shane Connahan flies out to the left fielder #2 Clay Reece | | |
| (6) #33 Brooks BensonVis: 2 Home: 1 Bottom 5thP: #10 Griffin Neuer |
| Pickoff attempt pitcher #10 Griffin Neuer to first baseman #21 Kyle Uhrich | | |
| Strike 1 Swinging. | | 0 - 1
|
| Strike 2 Swinging. | | 0 - 2
|
| Strike 3. #33 Brooks Benson strikes out swinging (caught foul tip). | | |
| (6) #15 Kipp MooreVis: 2 Home: 1 Top 6thP: #36 Kyle Vedrode |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Strike 1. | | 2 - 1
|
| Foul Ball. | | 2 - 2
|
| Foul Ball. | | 2 - 2
|
| Foul Ball. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| #15 Kipp Moore grounds out on the throw third baseman #7 Wesley Birchmeier to first baseman #28 Matt Walsh. | | |
| (7) #12 Tyler HiltonVis: 2 Home: 1 Top 6thP: #36 Kyle Vedrode |
| Ball 1. | | 1 - 0
|
| Strike 1. | | 1 - 1
|
| #12 Tyler Hilton hits a medium line drive for a single. | | |
| (8) #1 Lucas EliasonVis: 2 Home: 1 Top 6thP: #36 Kyle Vedrode |
| Ball 1. | | 1 - 0
|
| Strike 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| #1 Lucas Eliason hits a medium line drive for a single. #12 Tyler Hilton advances to second. | | |
| (9) #13 Drew GreenwoodVis: 2 Home: 1 Top 6thP: #36 Kyle Vedrode |
| #13 Drew Greenwood flies out to the left fielder #13 Shane Connahan | | |
| (1) #2 Clay ReeceVis: 2 Home: 1 Top 6thP: #36 Kyle Vedrode |
| #2 Clay Reece pops up to the second baseman #29 Connor Moss | | |
| (7) #19 Cory FinklerVis: 2 Home: 1 Bottom 6thP: #10 Griffin Neuer |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Strike 1. | | 2 - 1
|
| #19 Cory Finkler flies out to the center fielder #12 Tyler Hilton | | |
| (8) #34 Tyler GreinerVis: 2 Home: 1 Bottom 6thP: #10 Griffin Neuer |
| Strike 1. | | 0 - 1
|
| #34 Tyler Greiner grounds out . Unassisted out by first baseman #21 Kyle Uhrich. | | |
| (9) #7 Wesley BirchmeierVis: 2 Home: 1 Bottom 6thP: #10 Griffin Neuer |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Ball 3. | | 3 - 1
|
| #7 Wesley Birchmeier pops up to the shortstop #13 Drew Greenwood | | |
| (2) #10 Griffin NeuerVis: 2 Home: 1 Top 7thP: #5 Colin Hudson |
| Substitution. | | |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| #10 Griffin Neuer hits a line drive to the right fielder #10 Nolan Ramsey for an out. | | |
| (3) #3 Brad BaldwinVis: 2 Home: 1 Top 7thP: #5 Colin Hudson |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Strike 1. | | 2 - 1
|
| Strike 2. | | 2 - 2
|
| Foul Ball. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| Ball 4. #3 Brad Baldwin is walked. | | |
| (4) #21 Kyle UhrichVis: 2 Home: 1 Top 7thP: #5 Colin Hudson |
| #21 Kyle Uhrich flies out to the left fielder #13 Shane Connahan | | |
| (5) #26 Ramon ValdezVis: 2 Home: 1 Top 7thP: #5 Colin Hudson |
| #26 Ramon Valdez reaches base due to an error on the third baseman #7 Wesley Birchmeier. #3 Brad Baldwin advances to third on an error by third baseman #7 Wesley Birchmeier. | | |
| (6) #15 Kipp MooreVis: 2 Home: 1 Top 7thP: #5 Colin Hudson |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Ball 3. | | 3 - 0
|
| Strike 1. | | 3 - 1
|
| #15 Kipp Moore hits a medium line drive for a single. #3 Brad Baldwin scores. #26 Ramon Valdez advances to second. | | |
| (7) #12 Tyler HiltonVis: 4 Home: 1 Top 7thP: #5 Colin Hudson |
| #12 Tyler Hilton hits a medium line drive for a single. #26 Ramon Valdez scores. #15 Kipp Moore advances to third. #12 Tyler Hilton goes to second on the throw. | | |
| (8) #1 Lucas EliasonVis: 4 Home: 1 Top 7thP: #5 Colin Hudson |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Strike 2. | | 1 - 2
|
| Foul Ball. | | 1 - 2
|
| #1 Lucas Eliason grounds out on the throw pitcher #5 Colin Hudson to first baseman #28 Matt Walsh. | | |
| (1) #29 Connor MossVis: 4 Home: 1 Bottom 7thP: #10 Griffin Neuer |
| Ball 1. | | 1 - 0
|
| Foul Ball. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Foul Ball. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| Foul Ball. | | 3 - 2
|
| Ball 4. #29 Connor Moss is walked. | | |
| (2) #1 JD MinorVis: 4 Home: 1 Bottom 7thP: #10 Griffin Neuer |
| Ball 1. | | 1 - 0
|
| #29 Connor Moss advances to second on a wild pitch. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Strike 1. | | 2 - 1
|
| Ball 3. | | 3 - 1
|
| Ball 4. #1 JD Minor is walked. | | |
| (3) #10 Nolan RamseyVis: 4 Home: 1 Bottom 7thP: #10 Griffin Neuer |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Ball 3. | | 3 - 0
|
| #29 Connor Moss advances to third on a wild pitch. #1 JD Minor advances to second on a wild pitch. | | 3 - 0
|
| Strike 1. | | 3 - 1
|
| Strike 2. | | 3 - 2
|
| Ball 4. #10 Nolan Ramsey is walked. | | |
| (4) #28 Matt WalshVis: 4 Home: 2 Bottom 7thP: #10 Griffin Neuer |
| #29 Connor Moss scores on a wild pitch. #1 JD Minor advances to third on a wild pitch. | | |
| Ball 1. | | 1 - 0
|
| Strike 1. | | 1 - 1
|
| Strike 2 Swinging. | | 1 - 2
|
| #28 Matt Walsh hits a hard line drive for a single. #1 JD Minor scores. #10 Nolan Ramsey advances to second. | | |
| (5) #13 Shane ConnahanVis: 4 Home: 3 Bottom 7thP: #14 Logan Parrett |
| Substitution. Substitution. | | |
| Strike 1. | | 0 - 1
|
| #13 Shane Connahan lays down a sacrifice bunt to the pitcher #14 Logan Parrett on the throw pitcher #14 Logan Parrett to first baseman #21 Kyle Uhrich. #10 Nolan Ramsey advances to third. #28 Matt Walsh advances to second. | | |
| (6) #33 Brooks BensonVis: 4 Home: 3 Bottom 7thP: #14 Logan Parrett |
| Strike 1. | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| Strike 3 Swinging. #33 Brooks Benson strikes out swinging. | | |
| (7) #19 Cory FinklerVis: 4 Home: 3 Bottom 7thP: #14 Logan Parrett |
| Foul Ball. | | 0 - 1
|
| #19 Cory Finkler is hit by the pitch, goes to first. | | |
| (8) #34 Tyler GreinerVis: 4 Home: 3 Bottom 7thP: #14 Logan Parrett |
| #34 Tyler Greiner hits to third baseman #15 Kipp Moore. Unassisted out by third baseman #15 Kipp Moore. #28 Matt Walsh is forced out at third. | | |
| (9) #14 Logan ParrettVis: 4 Home: 3 Top 8thP: #5 Colin Hudson |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| #14 Logan Parrett grounds out on the throw shortstop #1 JD Minor to first baseman #28 Matt Walsh. | | |
| (1) #2 Clay ReeceVis: 4 Home: 3 Top 8thP: #5 Colin Hudson |
| Strike 1 Swinging. | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| #2 Clay Reece pops up to the second baseman #29 Connor Moss | | |
| (2) #10 Griffin NeuerVis: 4 Home: 3 Top 8thP: #5 Colin Hudson |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Ball 3. | | 3 - 1
|
| Strike 2. | | 3 - 2
|
| Ball 4. #10 Griffin Neuer is walked. | | |
| (3) #3 Brad BaldwinVis: 4 Home: 3 Top 8thP: #5 Colin Hudson |
| Pickoff attempt pitcher #5 Colin Hudson to first baseman #28 Matt Walsh | | |
| Ball 1. | | 1 - 0
|
| #10 Griffin Neuer advances to second on a wild pitch. | | 1 - 0
|
| Intentional Ball 2. | | 2 - 0
|
| Intentional Ball 3. | | 3 - 0
|
| Intentional Ball 4. #3 Brad Baldwin is intentionally walked. | | |
| (4) #21 Kyle UhrichVis: 4 Home: 3 Top 8thP: #5 Colin Hudson |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| #10 Griffin Neuer advances to third on a wild pitch. #3 Brad Baldwin advances to second on a wild pitch. | | 2 - 0
|
| #21 Kyle Uhrich hits a medium fly ball for a Homerun!. #10 Griffin Neuer scores. #3 Brad Baldwin scores. | | |
| (5) #26 Ramon ValdezVis: 7 Home: 3 Top 8thP: #5 Colin Hudson |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Strike 3. #26 Ramon Valdez strikes out swinging. | | |
| (9) #7 Wesley BirchmeierVis: 7 Home: 3 Bottom 8thP: #14 Logan Parrett |
| Foul Ball. | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| #7 Wesley Birchmeier grounds out on the throw shortstop #2 Clay Reece to first baseman #21 Kyle Uhrich. | | |
| (1) #29 Connor MossVis: 7 Home: 3 Bottom 8thP: #14 Logan Parrett |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Strike 2. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| Ball 4. #29 Connor Moss is walked. | | |
| (2) #1 JD MinorVis: 7 Home: 3 Bottom 8thP: #14 Logan Parrett |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Strike 2 Swinging. | | 2 - 2
|
| #1 JD Minor pops up to the second baseman #3 Brad Baldwin | | |
| (3) #10 Nolan RamseyVis: 7 Home: 3 Bottom 8thP: #14 Logan Parrett |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| #10 Nolan Ramsey grounds out on the throw second baseman #3 Brad Baldwin to first baseman #21 Kyle Uhrich. | | |
| (6) #15 Kipp MooreVis: 7 Home: 3 Top 9thP: #5 Colin Hudson |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Ball 3. | | 3 - 0
|
| Strike 1. | | 3 - 1
|
| Strike 2 Swinging. | | 3 - 2
|
| #15 Kipp Moore grounds out on the throw shortstop #1 JD Minor to first baseman #28 Matt Walsh. | | |
| (7) #12 Tyler HiltonVis: 7 Home: 3 Top 9thP: #5 Colin Hudson |
| Strike 1. | | 0 - 1
|
| Foul Ball. | | 0 - 2
|
| #12 Tyler Hilton flies out to the left fielder #13 Shane Connahan | | |
| (8) #1 Lucas EliasonVis: 7 Home: 3 Top 9thP: #5 Colin Hudson |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Strike 2 Swinging. | | 1 - 2
|
| Foul Ball. | | 1 - 2
|
| #1 Lucas Eliason hits a line drive to the right fielder #10 Nolan Ramsey for an out. | | |
| (4) #28 Matt WalshVis: 7 Home: 3 Bottom 9thP: #14 Logan Parrett |
| #28 Matt Walsh reaches base due to an error on the third baseman #15 Kipp Moore. | | |
| (5) #13 Shane ConnahanVis: 7 Home: 3 Bottom 9thP: #14 Logan Parrett |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Strike 2. | | 1 - 2
|
| Foul Ball. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| #13 Shane Connahan hits a medium line drive for a single. #28 Matt Walsh advances to second. | | |
| (6) #12 Jacob CsizmadiaVis: 7 Home: 3 Bottom 9thP: #14 Logan Parrett |
| Substitution. | | |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Strike 3. #12 Jacob Csizmadia strikes out swinging. | | |
| (7) #19 Cory FinklerVis: 7 Home: 4 Bottom 9thP: #14 Logan Parrett |
| #19 Cory Finkler hits a medium line drive for a single. #28 Matt Walsh scores on an error by left fielder #12 Tyler Hilton. #13 Shane Connahan advances to second. | | |
| (8) #34 Tyler GreinerVis: 7 Home: 4 Bottom 9thP: #14 Logan Parrett |
| Foul Ball. | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| Foul Ball. | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| Foul Ball. | | 2 - 2
|
| #34 Tyler Greiner reaches base on a fielder's choice. #13 Shane Connahan scores on an error by first baseman #21 Kyle Uhrich. #19 Cory Finkler advances to third on an error by first baseman #21 Kyle Uhrich. | | |
| (9) #7 Wesley BirchmeierVis: 7 Home: 5 Bottom 9thP: #14 Logan Parrett |
| Substitution. | | |
| Foul Ball. | | 0 - 1
|
| #7 Wesley Birchmeier hits a medium line drive for a double. #19 Cory Finkler scores. #3 EJ Watson scores. | | |
| (1) #29 Connor MossVis: 7 Home: 7 Bottom 9thP: #14 Logan Parrett |
| Foul Ball. | | 0 - 1
|
| #29 Connor Moss hits a medium line drive for a double. #7 Wesley Birchmeier scores. Game Over. | | |