| (1) #29 Connor MossVis: 0 Home: 0 Top 1stP: #18 Ryan Dills |
| Ball 1. | | 1 - 0
|
| Strike 1 Swinging. | | 1 - 1
|
| Strike 2. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| Strike 3. #29 Connor Moss strikes out swinging. | | |
| (2) #7 Wesley BirchmeierVis: 0 Home: 0 Top 1stP: #18 Ryan Dills |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| #7 Wesley Birchmeier grounds out on the throw shortstop #26 Jacob Snodgrass to first baseman #27 Mark Giesler. | | |
| (3) #10 Nolan RamseyVis: 0 Home: 0 Top 1stP: #18 Ryan Dills |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Strike 3. #10 Nolan Ramsey strikes out but the third strike is dropped. Batter is thrown out by the catcher #28 Cody Krumlauf. Unassisted out by catcher #28 Cody Krumlauf | | |
| (1) #8 Daniel JohnsonVis: 0 Home: 0 Bottom 1stP: #32 Mathias Brewers |
| Strike 1. | | 0 - 1
|
| Foul Ball. | | 0 - 2
|
| #8 Daniel Johnson flies out to the left fielder #13 Shane Connahan | | |
| (2) #23 Morgan DePewVis: 0 Home: 0 Bottom 1stP: #32 Mathias Brewers |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Strike 1. | | 2 - 1
|
| Strike 2. | | 2 - 2
|
| Foul Ball. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| Ball 4. #23 Morgan DePew is walked. | | |
| (3) #9 Nick GobertVis: 0 Home: 0 Bottom 1stP: #32 Mathias Brewers |
| Ball 1. | | 1 - 0
|
| Strike 1. | | 1 - 1
|
| Strike 2. | | 1 - 2
|
| Pickoff attempt pitcher #32 Mathias Brewers to first baseman #34 Tyler Greiner | | 1 - 2
|
| #9 Nick Gobert hits a medium line drive for a single. #23 Morgan DePew advances to second. | | |
| (4) #30 Drake McNamaraVis: 0 Home: 0 Bottom 1stP: #32 Mathias Brewers |
| #30 Drake McNamara pops up to the second baseman #29 Connor Moss | | |
| (5) #27 Mark GieslerVis: 0 Home: 0 Bottom 1stP: #32 Mathias Brewers |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Strike 1. | | 2 - 1
|
| Strike 2. | | 2 - 2
|
| #27 Mark Giesler grounds out on the throw shortstop #1 JD Minor to first baseman #34 Tyler Greiner. | | |
| (4) #33 Brooks BensonVis: 0 Home: 0 Top 2ndP: #18 Ryan Dills |
| Ball 1. | | 1 - 0
|
| Strike 1. | | 1 - 1
|
| Strike 2 Swinging. | | 1 - 2
|
| Strike 3. #33 Brooks Benson strikes out but the third strike is dropped. Batter is thrown out by the catcher #28 Cody Krumlauf on the throw catcher #28 Cody Krumlauf to first baseman #27 Mark Giesler | | |
| (5) #13 Shane ConnahanVis: 0 Home: 0 Top 2ndP: #18 Ryan Dills |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Strike 3. #13 Shane Connahan strikes out swinging. | | |
| (6) #19 Cory FinklerVis: 0 Home: 0 Top 2ndP: #18 Ryan Dills |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| #19 Cory Finkler grounds out . Unassisted out by first baseman #27 Mark Giesler. | | |
| (6) #26 Jacob SnodgrassVis: 0 Home: 0 Bottom 2ndP: #32 Mathias Brewers |
| Strike 1 Swinging. | | 0 - 1
|
| #26 Jacob Snodgrass grounds out on the throw shortstop #1 JD Minor to first baseman #34 Tyler Greiner. | | |
| (7) #21 Alec MuellerVis: 0 Home: 0 Bottom 2ndP: #32 Mathias Brewers |
| Ball 1. | | 1 - 0
|
| Strike 1. | | 1 - 1
|
| #21 Alec Mueller hits a medium line drive for a single. | | |
| (8) #28 Cody KrumlaufVis: 0 Home: 0 Bottom 2ndP: #32 Mathias Brewers |
| #28 Cody Krumlauf flies out to the center fielder #19 Cory Finkler | | |
| (9) #19 Devyn NewberryVis: 0 Home: 0 Bottom 2ndP: #32 Mathias Brewers |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| #19 Devyn Newberry hits a medium grounder for a single. #21 Alec Mueller advances to second. | | |
| (1) #8 Daniel JohnsonVis: 0 Home: 0 Bottom 2ndP: #32 Mathias Brewers |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Strike 2 Swinging. | | 2 - 2
|
| Foul Ball. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| #8 Daniel Johnson flies out to the right fielder #10 Nolan Ramsey | | |
| (7) #34 Tyler GreinerVis: 0 Home: 0 Top 3rdP: #18 Ryan Dills |
| #34 Tyler Greiner flies out to the Unknown Player | | |
| (8) #31 Andrew TanousVis: 0 Home: 0 Top 3rdP: #18 Ryan Dills |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| #31 Andrew Tanous hits a medium line drive for a single. | | |
| (9) #1 JD MinorVis: 0 Home: 0 Top 3rdP: #18 Ryan Dills |
| Foul Ball. | | 0 - 1
|
| #1 JD Minor grounds out . Unassisted out by first baseman #27 Mark Giesler. #31 Andrew Tanous advances to second. | | |
| (1) #29 Connor MossVis: 0 Home: 0 Top 3rdP: #18 Ryan Dills |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| #29 Connor Moss grounds out on the throw pitcher #18 Ryan Dills to shortstop #26 Jacob Snodgrass to first baseman #27 Mark Giesler. | | |
| (2) #23 Morgan DePewVis: 0 Home: 0 Bottom 3rdP: #32 Mathias Brewers |
| Strike 1 Swinging. | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| Foul Ball. | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| Strike 3. #23 Morgan DePew strikes out swinging. | | |
| (3) #9 Nick GobertVis: 0 Home: 0 Bottom 3rdP: #32 Mathias Brewers |
| Strike 1. | | 0 - 1
|
| Foul Ball. | | 0 - 2
|
| Foul Ball. | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| #9 Nick Gobert pops up to the shortstop #1 JD Minor | | |
| (4) #30 Drake McNamaraVis: 0 Home: 0 Bottom 3rdP: #32 Mathias Brewers |
| Strike 1. | | 0 - 1
|
| Foul Ball. | | 0 - 2
|
| #30 Drake McNamara flies out to the center fielder #19 Cory Finkler | | |
| (2) #7 Wesley BirchmeierVis: 0 Home: 0 Top 4thP: #18 Ryan Dills |
| Ball 1. | | 1 - 0
|
| #7 Wesley Birchmeier grounds out . Unassisted out by first baseman #27 Mark Giesler. | | |
| (3) #10 Nolan RamseyVis: 0 Home: 0 Top 4thP: #18 Ryan Dills |
| Ball 1. | | 1 - 0
|
| #10 Nolan Ramsey grounds out on the throw second baseman #9 Nick Gobert to first baseman #27 Mark Giesler. | | |
| (4) #33 Brooks BensonVis: 0 Home: 0 Top 4thP: #18 Ryan Dills |
| Strike 1. | | 0 - 1
|
| Foul Ball. | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| Strike 3. #33 Brooks Benson strikes out but the third strike is dropped. Batter is thrown out by the catcher #28 Cody Krumlauf. Unassisted out by catcher #28 Cody Krumlauf | | |
| (5) #27 Mark GieslerVis: 0 Home: 0 Bottom 4thP: #32 Mathias Brewers |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Foul Ball. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| Ball 4. #27 Mark Giesler is walked. | | |
| (6) #26 Jacob SnodgrassVis: 0 Home: 0 Bottom 4thP: #32 Mathias Brewers |
| Ball 1. | | 1 - 0
|
| Ball 2. NOTE: Catcher mound visit. | | 2 - 0
|
| Strike 1. | | 2 - 1
|
| #26 Jacob Snodgrass hits a medium line drive for a double. #27 Mark Giesler advances to third. | | |
| (7) #21 Alec MuellerVis: 0 Home: 0 Bottom 4thP: #32 Mathias Brewers |
| Ball 1. | | 1 - 0
|
| Foul Ball. | | 1 - 1
|
| #21 Alec Mueller grounds out on the throw second baseman #29 Connor Moss to first baseman #34 Tyler Greiner. #27 Mark Giesler scores. #26 Jacob Snodgrass advances to third. | | |
| (8) #28 Cody KrumlaufVis: 0 Home: 2 Bottom 4thP: #32 Mathias Brewers |
| #28 Cody Krumlauf hits a hard grounder for a single. #26 Jacob Snodgrass scores. | | |
| (9) #19 Devyn NewberryVis: 0 Home: 2 Bottom 4thP: #32 Mathias Brewers |
| Ball 1. | | 1 - 0
|
| #19 Devyn Newberry grounds out on the throw second baseman #29 Connor Moss to first baseman #34 Tyler Greiner. #28 Cody Krumlauf advances to second. | | |
| (1) #8 Daniel JohnsonVis: 0 Home: 2 Bottom 4thP: #32 Mathias Brewers |
| Ball 1. | | 1 - 0
|
| #8 Daniel Johnson flies out to the center fielder #19 Cory Finkler | | |
| (5) #13 Shane ConnahanVis: 0 Home: 2 Top 5thP: #18 Ryan Dills |
| Ball 1. | | 1 - 0
|
| Foul Ball. | | 1 - 1
|
| #13 Shane Connahan grounds out on the throw pitcher #18 Ryan Dills to first baseman #27 Mark Giesler. | | |
| (6) #19 Cory FinklerVis: 0 Home: 2 Top 5thP: #18 Ryan Dills |
| Strike 1. | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| Strike 3 Swinging. #19 Cory Finkler strikes out swinging. | | |
| (7) #34 Tyler GreinerVis: 0 Home: 2 Top 5thP: #18 Ryan Dills |
| Strike 1. | | 0 - 1
|
| #34 Tyler Greiner grounds out on the throw shortstop #26 Jacob Snodgrass to first baseman #27 Mark Giesler. | | |
| (2) #23 Morgan DePewVis: 0 Home: 2 Bottom 5thP: #32 Mathias Brewers |
| Ball 1. | | 1 - 0
|
| Foul Ball. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Foul Ball. | | 2 - 2
|
| #23 Morgan DePew flies out to the right fielder #10 Nolan Ramsey | | |
| (3) #9 Nick GobertVis: 0 Home: 2 Bottom 5thP: #32 Mathias Brewers |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Ball 3. | | 3 - 1
|
| Ball 4. #9 Nick Gobert is walked. | | |
| (4) #30 Drake McNamaraVis: 0 Home: 2 Bottom 5thP: #32 Mathias Brewers |
| Ball 1. | | 1 - 0
|
| Ball 2. NOTE: Pitching coach mound visit. | | 2 - 0
|
| #30 Drake McNamara flies out to the first baseman #34 Tyler Greiner | | |
| (5) #27 Mark GieslerVis: 0 Home: 2 Bottom 5thP: #32 Mathias Brewers |
| Pickoff attempt pitcher #32 Mathias Brewers to first baseman #34 Tyler Greiner | | |
| Foul Ball. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Strike 2. | | 1 - 2
|
| Foul Ball. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| #9 Nick Gobert steals second. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| Ball 4. #27 Mark Giesler is walked. | | |
| (6) #26 Jacob SnodgrassVis: 0 Home: 2 Bottom 5thP: #32 Mathias Brewers |
| Ball 1. | | 1 - 0
|
| Foul Ball. | | 1 - 1
|
| Strike 2. | | 1 - 2
|
| Strike 3. #26 Jacob Snodgrass strikes out swinging. | | |
| (8) #31 Andrew TanousVis: 0 Home: 2 Top 6thP: #18 Ryan Dills |
| Ball 1. | | 1 - 0
|
| #31 Andrew Tanous hits a soft line drive for a single. | | |
| (9) #1 JD MinorVis: 0 Home: 2 Top 6thP: #18 Ryan Dills |
| Pickoff attempt pitcher #18 Ryan Dills to first baseman #27 Mark Giesler | | |
| Strike 1. | | 0 - 1
|
| Pickoff attempt catcher #28 Cody Krumlauf to first baseman #27 Mark Giesler | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| Strike 3. #1 JD Minor strikes out swinging. | | |
| (1) #29 Connor MossVis: 0 Home: 2 Top 6thP: #18 Ryan Dills |
| Pickoff attempt pitcher #18 Ryan Dills to first baseman #27 Mark Giesler | | |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Ball 3. | | 3 - 0
|
| Ball 4. #29 Connor Moss is walked. #31 Andrew Tanous advances to second. NOTE: Bombers mound visit. | | |
| (2) #7 Wesley BirchmeierVis: 0 Home: 2 Top 6thP: #18 Ryan Dills |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| Foul Ball. | | 2 - 2
|
| Foul Ball. | | 2 - 2
|
| Foul Ball. | | 2 - 2
|
| Foul Ball. | | 2 - 2
|
| #7 Wesley Birchmeier reaches base due to an error on the shortstop #26 Jacob Snodgrass. #31 Andrew Tanous scores on an error by shortstop #26 Jacob Snodgrass. #29 Connor Moss advances to third on an error by shortstop #26 Jacob Snodgrass. | | |
| (3) #10 Nolan RamseyVis: 1 Home: 2 Top 6thP: #18 Ryan Dills |
| Ball 1. NOTE: Catcher mound visit. | | 1 - 0
|
| Foul Ball. | | 1 - 1
|
| Pickoff attempt pitcher #18 Ryan Dills to first baseman #27 Mark Giesler | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| Foul Ball. | | 2 - 2
|
| Pickoff attempt pitcher #18 Ryan Dills to first baseman #27 Mark Giesler | | 2 - 2
|
| Strike 3. #10 Nolan Ramsey strikes out swinging. #7 Wesley Birchmeier is caught stealing at second. | | |
| (7) #21 Alec MuellerVis: 1 Home: 2 Bottom 6thP: #32 Mathias Brewers |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| #21 Alec Mueller hits a soft line drive for a single. NOTE: Pitching change. | | |
| (8) #28 Cody KrumlaufVis: 1 Home: 2 Bottom 6thP: #11 Nicholas Purpera |
| Substitution. | | |
| Foul Ball. | | 0 - 1
|
| Pickoff attempt pitcher #11 Nicholas Purpera to first baseman #34 Tyler Greiner | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Pickoff attempt pitcher #11 Nicholas Purpera to first baseman #34 Tyler Greiner | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| Pickoff attempt pitcher #11 Nicholas Purpera to first baseman #34 Tyler Greiner | | 2 - 2
|
| Strike 3. #28 Cody Krumlauf strikes out swinging. #21 Alec Mueller steals second. | | |
| (9) #19 Devyn NewberryVis: 1 Home: 2 Bottom 6thP: #11 Nicholas Purpera |
| #19 Devyn Newberry grounds out on the throw shortstop #1 JD Minor to first baseman #34 Tyler Greiner. #21 Alec Mueller advances to third. | | |
| (1) #8 Daniel JohnsonVis: 1 Home: 2 Bottom 6thP: #11 Nicholas Purpera |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Ball 3. | | 3 - 0
|
| Strike 1. | | 3 - 1
|
| Ball 4. #8 Daniel Johnson is walked. NOTE: Catcher mound visit. | | |
| (2) #23 Morgan DePewVis: 1 Home: 2 Bottom 6thP: #11 Nicholas Purpera |
| Ball 1. | | 1 - 0
|
| Strike 1. | | 1 - 1
|
| #23 Morgan DePew grounds out on the throw shortstop #1 JD Minor to first baseman #34 Tyler Greiner. | | |
| (4) #33 Brooks BensonVis: 1 Home: 2 Top 7thP: #18 Ryan Dills |
| Strike 1 Swinging. | | 0 - 1
|
| Strike 2 Swinging. | | 0 - 2
|
| #33 Brooks Benson flies out to the left fielder #30 Drake McNamara | | |
| (5) #13 Shane ConnahanVis: 1 Home: 2 Top 7thP: #18 Ryan Dills |
| Ball 1. | | 1 - 0
|
| Strike 1 Swinging. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| #13 Shane Connahan grounds out on the throw first baseman #27 Mark Giesler to pitcher #18 Ryan Dills. | | |
| (6) #19 Cory FinklerVis: 1 Home: 2 Top 7thP: #18 Ryan Dills |
| Ball 1. | | 1 - 0
|
| Strike 1 Swinging. | | 1 - 1
|
| #19 Cory Finkler grounds out on the throw pitcher #18 Ryan Dills to first baseman #27 Mark Giesler. | | |
| (3) #9 Nick GobertVis: 1 Home: 2 Bottom 7thP: #11 Nicholas Purpera |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Ball 3. | | 3 - 1
|
| Ball 4. #9 Nick Gobert is walked. | | |
| (4) #30 Drake McNamaraVis: 1 Home: 2 Bottom 7thP: #11 Nicholas Purpera |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Ball 3. | | 3 - 0
|
| Strike 1. | | 3 - 1
|
| #30 Drake McNamara grounds out on the throw shortstop #1 JD Minor to first baseman #34 Tyler Greiner. #9 Nick Gobert advances to second. | | |
| (5) #27 Mark GieslerVis: 1 Home: 2 Bottom 7thP: #11 Nicholas Purpera |
| Foul Ball. | | 0 - 1
|
| Strike 2. | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| #27 Mark Giesler hits a medium line drive for a single. #9 Nick Gobert advances to third. | | |
| (6) #26 Jacob SnodgrassVis: 1 Home: 2 Bottom 7thP: #11 Nicholas Purpera |
| Strike 1. | | 0 - 1
|
| Pickoff attempt pitcher #11 Nicholas Purpera to first baseman #34 Tyler Greiner | | 0 - 1
|
| #26 Jacob Snodgrass hits a sacrifice fly to the right fielder #10 Nolan Ramsey. #9 Nick Gobert scores. | | |
| (7) #21 Alec MuellerVis: 1 Home: 3 Bottom 7thP: #11 Nicholas Purpera |
| Strike 1 Swinging. | | 0 - 1
|
| Pickoff attempt pitcher #11 Nicholas Purpera to first baseman #34 Tyler Greiner | | 0 - 1
|
| Pickoff attempt pitcher #11 Nicholas Purpera to first baseman #34 Tyler Greiner | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Foul Ball. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| Foul Ball. | | 2 - 2
|
| #21 Alec Mueller is hit by the pitch, goes to first. #27 Mark Giesler advances to second. | | |
| (8) #28 Cody KrumlaufVis: 1 Home: 3 Bottom 7thP: #11 Nicholas Purpera |
| #28 Cody Krumlauf flies out to the center fielder #19 Cory Finkler | | |
| (7) #34 Tyler GreinerVis: 1 Home: 3 Top 8thP: #18 Ryan Dills |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Ball 3. | | 3 - 0
|
| Ball 4. #34 Tyler Greiner is walked. | | |
| (8) #31 Andrew TanousVis: 1 Home: 3 Top 8thP: #18 Ryan Dills |
| Strike 1. | | 0 - 1
|
| #31 Andrew Tanous reaches base on a fielder's choice to the pitcher #18 Ryan Dills on the throw pitcher #18 Ryan Dills to second baseman #9 Nick Gobert. #34 Tyler Greiner is forced out at second. | | |
| (9) #1 JD MinorVis: 1 Home: 3 Top 8thP: #18 Ryan Dills |
| Ball 1. | | 1 - 0
|
| Strike 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Ball 3. | | 3 - 1
|
| #1 JD Minor reaches base due to an error on the third baseman #23 Morgan DePew. #31 Andrew Tanous advances to second on an error by third baseman #23 Morgan DePew. | | |
| (1) #29 Connor MossVis: 1 Home: 3 Top 8thP: #18 Ryan Dills |
| Strike 1. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Foul Ball. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| #29 Connor Moss pops up to the right fielder #19 Devyn Newberry NOTE: Mound visit. | | |
| (2) #7 Wesley BirchmeierVis: 1 Home: 3 Top 8thP: #18 Ryan Dills |
| #7 Wesley Birchmeier pops up to the shortstop #26 Jacob Snodgrass | | |
| (9) #19 Devyn NewberryVis: 1 Home: 3 Bottom 8thP: #21 Colton Nussel |
| Substitution. | | |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Strike 1. | | 2 - 1
|
| #19 Devyn Newberry hits a medium line drive for a single. | | |
| (1) #8 Daniel JohnsonVis: 1 Home: 3 Bottom 8thP: #21 Colton Nussel |
| Foul Ball. | | 0 - 1
|
| Foul Ball. | | 0 - 2
|
| #8 Daniel Johnson hits a hard grounder for a single. #19 Devyn Newberry advances to third. #8 Daniel Johnson goes to second on the throw. | | |
| (2) #23 Morgan DePewVis: 1 Home: 4 Bottom 8thP: #21 Colton Nussel |
| #23 Morgan DePew hits a sacrifice fly to the center fielder #19 Cory Finkler. #19 Devyn Newberry scores. | | |
| (3) #9 Nick GobertVis: 1 Home: 4 Bottom 8thP: #21 Colton Nussel |
| Strike 1. | | 0 - 1
|
| Foul Ball. | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| #8 Daniel Johnson steals third. | | 1 - 2
|
| Foul Ball. | | 1 - 2
|
| Ball 2. | | 2 - 2
|
| Pickoff attempt catcher #31 Andrew Tanous to third baseman #7 Wesley Birchmeier | | 2 - 2
|
| #9 Nick Gobert reaches base on a fielder's choice to the shortstop #1 JD Minor on the throw shortstop #1 JD Minor to catcher #31 Andrew Tanous. #8 Daniel Johnson is tagged out at home. | | |
| (4) #30 Drake McNamaraVis: 1 Home: 4 Bottom 8thP: #21 Colton Nussel |
| Strike 1. NOTE: Mound visit. | | 0 - 1
|
| Pickoff attempt pitcher #21 Colton Nussel to first baseman #34 Tyler Greiner | | 0 - 1
|
| Strike 2 Swinging. | | 0 - 2
|
| Pickoff attempt pitcher #21 Colton Nussel to first baseman #34 Tyler Greiner | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| #30 Drake McNamara hits a hard line drive for a single. #9 Nick Gobert advances to third. | | |
| (5) #27 Mark GieslerVis: 1 Home: 4 Bottom 8thP: #21 Colton Nussel |
| Substitution. | | |
| Ball 1. | | 1 - 0
|
| #29 Noah Sadler steals second. | | 1 - 0
|
| #27 Mark Giesler hits a line drive to the left fielder #13 Shane Connahan for an out. | | |
| (3) #10 Nolan RamseyVis: 1 Home: 4 Top 9thP: #18 Ryan Dills |
| Strike 1 Swinging. | | 0 - 1
|
| Ball 1. | | 1 - 1
|
| Ball 2. | | 2 - 1
|
| Foul Ball. | | 2 - 2
|
| Ball 3. | | 3 - 2
|
| Foul Ball. | | 3 - 2
|
| Foul Ball. | | 3 - 2
|
| Foul Ball. | | 3 - 2
|
| #10 Nolan Ramsey hits a medium line drive for a single. | | |
| (4) #33 Brooks BensonVis: 1 Home: 4 Top 9thP: #18 Ryan Dills |
| Foul Ball. | | 0 - 1
|
| Strike 2 Swinging. | | 0 - 2
|
| Foul Ball. | | 0 - 2
|
| Foul Ball. | | 0 - 2
|
| Foul Ball. | | 0 - 2
|
| Foul Ball. | | 0 - 2
|
| Ball 1. | | 1 - 2
|
| Pickoff attempt catcher #28 Cody Krumlauf to first baseman #27 Mark Giesler | | 1 - 2
|
| Strike 3. #33 Brooks Benson strikes out swinging. NOTE: Mound visit. | | |
| (5) #13 Shane ConnahanVis: 1 Home: 4 Top 9thP: #16 Konner Eck |
| Substitution. | | |
| Ball 1. | | 1 - 0
|
| Ball 2. | | 2 - 0
|
| Ball 3. | | 3 - 0
|
| Ball 4. #13 Shane Connahan is walked. #10 Nolan Ramsey advances to second. NOTE: Mound visit. | | |
| (6) #19 Cory FinklerVis: 1 Home: 4 Top 9thP: #17 Zack Freeman |
| Substitution. | | |
| Strike 1. | | 0 - 1
|
| Strike 2 Swinging. | | 0 - 2
|
| #10 Nolan Ramsey advances to third on a passed ball. #13 Shane Connahan advances to second on a passed ball. | | 0 - 2
|
| #10 Nolan Ramsey scores on an error by catcher #28 Cody Krumlauf. | | 0 - 2
|
| #19 Cory Finkler hits a medium line drive for a single. #13 Shane Connahan scores. NOTE: Mound visit. | | |
| (7) #34 Tyler GreinerVis: 3 Home: 4 Top 9thP: #17 Zack Freeman |
| Ball 1. | | 1 - 0
|
| #34 Tyler Greiner flies out to the left fielder #30 Drake McNamara | | |
| (8) #31 Andrew TanousVis: 3 Home: 4 Top 9thP: #17 Zack Freeman |
| Strike 1. | | 0 - 1
|
| #31 Andrew Tanous pops up to the second baseman #9 Nick Gobert Game Over. | | |