Miners - Pitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Brandon Dusenberry | Miners | 2 | 0 | 32 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 9 | 0 | 1 | 0.0 | 112 | 8.00 | 1 | 1.12 | 0.143 |
Garret Sendelbach | Miners | 2 | 0 | 36 | 6 | 2 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 50.0 | 115 | 9.33 | 3 | 2.89 | 0.200 |
Jeff Lindgren | Miners | 2 | 0 | 27 | 7 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 100.0 | 95 | 5.33 | 2 | 3.38 | 0.292 |
Jose Fernandez | Miners | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 100.0 | 60 | 5.00 | 1 | 1.80 | 0.062 |
Jack Rettig | Miners | 1 | 0 | 22 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 4 | 5 | 0 | 1 | 0.0 | 93 | 4.00 | 3 | 6.75 | 0.143 |
Chase Hensley | Miners | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 56 | 3.33 | 0 | 0.00 | 0.231 |
Mike Ringer | Miners | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 36 | 2.67 | 0 | 0.00 | 0.125 |
Wesley Birchmeier | Miners | 0 | 1 | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 2.00 | 1 | 4.50 | 0.333 |
Colin Hudson | Miners | 0 | 0 | 19 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 80 | 3.33 | 2 | 5.40 | 0.333 |
Casey Elbin | Miners | 0 | 0 | 26 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0.0 | 73 | 6.33 | 4 | 5.68 | 0.227 |
Dylan Givens | Miners | 0 | 0 | 26 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 100.0 | 88 | 6.67 | 1 | 1.35 | 0.167 |
Dylan Ladd | Miners | 0 | 0 | 25 | 8 | 6 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 94 | 5.33 | 5 | 8.44 | 0.381 |
Mitchell Bault | Miners | 0 | 0 | 22 | 6 | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 88 | 3.67 | 4 | 9.82 | 0.353 |
Justin Whitley | Miners | 0 | 0 | 23 | 5 | 4 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 100.0 | 89 | 4.00 | 5 | 11.25 | 0.312 |
TEAM TOTALS | 8 | 2 | 312 | 60 | 41 | 12 | 2 | 5 | 42 | 41 | 7 | 1 | 12 | 58 | 5 | 3 | 62.5 | 1110 | 69.00 | 32 | 4.17 | 0.233 |
This file was created with Fixed It! Baseball ScoreBook on 6/13/2016 at 6:36:32