Miners - Pitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Austin Henrich | Miners | 7 | 0 | 161 | 30 | 25 | 3 | 1 | 1 | 14 | 6 | 8 | 1 | 2 | 21 | 3 | 1 | 75.0 | 469 | 38.33 | 10 | 2.35 | 0.208 |
Jonathan Joy | Miners | 0 | 0 | 87 | 16 | 13 | 2 | 0 | 1 | 11 | 8 | 4 | 0 | 0 | 20 | 3 | 1 | 75.0 | 287 | 19.33 | 7 | 3.26 | 0.216 |
Michael Sebby | Miners | 4 | 1 | 112 | 23 | 16 | 5 | 0 | 2 | 16 | 10 | 2 | 0 | 2 | 37 | 3 | 2 | 60.0 | 421 | 25.67 | 10 | 3.51 | 0.232 |
Carson Imes | Miners | 5 | 0 | 138 | 35 | 29 | 4 | 0 | 2 | 22 | 12 | 2 | 2 | 2 | 27 | 2 | 3 | 40.0 | 490 | 30.33 | 15 | 4.45 | 0.299 |
Christopher Mutter | Miners | 0 | 0 | 72 | 20 | 17 | 1 | 1 | 1 | 18 | 8 | 3 | 0 | 3 | 9 | 1 | 0 | 100.0 | 259 | 13.33 | 6 | 4.05 | 0.333 |
Jack Bellinger | Miners | 1 | 1 | 68 | 14 | 8 | 4 | 0 | 2 | 11 | 10 | 2 | 0 | 2 | 15 | 1 | 2 | 33.3 | 218 | 15.00 | 8 | 4.80 | 0.250 |
Nicholas Hutchison | Miners | 4 | 0 | 121 | 31 | 24 | 5 | 1 | 1 | 19 | 15 | 2 | 0 | 3 | 17 | 1 | 0 | 100.0 | 415 | 26.67 | 15 | 5.06 | 0.301 |
Spencer Woods | Miners | 2 | 0 | 108 | 29 | 16 | 7 | 1 | 5 | 21 | 10 | 6 | 0 | 4 | 22 | 1 | 1 | 50.0 | 339 | 23.67 | 18 | 6.85 | 0.315 |
Conor Crotty | Miners | 1 | 0 | 40 | 13 | 11 | 0 | 1 | 1 | 14 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 0.0 | 126 | 6.67 | 14 | 18.90 | 0.433 |
Michael Andrew Hawks | Miners | 2 | 0 | 26 | 5 | 3 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0.0 | 79 | 6.00 | 3 | 4.50 | 0.217 |
Lane Saunders | Miners | 0 | 0 | 38 | 9 | 4 | 3 | 0 | 2 | 9 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0.0 | 135 | 8.33 | 8 | 8.64 | 0.273 |
Nick Keaton | Miners | 0 | 0 | 35 | 11 | 5 | 3 | 3 | 0 | 8 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0.0 | 141 | 6.67 | 7 | 9.45 | 0.367 |
Thomas Connor | Miners | 0 | 0 | 62 | 16 | 15 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 3 | 12 | 0 | 0 | 0.0 | 270 | 10.67 | 3 | 2.53 | 0.327 |
Tyler Crouch | Miners | 7 | 0 | 156 | 40 | 29 | 4 | 2 | 5 | 26 | 18 | 3 | 0 | 5 | 29 | 0 | 4 | 0.0 | 573 | 32.00 | 22 | 6.19 | 0.299 |
Alex Canul | Miners | 0 | 1 | 95 | 22 | 18 | 2 | 0 | 2 | 14 | 11 | 2 | 0 | 2 | 22 | 0 | 2 | 0.0 | 302 | 21.00 | 11 | 4.71 | 0.272 |
Sam Browning | Miners | 0 | 0 | 13 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 51 | 3.00 | 1 | 3.00 | 0.385 |
TEAM TOTALS | 33 | 3 | 1332 | 319 | 236 | 45 | 10 | 28 | 213 | 133 | 41 | 4 | 31 | 259 | 15 | 18 | 45.5 | 4575 | 286.67 | 158 | 4.96 | 0.280 |
This file was created with Fixed It! Baseball ScoreBook on 7/09/2017 at 20:49:12