Miners - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC IP ER ERA OBA
Drew Mullinax Miners 5 1 0 1 121 27 15 9 1 2 13 7 2 0 0 13 3 1  75.0 395 27.33 10  3.29 0.257
Mathias Brewers Miners 2 0 0 2 109 25 21 4 0 0 10 11 0 0 0 30 3 1  75.0 414 24.33 8  2.96 0.263
Cameron Smith Miners 4 0 0 0 119 33 24 7 0 2 12 5 1 0 0 12 2 1  66.7 414 27.67 9  2.93 0.295
Colin Hudson Miners 0 0 0 1 88 22 17 4 0 1 12 7 2 0 2 13 2 1  66.7 312 20.00 6  2.70 0.278
Kyle Vedrode Miners 4 0 0 0 110 24 21 1 1 1 8 7 0 0 1 23 2 0 100.0 378 27.67 7  2.28 0.233
Nicholas Purpera Miners 1 0 0 2 88 17 16 1 0 0 13 13 1 2 1 11 2 1  66.7 276 19.33 2  0.93 0.236
J.A. Harville Miners 1 0 0 0 40 10 7 3 0 0 12 6 2 0 0 1 1 1  50.0 128  7.33 7  8.59 0.323
Jesse Ellefson Miners 4 0 0 0 137 25 20 3 1 1 22 29 4 0 0 19 1 2  33.3 515 24.33 14  5.18 0.248
Colton Nussel Miners 5 0 0 0 114 20 18 1 0 1 19 11 7 0 1 6 1 2  33.3 265 23.67 14  5.32 0.208
Jake Gill Miners 0 0 0 0 14 7 4 1 0 2 5 1 0 0 1 1 0 0   0.0 42  2.33 5 19.29 0.583
Dylan Ladd Miners 0 0 0 0 11 3 1 2 0 0 2 3 0 0 1 1 0 0   0.0 39  2.00 2  9.00 0.375
Austin Lukaschewski Miners 0 0 0 0 97 27 17 7 1 2 26 16 2 0 2 5 0 0   0.0 360 16.67 21 11.34 0.342
Blaine Alvey Miners 0 0 0 0 36 8 8 0 0 0 3 3 1 0 1 3 0 1   0.0 137  8.00 2  2.25 0.267
Matt Peacock Miners 0 0 0 1 7 1 0 0 0 1 1 1 0 0 1 2 0 0   0.0 23  1.67 1  5.40 0.167
Cory Finkler Miners 0 0 0 0 29 13 12 1 0 0 7 1 1 0 4 2 0 0   0.0 78  5.00 7 12.60 0.481
Wesley Birchmeier Miners 0 0 0 1 21 2 2 0 0 0 0 3 1 0 0 5 0 0   0.0 85  5.00 0  0.00 0.118
Yancey Pritchett Miners 4 0 0 0 100 18 12 4 0 2 18 14 6 0 2 23 0 2   0.0 326 20.00 11  4.95 0.225
TEAM TOTALS 30 1 0 8 1241 282 215 48 4 15 183 138 30 2 17 170 17 13  56.7 4187 262.33 126  4.32 0.268

This file was created with Fixed It! Baseball ScoreBook on 7/11/2015 at 10:44:27