Miners - Pitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Brandon Dusenberry | Miners | 5 | 0 | 118 | 27 | 18 | 5 | 1 | 3 | 12 | 6 | 4 | 0 | 2 | 21 | 3 | 1 | 75.0 | 389 | 28.67 | 10 | 3.14 | 0.255 |
Jeff Lindgren | Miners | 5 | 0 | 108 | 26 | 21 | 5 | 0 | 0 | 20 | 9 | 2 | 0 | 3 | 18 | 1 | 2 | 33.3 | 320 | 22.00 | 12 | 4.91 | 0.271 |
Garret Sendelbach | Miners | 4 | 0 | 91 | 24 | 16 | 6 | 2 | 0 | 13 | 4 | 0 | 0 | 4 | 17 | 3 | 1 | 75.0 | 304 | 20.67 | 7 | 3.05 | 0.296 |
Jose Fernandez | Miners | 4 | 0 | 90 | 17 | 14 | 1 | 0 | 2 | 10 | 12 | 2 | 0 | 3 | 19 | 1 | 1 | 50.0 | 324 | 20.00 | 4 | 1.80 | 0.221 |
Dylan Givens | Miners | 2 | 0 | 82 | 18 | 14 | 4 | 0 | 0 | 11 | 5 | 6 | 0 | 1 | 16 | 1 | 1 | 50.0 | 267 | 18.00 | 8 | 4.00 | 0.261 |
Justin Whitley | Miners | 0 | 0 | 63 | 13 | 7 | 5 | 1 | 0 | 9 | 12 | 2 | 0 | 2 | 12 | 1 | 0 | 100.0 | 241 | 13.33 | 6 | 4.05 | 0.277 |
Casey Elbin | Miners | 0 | 0 | 49 | 9 | 5 | 3 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 100.0 | 143 | 12.33 | 6 | 4.38 | 0.200 |
Dylan Ladd | Miners | 0 | 0 | 53 | 17 | 12 | 4 | 0 | 1 | 14 | 5 | 2 | 0 | 2 | 8 | 0 | 0 | 0.0 | 198 | 10.00 | 8 | 7.20 | 0.386 |
Mike Ringer | Miners | 0 | 0 | 37 | 6 | 4 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 0.0 | 146 | 9.00 | 3 | 3.00 | 0.182 |
Chase Hensley | Miners | 0 | 2 | 45 | 14 | 10 | 4 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 11 | 1 | 1 | 50.0 | 156 | 9.00 | 8 | 8.00 | 0.368 |
Colin Hudson | Miners | 0 | 0 | 41 | 9 | 8 | 0 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 6 | 0 | 1 | 0.0 | 151 | 8.33 | 4 | 4.32 | 0.265 |
Mitchell Bault | Miners | 0 | 0 | 47 | 17 | 11 | 1 | 0 | 5 | 14 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 0.0 | 189 | 7.67 | 10 | 11.74 | 0.425 |
Jack Rettig | Miners | 2 | 0 | 40 | 8 | 5 | 1 | 0 | 2 | 12 | 11 | 1 | 0 | 6 | 8 | 0 | 2 | 0.0 | 166 | 6.67 | 12 | 16.20 | 0.286 |
Kyle Klotz | Miners | 0 | 1 | 19 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.0 | 62 | 4.67 | 0 | 0.00 | 0.167 |
Wesley Birchmeier | Miners | 0 | 1 | 19 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 48 | 3.00 | 3 | 9.00 | 0.357 |
Genesis Hillard | Miners | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 31 | 0.67 | 4 | 54.00 | 0.600 |
TEAM TOTALS | 22 | 4 | 910 | 216 | 153 | 42 | 5 | 16 | 148 | 90 | 28 | 1 | 30 | 164 | 12 | 10 | 54.5 | 3135 | 194.00 | 105 | 4.87 | 0.279 |
This file was created with Fixed It! Baseball ScoreBook on 6/29/2016 at 23:20:40