Miners - Pitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Austin Henrich | Miners | 7 | 0 | 161 | 30 | 25 | 3 | 1 | 1 | 14 | 6 | 8 | 1 | 2 | 21 | 3 | 1 | 75.0 | 469 | 38.33 | 10 | 2.35 | 0.208 |
Jonathan Joy | Miners | 0 | 0 | 78 | 13 | 11 | 1 | 0 | 1 | 8 | 6 | 4 | 0 | 0 | 17 | 3 | 0 | 100.0 | 246 | 18.00 | 6 | 3.00 | 0.194 |
Michael Sebby | Miners | 4 | 1 | 112 | 23 | 16 | 5 | 0 | 2 | 16 | 10 | 2 | 0 | 2 | 37 | 3 | 2 | 60.0 | 421 | 25.67 | 10 | 3.51 | 0.232 |
Carson Imes | Miners | 5 | 0 | 127 | 31 | 25 | 4 | 0 | 2 | 19 | 11 | 2 | 2 | 1 | 24 | 2 | 3 | 40.0 | 461 | 28.33 | 14 | 4.45 | 0.287 |
Jack Bellinger | Miners | 0 | 1 | 48 | 10 | 5 | 3 | 0 | 2 | 7 | 6 | 2 | 0 | 1 | 14 | 1 | 1 | 50.0 | 184 | 10.67 | 6 | 5.06 | 0.250 |
Christopher Mutter | Miners | 0 | 0 | 71 | 20 | 17 | 1 | 1 | 1 | 18 | 8 | 2 | 0 | 3 | 9 | 1 | 0 | 100.0 | 256 | 13.33 | 6 | 4.05 | 0.333 |
Nicholas Hutchison | Miners | 4 | 0 | 117 | 31 | 24 | 5 | 1 | 1 | 19 | 14 | 2 | 0 | 3 | 16 | 1 | 0 | 100.0 | 406 | 25.67 | 15 | 5.26 | 0.310 |
Spencer Woods | Miners | 2 | 0 | 108 | 29 | 16 | 7 | 1 | 5 | 21 | 10 | 6 | 0 | 4 | 22 | 1 | 1 | 50.0 | 339 | 23.67 | 18 | 6.85 | 0.315 |
Michael Andrew Hawks | Miners | 2 | 0 | 25 | 5 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0.0 | 74 | 6.00 | 3 | 4.50 | 0.217 |
Conor Crotty | Miners | 1 | 0 | 40 | 13 | 11 | 0 | 1 | 1 | 14 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 0.0 | 126 | 6.67 | 14 | 18.90 | 0.433 |
Alex Canul | Miners | 0 | 1 | 87 | 17 | 14 | 2 | 0 | 1 | 11 | 10 | 2 | 0 | 2 | 22 | 0 | 2 | 0.0 | 285 | 19.67 | 8 | 3.66 | 0.230 |
Nick Keaton | Miners | 0 | 0 | 35 | 11 | 5 | 3 | 3 | 0 | 8 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0.0 | 141 | 6.67 | 7 | 9.45 | 0.367 |
Sam Browning | Miners | 0 | 0 | 13 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 51 | 3.00 | 1 | 3.00 | 0.385 |
Lane Saunders | Miners | 0 | 0 | 29 | 6 | 3 | 1 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0.0 | 111 | 6.33 | 6 | 8.53 | 0.240 |
Thomas Connor | Miners | 0 | 0 | 62 | 16 | 14 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 3 | 12 | 0 | 0 | 0.0 | 276 | 11.00 | 4 | 3.27 | 0.327 |
Tyler Crouch | Miners | 6 | 0 | 135 | 33 | 27 | 2 | 0 | 4 | 20 | 17 | 3 | 0 | 4 | 26 | 0 | 4 | 0.0 | 493 | 27.67 | 16 | 5.20 | 0.287 |
TEAM TOTALS | 31 | 3 | 1248 | 293 | 219 | 40 | 8 | 26 | 193 | 121 | 40 | 4 | 28 | 245 | 15 | 16 | 48.4 | 4339 | 270.67 | 144 | 4.79 | 0.274 |
This file was created with Fixed It! Baseball ScoreBook on 7/07/2017 at 6:29:36