Miners - Pitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Brandon Dusenberry | Miners | 6 | 0 | 144 | 33 | 20 | 7 | 2 | 4 | 16 | 6 | 6 | 0 | 2 | 25 | 4 | 1 | 80.0 | 482 | 34.67 | 14 | 3.63 | 0.258 |
Jeff Lindgren | Miners | 6 | 0 | 141 | 33 | 25 | 7 | 0 | 1 | 22 | 12 | 2 | 0 | 4 | 23 | 2 | 2 | 50.0 | 420 | 30.00 | 14 | 4.20 | 0.264 |
Garret Sendelbach | Miners | 5 | 0 | 116 | 34 | 24 | 7 | 3 | 0 | 16 | 4 | 0 | 0 | 4 | 24 | 3 | 1 | 75.0 | 343 | 25.67 | 9 | 3.16 | 0.321 |
Dylan Givens | Miners | 3 | 0 | 104 | 25 | 19 | 6 | 0 | 0 | 15 | 8 | 6 | 0 | 2 | 19 | 1 | 1 | 50.0 | 358 | 22.00 | 11 | 4.50 | 0.291 |
Jose Fernandez | Miners | 4 | 0 | 90 | 17 | 14 | 1 | 0 | 2 | 10 | 12 | 2 | 0 | 3 | 19 | 1 | 1 | 50.0 | 324 | 20.00 | 4 | 1.80 | 0.221 |
Justin Whitley | Miners | 1 | 0 | 79 | 17 | 9 | 5 | 1 | 2 | 12 | 12 | 3 | 0 | 2 | 13 | 1 | 0 | 100.0 | 305 | 17.33 | 9 | 4.67 | 0.274 |
Casey Elbin | Miners | 0 | 1 | 64 | 9 | 5 | 3 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 14 | 2 | 0 | 100.0 | 167 | 17.33 | 6 | 3.12 | 0.150 |
Colin Hudson | Miners | 0 | 0 | 53 | 10 | 9 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 1 | 8 | 0 | 1 | 0.0 | 196 | 11.33 | 4 | 3.18 | 0.238 |
Chase Hensley | Miners | 0 | 2 | 54 | 15 | 11 | 4 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 13 | 1 | 1 | 50.0 | 195 | 11.00 | 8 | 6.55 | 0.326 |
Mike Ringer | Miners | 0 | 1 | 41 | 7 | 4 | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 7 | 0 | 0 | 0.0 | 166 | 10.00 | 3 | 2.70 | 0.189 |
Dylan Ladd | Miners | 0 | 0 | 53 | 17 | 12 | 4 | 0 | 1 | 14 | 5 | 2 | 0 | 2 | 8 | 0 | 0 | 0.0 | 198 | 10.00 | 8 | 7.20 | 0.386 |
Mitchell Bault | Miners | 0 | 0 | 56 | 20 | 14 | 1 | 0 | 5 | 14 | 7 | 0 | 0 | 2 | 11 | 0 | 0 | 0.0 | 224 | 9.67 | 10 | 9.31 | 0.408 |
Jack Rettig | Miners | 2 | 0 | 53 | 11 | 8 | 1 | 0 | 2 | 12 | 11 | 2 | 0 | 6 | 11 | 1 | 2 | 33.3 | 215 | 9.67 | 12 | 11.17 | 0.275 |
Kyle Klotz | Miners | 0 | 1 | 29 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 100.0 | 99 | 6.67 | 0 | 0.00 | 0.185 |
Wesley Birchmeier | Miners | 0 | 1 | 19 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 48 | 3.00 | 3 | 9.00 | 0.357 |
Genesis Hillard | Miners | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 31 | 0.67 | 4 | 54.00 | 0.600 |
TEAM TOTALS | 27 | 6 | 1104 | 261 | 184 | 50 | 7 | 20 | 165 | 100 | 33 | 1 | 33 | 203 | 17 | 10 | 63.0 | 3771 | 239.00 | 119 | 4.48 | 0.275 |
This file was created with Fixed It! Baseball ScoreBook on 7/06/2016 at 7:36:08