Miners - Pitching Stats
Name Team GS SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC IP ER ERA OBA
Jeff Lindgren Miners 3 0 49 12 12 0 0 0 11 5 0 0 2 10 1 1  50.0 183  9.67 5  4.66 0.273
Garret Sendelbach Miners 2 0 36 6 2 2 2 0 4 3 0 0 0 5 1 1  50.0 115  9.33 3  2.89 0.200
Jack Rettig Miners 2 0 32 6 3 1 0 2 11 11 1 0 5 6 0 2   0.0 131  4.67 11 21.21 0.300
Brandon Dusenberry Miners 2 0 32 4 2 1 0 1 3 3 1 0 1 9 0 1   0.0 112  8.00 1  1.12 0.143
Jose Fernandez Miners 1 0 21 1 0 0 0 1 1 4 1 0 1 5 1 0 100.0 60  5.00 1  1.80 0.062
Dylan Ladd Miners 0 0 25 8 6 2 0 0 5 2 0 0 0 3 0 0   0.0 94  5.33 5  8.44 0.381
Casey Elbin Miners 0 0 26 5 3 2 0 0 4 2 1 0 1 4 0 0   0.0 73  6.33 4  5.68 0.227
Genesis Hillard Miners 0 0 8 3 2 0 0 1 4 4 0 0 0 1 0 0   0.0 31  0.67 4 54.00 0.600
Chase Hensley Miners 0 1 22 5 4 1 0 0 1 1 0 0 0 7 0 0   0.0 95  5.33 1  1.69 0.250
Colin Hudson Miners 0 0 21 5 5 0 0 0 3 3 2 1 0 1 0 0   0.0 89  3.67 2  4.91 0.312
Dylan Givens Miners 0 0 33 4 3 1 0 0 2 1 1 0 1 10 1 0 100.0 113  8.67 1  1.04 0.129
Justin Whitley Miners 0 0 39 8 5 2 1 0 9 9 0 0 2 5 1 0 100.0 138  7.67 6  7.04 0.276
Mike Ringer Miners 0 0 16 3 2 0 1 0 1 2 0 0 2 3 0 0   0.0 71  4.33 0  0.00 0.200
Mitchell Bault Miners 0 0 38 15 10 1 0 4 13 7 0 0 2 4 0 0   0.0 155  5.33 9 15.19 0.484
Wesley Birchmeier Miners 0 1 19 5 3 2 0 0 4 1 3 0 1 0 0 0   0.0 48  3.00 3  9.00 0.357
TEAM TOTALS 10 2 417 90 62 15 4 9 76 58 10 1 18 73 5 5  50.0 1508 87.00 56  5.79 0.263

This file was created with Fixed It! Baseball ScoreBook on 6/15/2016 at 8:02:48