Miners - Pitching Stats
Name Team GS SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC IP ER ERA OBA
Brandon Dusenberry Miners 3 0 55 9 5 1 0 3 6 5 1 0 1 13 1 1  50.0 197 14.00 4  2.57 0.184
Jeff Lindgren Miners 3 0 49 12 12 0 0 0 11 5 0 0 2 10 1 1  50.0 183  9.67 5  4.66 0.273
Garret Sendelbach Miners 2 0 36 6 2 2 2 0 4 3 0 0 0 5 1 1  50.0 115  9.33 3  2.89 0.200
Jack Rettig Miners 2 0 32 6 3 1 0 2 11 11 1 0 5 6 0 2   0.0 131  4.67 11 21.21 0.300
Jose Fernandez Miners 1 0 21 1 0 0 0 1 1 4 1 0 1 5 1 0 100.0 60  5.00 1  1.80 0.062
Dylan Ladd Miners 0 0 30 10 8 2 0 0 6 2 0 0 1 4 0 0   0.0 112  6.33 5  7.11 0.385
Chase Hensley Miners 0 1 22 5 4 1 0 0 1 1 0 0 0 7 0 0   0.0 95  5.33 1  1.69 0.250
Genesis Hillard Miners 0 0 8 3 2 0 0 1 4 4 0 0 0 1 0 0   0.0 31  0.67 4 54.00 0.600
Colin Hudson Miners 0 0 21 5 5 0 0 0 3 3 2 1 0 1 0 0   0.0 89  3.67 2  4.91 0.312
Casey Elbin Miners 0 0 34 6 3 3 0 0 4 2 1 0 1 9 0 0   0.0 105  8.33 4  4.32 0.200
Dylan Givens Miners 0 0 33 4 3 1 0 0 2 1 1 0 1 10 1 0 100.0 113  8.67 1  1.04 0.129
Justin Whitley Miners 0 0 39 8 5 2 1 0 9 9 0 0 2 5 1 0 100.0 138  7.67 6  7.04 0.276
Mike Ringer Miners 0 0 16 3 2 0 1 0 1 2 0 0 2 3 0 0   0.0 71  4.33 0  0.00 0.200
Mitchell Bault Miners 0 0 38 15 10 1 0 4 13 7 0 0 2 4 0 0   0.0 155  5.33 9 15.19 0.484
Wesley Birchmeier Miners 0 1 19 5 3 2 0 0 4 1 3 0 1 0 0 0   0.0 48  3.00 3  9.00 0.357
TEAM TOTALS 11 2 453 98 67 16 4 11 80 60 10 1 19 83 6 5  54.5 1643 96.00 59  5.53 0.261

This file was created with Fixed It! Baseball ScoreBook on 6/17/2016 at 0:49:19