Miners - Pitching Stats
Name Team GS SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC IP ER ERA OBA
Garret Sendelbach Miners 3 0 64 14 9 3 2 0 8 4 0 0 3 13 2 1  66.7 208 15.33 3  1.76 0.255
Chase Hensley Miners 0 2 32 9 7 2 0 0 2 2 0 0 0 10 1 0 100.0 135  7.33 2  2.45 0.321
Dylan Givens Miners 0 0 36 4 3 1 0 0 2 1 2 0 1 10 1 0 100.0 123  9.67 1  0.93 0.121
Brandon Dusenberry Miners 3 0 55 9 5 1 0 3 6 5 1 0 1 13 1 1  50.0 197 14.00 4  2.57 0.184
Jeff Lindgren Miners 3 0 49 12 12 0 0 0 11 5 0 0 2 10 1 1  50.0 183  9.67 5  4.66 0.273
Jose Fernandez Miners 2 0 43 9 7 1 0 1 5 5 1 0 1 7 1 0 100.0 137  9.33 1  0.96 0.243
Justin Whitley Miners 0 0 39 8 5 2 1 0 9 9 0 0 2 5 1 0 100.0 138  7.67 6  7.04 0.276
Genesis Hillard Miners 0 0 8 3 2 0 0 1 4 4 0 0 0 1 0 0   0.0 31  0.67 4 54.00 0.600
Jack Rettig Miners 2 0 37 8 5 1 0 2 12 11 1 0 6 8 0 2   0.0 155  5.67 12 19.06 0.320
Casey Elbin Miners 0 0 40 6 3 3 0 0 4 2 1 0 1 10 0 0   0.0 117 10.33 4  3.48 0.167
Dylan Ladd Miners 0 0 30 10 8 2 0 0 6 2 0 0 1 4 0 0   0.0 112  6.33 5  7.11 0.385
Colin Hudson Miners 0 0 21 5 5 0 0 0 3 3 2 1 0 1 0 0   0.0 89  3.67 2  4.91 0.312
Kyle Klotz Miners 0 0 13 3 3 0 0 0 2 0 1 0 0 2 0 0   0.0 37  2.67 0  0.00 0.250
Mike Ringer Miners 0 0 16 3 2 0 1 0 1 2 0 0 2 3 0 0   0.0 71  4.33 0  0.00 0.200
Mitchell Bault Miners 0 0 38 15 10 1 0 4 13 7 0 0 2 4 0 0   0.0 155  5.33 9 15.19 0.484
Wesley Birchmeier Miners 0 1 19 5 3 2 0 0 4 1 3 0 1 0 0 0   0.0 48  3.00 3  9.00 0.357
TEAM TOTALS 13 3 540 123 89 19 4 11 92 63 12 1 23 101 8 5  61.5 1936 115.00 61  4.77 0.270

This file was created with Fixed It! Baseball ScoreBook on 6/20/2016 at 7:12:52