Miners - Pitching Stats
Name Team GS SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC IP ER ERA OBA
Brandon Dusenberry Miners 7 0 170 37 24 7 2 4 16 7 6 0 2 30 5 1  83.3 574 41.67 14  3.02 0.242
Jeff Lindgren Miners 7 0 170 41 33 7 0 1 27 15 3 0 5 26 3 2  60.0 515 36.00 19  4.75 0.277
Garret Sendelbach Miners 6 0 139 43 31 8 3 1 25 7 0 0 5 26 3 2  60.0 427 29.67 18  5.46 0.341
Dylan Givens Miners 4 0 130 30 23 7 0 0 17 10 7 0 2 22 2 1  66.7 446 28.00 13  4.18 0.278
Jose Fernandez Miners 5 0 115 21 18 1 0 2 12 14 3 0 5 26 1 1  50.0 425 25.67 5  1.75 0.212
Justin Whitley Miners 2 1 104 20 12 5 1 2 12 13 4 0 2 17 2 0 100.0 391 24.33 9  3.33 0.235
Casey Elbin Miners 0 1 81 14 8 4 0 2 12 6 1 0 2 17 2 0 100.0 231 20.00 12  5.40 0.192
Mitchell Bault Miners 0 0 76 28 20 3 0 5 18 7 0 0 3 17 1 0 100.0 293 14.00 14  9.00 0.406
Mike Ringer Miners 0 2 57 11 8 2 1 0 4 4 3 0 3 12 0 0   0.0 229 13.33 3  2.03 0.216
Chase Hensley Miners 0 2 57 15 11 4 0 0 9 5 1 0 0 13 1 1  50.0 200 12.00 8  6.00 0.306
Colin Hudson Miners 0 0 53 10 9 0 0 1 5 7 2 1 1 8 0 1   0.0 196 11.33 4  3.18 0.238
Dylan Ladd Miners 0 0 56 18 13 4 0 1 14 5 2 0 2 8 0 0   0.0 207 11.00 8  6.55 0.383
Jack Rettig Miners 2 0 59 12 8 1 0 3 14 13 2 0 7 12 1 2  33.3 240 10.67 14 11.81 0.273
Kyle Klotz Miners 0 1 34 7 7 0 0 0 3 0 2 0 1 7 1 0 100.0 112  7.67 1  1.17 0.219
Wesley Birchmeier Miners 0 1 19 5 3 2 0 0 4 1 3 0 1 0 0 0   0.0 48  3.00 3  9.00 0.357
Genesis Hillard Miners 0 0 8 3 2 0 0 1 4 4 0 0 0 1 0 0   0.0 31  0.67 4 54.00 0.600
TEAM TOTALS 33 8 1328 315 230 55 7 23 196 118 39 1 41 242 22 11  66.7 4565 289.00 149  4.64 0.275

This file was created with Fixed It! Baseball ScoreBook on 7/16/2016 at 23:40:23