Miners - Pitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Jeff Lindgren | Miners | 4 | 0 | 77 | 20 | 18 | 2 | 0 | 0 | 14 | 6 | 2 | 0 | 2 | 14 | 1 | 1 | 50.0 | 222 | 15.67 | 8 | 4.60 | 0.290 |
Garret Sendelbach | Miners | 3 | 0 | 64 | 14 | 9 | 3 | 2 | 0 | 8 | 4 | 0 | 0 | 3 | 13 | 2 | 1 | 66.7 | 208 | 15.33 | 3 | 1.76 | 0.255 |
Brandon Dusenberry | Miners | 3 | 0 | 55 | 9 | 5 | 1 | 0 | 3 | 6 | 5 | 1 | 0 | 1 | 13 | 1 | 1 | 50.0 | 197 | 14.00 | 4 | 2.57 | 0.184 |
Dylan Givens | Miners | 1 | 0 | 57 | 12 | 10 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 13 | 1 | 0 | 100.0 | 194 | 13.33 | 4 | 2.70 | 0.245 |
Casey Elbin | Miners | 0 | 0 | 42 | 7 | 4 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0.0 | 119 | 10.67 | 4 | 3.38 | 0.184 |
Justin Whitley | Miners | 0 | 0 | 50 | 10 | 5 | 4 | 1 | 0 | 9 | 11 | 2 | 0 | 2 | 7 | 1 | 0 | 100.0 | 190 | 10.33 | 6 | 5.23 | 0.278 |
Jose Fernandez | Miners | 2 | 0 | 43 | 9 | 7 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 7 | 1 | 0 | 100.0 | 137 | 9.33 | 1 | 0.96 | 0.243 |
Chase Hensley | Miners | 0 | 2 | 45 | 14 | 10 | 4 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 11 | 1 | 1 | 50.0 | 156 | 9.00 | 8 | 8.00 | 0.368 |
Dylan Ladd | Miners | 0 | 0 | 30 | 10 | 8 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 | 112 | 6.33 | 5 | 7.11 | 0.385 |
Jack Rettig | Miners | 2 | 0 | 37 | 8 | 5 | 1 | 0 | 2 | 12 | 11 | 1 | 0 | 6 | 8 | 0 | 2 | 0.0 | 155 | 5.67 | 12 | 19.06 | 0.320 |
Mitchell Bault | Miners | 0 | 0 | 38 | 15 | 10 | 1 | 0 | 4 | 13 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0.0 | 155 | 5.33 | 9 | 15.19 | 0.484 |
Colin Hudson | Miners | 0 | 0 | 30 | 7 | 7 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0.0 | 107 | 5.00 | 3 | 5.40 | 0.304 |
Mike Ringer | Miners | 0 | 0 | 17 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0.0 | 72 | 4.67 | 0 | 0.00 | 0.188 |
Wesley Birchmeier | Miners | 0 | 1 | 19 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 48 | 3.00 | 3 | 9.00 | 0.357 |
Kyle Klotz | Miners | 0 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 37 | 2.67 | 0 | 0.00 | 0.250 |
Genesis Hillard | Miners | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 31 | 0.67 | 4 | 54.00 | 0.600 |
TEAM TOTALS | 15 | 3 | 625 | 149 | 108 | 26 | 4 | 11 | 105 | 70 | 19 | 1 | 23 | 112 | 8 | 7 | 53.3 | 2140 | 131.00 | 74 | 5.08 | 0.285 |
This file was created with Fixed It! Baseball ScoreBook on 6/22/2016 at 6:41:11