Miners - Pitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Mike Ringer | Miners | 0 | 2 | 62 | 12 | 8 | 3 | 1 | 0 | 5 | 5 | 3 | 0 | 4 | 14 | 0 | 0 | 0.0 | 248 | 14.33 | 4 | 2.51 | 0.218 |
Colin Hudson | Miners | 0 | 0 | 53 | 10 | 9 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 1 | 8 | 0 | 1 | 0.0 | 196 | 11.33 | 4 | 3.18 | 0.238 |
Wesley Birchmeier | Miners | 0 | 1 | 23 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0.0 | 56 | 4.00 | 3 | 6.75 | 0.278 |
Genesis Hillard | Miners | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 31 | 0.67 | 4 | 54.00 | 0.600 |
Dylan Ladd | Miners | 0 | 0 | 68 | 20 | 14 | 4 | 0 | 2 | 15 | 5 | 2 | 0 | 3 | 14 | 1 | 0 | 100.0 | 247 | 14.33 | 9 | 5.65 | 0.339 |
Mitchell Bault | Miners | 0 | 0 | 76 | 28 | 20 | 3 | 0 | 5 | 18 | 7 | 0 | 0 | 3 | 17 | 1 | 0 | 100.0 | 293 | 14.00 | 14 | 9.00 | 0.406 |
Chase Hensley | Miners | 0 | 2 | 57 | 15 | 11 | 4 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 13 | 1 | 1 | 50.0 | 200 | 12.00 | 8 | 6.00 | 0.306 |
Jack Rettig | Miners | 2 | 0 | 59 | 12 | 8 | 1 | 0 | 3 | 14 | 13 | 2 | 0 | 7 | 12 | 1 | 2 | 33.3 | 240 | 10.67 | 14 | 11.81 | 0.273 |
Kyle Klotz | Miners | 0 | 1 | 34 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 100.0 | 112 | 7.67 | 1 | 1.17 | 0.219 |
Jose Fernandez | Miners | 6 | 0 | 137 | 30 | 25 | 2 | 0 | 3 | 18 | 16 | 5 | 0 | 6 | 28 | 1 | 1 | 50.0 | 505 | 29.33 | 11 | 3.38 | 0.259 |
Casey Elbin | Miners | 0 | 1 | 81 | 14 | 8 | 4 | 0 | 2 | 12 | 6 | 1 | 0 | 2 | 17 | 2 | 0 | 100.0 | 231 | 20.00 | 12 | 5.40 | 0.192 |
Dylan Givens | Miners | 4 | 0 | 130 | 30 | 23 | 7 | 0 | 0 | 17 | 10 | 7 | 0 | 2 | 22 | 2 | 1 | 66.7 | 446 | 28.00 | 13 | 4.18 | 0.278 |
Justin Whitley | Miners | 2 | 1 | 104 | 20 | 12 | 5 | 1 | 2 | 12 | 13 | 4 | 0 | 2 | 17 | 2 | 0 | 100.0 | 391 | 24.33 | 9 | 3.33 | 0.235 |
Garret Sendelbach | Miners | 6 | 0 | 139 | 43 | 31 | 8 | 3 | 1 | 25 | 7 | 0 | 0 | 5 | 26 | 3 | 2 | 60.0 | 427 | 29.67 | 18 | 5.46 | 0.341 |
Jeff Lindgren | Miners | 7 | 0 | 170 | 41 | 33 | 7 | 0 | 1 | 27 | 15 | 3 | 0 | 5 | 26 | 3 | 2 | 60.0 | 515 | 36.00 | 19 | 4.75 | 0.277 |
Brandon Dusenberry | Miners | 7 | 0 | 170 | 37 | 24 | 7 | 2 | 4 | 16 | 7 | 6 | 0 | 2 | 30 | 5 | 1 | 83.3 | 574 | 41.67 | 14 | 3.02 | 0.242 |
TEAM TOTALS | 34 | 8 | 1371 | 327 | 238 | 57 | 7 | 25 | 204 | 121 | 41 | 1 | 44 | 253 | 23 | 11 | 67.6 | 4712 | 298.00 | 157 | 4.74 | 0.277 |
This file was created with Fixed It! Baseball ScoreBook on 7/17/2016 at 23:09:35