Miners - Pitching Stats
Name Team GS SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC IP ER ERA OBA
Brandon Dusenberry Miners 7 0 170 37 24 7 2 4 16 7 6 0 2 30 5 1  83.3 574 41.67 14  3.02 0.242
Garret Sendelbach Miners 6 0 139 43 31 8 3 1 25 7 0 0 5 26 3 2  60.0 427 29.67 18  5.46 0.341
Jeff Lindgren Miners 7 0 170 41 33 7 0 1 27 15 3 0 5 26 3 2  60.0 515 36.00 19  4.75 0.277
Mitchell Bault Miners 0 0 83 30 22 3 0 5 18 7 0 0 3 18 2 0 100.0 316 16.00 14  7.88 0.395
Casey Elbin Miners 0 1 81 14 8 4 0 2 12 6 1 0 2 17 2 0 100.0 231 20.00 12  5.40 0.192
Justin Whitley Miners 2 1 104 20 12 5 1 2 12 13 4 0 2 17 2 0 100.0 391 24.33 9  3.33 0.235
Dylan Givens Miners 5 0 151 36 29 7 0 0 20 12 8 0 2 23 2 1  66.7 507 32.00 16  4.50 0.288
Dylan Ladd Miners 0 0 68 20 14 4 0 2 15 5 2 0 3 14 1 0 100.0 247 14.33 9  5.65 0.339
Kyle Klotz Miners 0 1 45 9 9 0 0 0 3 1 2 0 2 8 1 0 100.0 156 10.33 1  0.87 0.214
Jack Rettig Miners 2 0 59 12 8 1 0 3 14 13 2 0 7 12 1 2  33.3 240 10.67 14 11.81 0.273
Chase Hensley Miners 0 2 69 20 15 5 0 0 11 6 1 0 0 16 1 1  50.0 245 14.33 10  6.28 0.333
Jose Fernandez Miners 6 0 137 30 25 2 0 3 18 16 5 0 6 28 1 1  50.0 505 29.33 11  3.38 0.259
Wesley Birchmeier Miners 0 1 23 5 3 2 0 0 4 1 3 0 1 1 0 0   0.0 56  4.00 3  6.75 0.278
Mike Ringer Miners 0 2 62 12 8 3 1 0 5 5 3 0 4 14 0 0   0.0 248 14.33 4  2.51 0.218
Colin Hudson Miners 0 0 53 10 9 0 0 1 5 7 2 1 1 8 0 1   0.0 196 11.33 4  3.18 0.238
Genesis Hillard Miners 0 0 8 3 2 0 0 1 4 4 0 0 0 1 0 0   0.0 31  0.67 4 54.00 0.600
TEAM TOTALS 35 8 1422 342 252 58 7 25 209 125 42 1 45 259 24 11  68.6 4885 309.00 162  4.72 0.279

This file was created with Fixed It! Baseball ScoreBook on 7/19/2016 at 6:11:59