Miners - Pitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Garret Sendelbach | Miners | 4 | 0 | 91 | 24 | 16 | 6 | 2 | 0 | 13 | 4 | 0 | 0 | 4 | 17 | 3 | 1 | 75.0 | 304 | 20.67 | 7 | 3.05 | 0.296 |
Brandon Dusenberry | Miners | 4 | 0 | 86 | 18 | 11 | 3 | 1 | 3 | 8 | 5 | 2 | 0 | 2 | 16 | 2 | 1 | 66.7 | 296 | 21.67 | 6 | 2.49 | 0.231 |
Jose Fernandez | Miners | 3 | 0 | 67 | 14 | 11 | 1 | 0 | 2 | 7 | 7 | 1 | 0 | 1 | 12 | 1 | 0 | 100.0 | 222 | 15.33 | 3 | 1.76 | 0.233 |
Casey Elbin | Miners | 0 | 0 | 49 | 9 | 5 | 3 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 100.0 | 143 | 12.33 | 6 | 4.38 | 0.200 |
Dylan Givens | Miners | 1 | 0 | 57 | 12 | 10 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 13 | 1 | 0 | 100.0 | 194 | 13.33 | 4 | 2.70 | 0.245 |
Justin Whitley | Miners | 0 | 0 | 52 | 11 | 6 | 4 | 1 | 0 | 9 | 11 | 2 | 0 | 2 | 7 | 1 | 0 | 100.0 | 199 | 10.67 | 6 | 5.06 | 0.289 |
Jeff Lindgren | Miners | 4 | 0 | 77 | 20 | 18 | 2 | 0 | 0 | 14 | 6 | 2 | 0 | 2 | 14 | 1 | 1 | 50.0 | 222 | 15.67 | 8 | 4.60 | 0.290 |
Chase Hensley | Miners | 0 | 2 | 45 | 14 | 10 | 4 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 11 | 1 | 1 | 50.0 | 156 | 9.00 | 8 | 8.00 | 0.368 |
Mike Ringer | Miners | 0 | 0 | 27 | 5 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0.0 | 120 | 7.00 | 2 | 2.57 | 0.200 |
Colin Hudson | Miners | 0 | 0 | 30 | 7 | 7 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0.0 | 107 | 5.00 | 3 | 5.40 | 0.304 |
Jack Rettig | Miners | 2 | 0 | 40 | 8 | 5 | 1 | 0 | 2 | 12 | 11 | 1 | 0 | 6 | 8 | 0 | 2 | 0.0 | 166 | 6.67 | 12 | 16.20 | 0.286 |
Wesley Birchmeier | Miners | 0 | 1 | 19 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 48 | 3.00 | 3 | 9.00 | 0.357 |
Kyle Klotz | Miners | 0 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 37 | 2.67 | 0 | 0.00 | 0.250 |
Mitchell Bault | Miners | 0 | 0 | 42 | 15 | 10 | 1 | 0 | 4 | 13 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 0.0 | 170 | 6.67 | 9 | 12.15 | 0.429 |
Genesis Hillard | Miners | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 31 | 0.67 | 4 | 54.00 | 0.600 |
Dylan Ladd | Miners | 0 | 0 | 43 | 16 | 11 | 4 | 0 | 1 | 14 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0.0 | 148 | 7.67 | 8 | 9.39 | 0.432 |
TEAM TOTALS | 18 | 3 | 746 | 184 | 131 | 34 | 5 | 14 | 126 | 73 | 22 | 1 | 26 | 133 | 11 | 7 | 61.1 | 2563 | 158.00 | 89 | 5.07 | 0.289 |
This file was created with Fixed It! Baseball ScoreBook on 6/25/2016 at 7:15:39