Miners - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT IP ER ERA OBA
Mathias Brewers Miners 1 0 0 2 85 19 17 2 0 0 7 8 0 0 0 22 3 0 100.0 19.33 6  2.79 0.253
Drew Mullinax Miners 5 1 0 1 121 27 15 9 1 2 13 7 2 0 0 13 3 1  75.0 27.33 10  3.29 0.257
Nicholas Purpera Miners 0 0 0 2 81 15 14 1 0 0 6 10 1 2 1 11 2 0 100.0 19.33 2  0.93 0.214
Kyle Vedrode Miners 3 0 0 0 87 18 15 1 1 1 5 6 0 0 1 20 2 0 100.0 22.33 4  1.61 0.222
Colton Nussel Miners 4 0 0 0 88 15 15 0 0 0 13 8 6 0 1 6 1 2  33.3 18.67 8  3.86 0.203
Jesse Ellefson Miners 4 0 0 0 117 19 17 1 1 0 17 25 4 0 0 18 1 2  33.3 21.33 11  4.64 0.224
J.A. Harville Miners 1 0 0 0 27 5 3 2 0 0 9 5 1 0 0 1 1 1  50.0  5.33 4  6.75 0.250
Colin Hudson Miners 0 0 0 1 79 20 15 4 0 1 12 7 1 0 1 9 1 1  50.0 18.00 6  3.00 0.282
Cameron Smith Miners 4 0 0 0 112 31 22 7 0 2 12 5 1 0 0 12 1 1  50.0 26.00 9  3.12 0.292
Austin Lukaschewski Miners 0 0 0 0 79 22 16 5 1 0 19 15 2 0 2 4 0 0   0.0 13.67 17 11.20 0.355
Cory Finkler Miners 0 0 0 0 29 13 12 1 0 0 7 1 1 0 4 2 0 0   0.0  5.00 7 12.60 0.481
Jake Gill Miners 0 0 0 0 14 7 4 1 0 2 5 1 0 0 1 1 0 0   0.0  2.33 5 19.29 0.583
Dylan Ladd Miners 0 0 0 0 11 3 1 2 0 0 2 3 0 0 1 1 0 0   0.0  2.00 2  9.00 0.375
Yancey Pritchett Miners 4 0 0 0 100 18 12 4 0 2 18 14 6 0 2 23 0 2   0.0 20.00 11  4.95 0.225
Matt Peacock Miners 0 0 0 1 7 1 0 0 0 1 1 1 0 0 1 2 0 0   0.0  1.67 1  5.40 0.167
Wesley Birchmeier Miners 0 0 0 0 8 2 2 0 0 0 0 0 0 0 0 3 0 0   0.0  2.00 0  0.00 0.250
Blaine Alvey Miners 0 0 0 0 36 8 8 0 0 0 3 3 1 0 1 3 0 1   0.0  8.00 2  2.25 0.267
TEAM TOTALS 26 1 0 7 1081 243 188 40 4 11 149 119 26 2 16 151 15 11  57.7 232.33 105  4.07 0.264

This file was created with Fixed It! Baseball ScoreBook on 7/06/2015 at 7:19:39